Voorjaarsbokaal 2008

Muiderzand

Results are final as of 20:45 on April 27, 2008

  • D18 Boat
  • D18 Boat

    Sailed:12, Discards:7, To count:5, Ratings:Texel, Entries:25, Scoring system:Appendix A
    Rank Nat SailNo Helm Crew Class Texel R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
    1st NED 6837 Karel Boot A de Gier dart 18 (2) no_spi 119 (5.0) 1.0 (2.0) (5.0) (4.0) 1.0 (2.0) 1.0 1.0 1.0 (9.0) (7.0) 5.0
    2nd NED 7705 Arend Prins Reinoud den Teuling dart 18 (2) no_spi 119 3.0 (6.0) 1.0 (8.0) (6.0) (4.0) (7.0) 2.0 (7.0) (8.0) 1.0 1.0 8.0
    3rd NED 573 Bas Leyen Diane Rokx dart 18 (2) no_spi 119 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 1.0 3.0 (9.0) (4.0) 2.0 2.0 10.0
    4th NED 7687 Ko Weeteling Berend Bootsma dart 18 (2) no_spi 119 2.0 (3.0) (4.0) 1.0 (10.0) 2.0 3.0 (4.0) (26.0 DSQ) (26.0 DNC) (7.0) 3.0 11.0
    5th NED 7826 Dick Ganseman Jolien Boot dart 18 (2) no_spi 119 (8.0) (8.0) 3.0 4.0 2.0 (26.0 DNC) 4.0 (12.0) 3.0 (9.0) (13.0) (8.0) 16.0
    6th NED 7753 Nicolette van Gorp Ruud van Gisbergen dart 18 (2) no_spi 119 (6.0) 2.0 (7.0) 3.0 3.0 (5.0) 5.0 5.0 (8.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) 18.0
    7th NED 7606 Wil Boendermaker Bart van der Veen dart 18 (2) no_spi 119 4.0 (7.0) (8.0) 7.0 1.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (11.0) (12.0) 24.0
    8th NED 7364 Willem van Putten Paul Veenman dart 18 (2) no_spi 119 (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 7.0 3.0 (13.0) (10.0) 6.0 5.0 (10.0) (10.0) 27.0
    9th NED 7832 Adrie Bremer Gesiena Damming dart 18 (2) no_spi 119 1.0 5.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 9.0 (11.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) 29.0
    10th NED 6684 Hans Rovers Tim Rovers dart 18 (2) no_spi 119 7.0 4.0 5.0 (10.0) (26.0 OCS) (8.0) (9.0) 8.0 5.0 (12.0) (15.0) (15.0) 29.0
    11th NED 4977 Maarten Eeltink Femke Nannes dart 18 (2) no_spi 119 (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 (12.0) (10.0) 10.0 7.0 4.0 (11.0) 6.0 (13.0) 36.0
    12th NED 6606 Petra Westerlaan Frederic Westedt dart 18 (2) no_spi 119 (10.0) 9.0 (26.0 DNC) (16.0) 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 5.0 9.0 38.0
    13th NED 2167 Roel Everaars Sebastiaan Viezee dart 18 (2) no_spi 119 9.0 (13.0) 9.0 (13.0) 5.0 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (15.0) 12.0 (17.0) 44.0
    14th NED 667 Eelke Heemskerk   dart 18 (2) no_spi 119 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNF) (26.0 DNC) 7.0 6.0 6.0 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 47.0
    15th RSA 7841 Mirian Pieterson Guido Meijer dart 18 (2) no_spi 119 (11.0) 10.0 10.0 (12.0) (11.0) (12.0) (11.0) 11.0 10.0 (13.0) 8.0 (14.0) 49.0
    16th NED 2410 Jelmen Roorda Rolf de Groot dart 18 (2) no_spi 119 12.0 11.0 (13.0) (15.0) 9.0 11.0 12.0 (13.0) (14.0) (16.0) (17.0) (16.0) 55.0
    17th   2396 niet ingeschreven!!!   dart 18 (2) no_spi 119 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 3.0 4.0 62.0
    18th NED 3245 Mark Godsillalo Niels Mari dart 18 (2) no_spi 119 13.0 (14.0) 11.0 (26.0 DNC) 13.0 13.0 (14.0) (14.0) 12.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 62.0
    19th NED 4513 Martine Groelsema Jisper Jansen dart 18 (2) no_spi 119 (14.0) 12.0 12.0 14.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.0 (16.0) 11.0 63.0
    20th   7824 Gerben ter Avest Janneke de Waal dart 18 (2) no_spi 119 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 4.0 5.0 71.0
    21st   7153 Walter Minderman Gordie Minderman dart 18 (2) no_spi 119 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 26.0 DNC 6.0 86.0
    22nd NED 6419 Eric Hogervorst Tim Hogervorst dart 18 (2) no_spi 119 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 15.0 15.0 13.0 (26.0 DNC) 26.0 DNC 26.0 DNC 95.0
    23rd   659 Roel Kooistra Marko Geurts van Kessel dart 18 (2) no_spi 119 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 17.0 14.0 18.0 101.0
    24th NED 7651 Bard Louis   dart 18 (2) no_spi 119 (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 115.0
    25th NED 7525 Riever Heinke van Woudenberg dart 18 (2) no_spi 119 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0

    R10 - D18 Boat

    Start:Start 2, Finishes:Finish time, Time:0:11:00
    Rank Nat SailNo Helm Crew Class Texel Elapsed Nett
    1 NED 6837 Karel Boot A de Gier dart 18 (2) no_spi 119 0:40:35 1.0
    2   7153 Walter Minderman Gordie Minderman dart 18 (2) no_spi 119 0:40:46 2.0
    3   2396 niet ingeschreven!!!   dart 18 (2) no_spi 119 0:41:35 3.0
    4 NED 573 Bas Leyen Diane Rokx dart 18 (2) no_spi 119 0:42:01 4.0
    5 NED 7364 Willem van Putten Paul Veenman dart 18 (2) no_spi 119 0:42:23 5.0
    6 NED 7606 Wil Boendermaker Bart van der Veen dart 18 (2) no_spi 119 0:42:30 6.0
    7 NED 6606 Petra Westerlaan Frederic Westedt dart 18 (2) no_spi 119 0:42:43 7.0
    8 NED 7705 Arend Prins Reinoud den Teuling dart 18 (2) no_spi 119 0:44:21 8.0
    9 NED 7826 Dick Ganseman Jolien Boot dart 18 (2) no_spi 119 0:44:41 9.0
    10   7824 Gerben ter Avest Janneke de Waal dart 18 (2) no_spi 119 0:44:42 10.0
    11 NED 4977 Maarten Eeltink Femke Nannes dart 18 (2) no_spi 119 0:44:57 11.0
    12 NED 6684 Hans Rovers Tim Rovers dart 18 (2) no_spi 119 0:45:14 12.0
    13 RSA 7841 Mirian Pieterson Guido Meijer dart 18 (2) no_spi 119 0:45:19 13.0
    14 NED 4513 Martine Groelsema Jisper Jansen dart 18 (2) no_spi 119 0:48:36 14.0
    15 NED 2167 Roel Everaars Sebastiaan Viezee dart 18 (2) no_spi 119 0:49:35 15.0
    16 NED 2410 Jelmen Roorda Rolf de Groot dart 18 (2) no_spi 119 0:50:17 16.0
    17   659 Roel Kooistra Marko Geurts van Kessel dart 18 (2) no_spi 119 0:50:42 17.0

    R11 - D18 Boat

    Start:Start 2, Finishes:Finish time, Time:0:11:00
    Rank Nat SailNo Helm Crew Class Texel Elapsed Nett
    1 NED 7705 Arend Prins Reinoud den Teuling dart 18 (2) no_spi 119 0:50:15 1.0
    2 NED 573 Bas Leyen Diane Rokx dart 18 (2) no_spi 119 0:51:09 2.0
    3   2396 niet ingeschreven!!!   dart 18 (2) no_spi 119 0:51:44 3.0
    4   7824 Gerben ter Avest Janneke de Waal dart 18 (2) no_spi 119 0:52:15 4.0
    5 NED 6606 Petra Westerlaan Frederic Westedt dart 18 (2) no_spi 119 0:52:21 5.0
    6 NED 4977 Maarten Eeltink Femke Nannes dart 18 (2) no_spi 119 0:52:48 6.0
    7 NED 7687 Ko Weeteling Berend Bootsma dart 18 (2) no_spi 119 0:53:40 7.0
    8 RSA 7841 Mirian Pieterson Guido Meijer dart 18 (2) no_spi 119 0:53:52 8.0
    9 NED 6837 Karel Boot A de Gier dart 18 (2) no_spi 119 0:53:56 9.0
    10 NED 7364 Willem van Putten Paul Veenman dart 18 (2) no_spi 119 0:54:54 10.0
    11 NED 7606 Wil Boendermaker Bart van der Veen dart 18 (2) no_spi 119 0:55:07 11.0
    12 NED 2167 Roel Everaars Sebastiaan Viezee dart 18 (2) no_spi 119 0:55:24 12.0
    13 NED 7826 Dick Ganseman Jolien Boot dart 18 (2) no_spi 119 0:55:57 13.0
    14   659 Roel Kooistra Marko Geurts van Kessel dart 18 (2) no_spi 119 0:55:58 14.0
    15 NED 6684 Hans Rovers Tim Rovers dart 18 (2) no_spi 119 0:56:02 15.0
    16 NED 4513 Martine Groelsema Jisper Jansen dart 18 (2) no_spi 119 0:57:55 16.0
    17 NED 2410 Jelmen Roorda Rolf de Groot dart 18 (2) no_spi 119 0:59:18 17.0

    R12 - D18 Boat

    Start:Start 2, Finishes:Finish time, Time:0:11:00
    Rank Nat SailNo Helm Crew Class Texel Elapsed Nett
    1 NED 7705 Arend Prins Reinoud den Teuling dart 18 (2) no_spi 119 0:41:13 1.0
    2 NED 573 Bas Leyen Diane Rokx dart 18 (2) no_spi 119 0:41:19 2.0
    3 NED 7687 Ko Weeteling Berend Bootsma dart 18 (2) no_spi 119 0:41:44 3.0
    4   2396 niet ingeschreven!!!   dart 18 (2) no_spi 119 0:42:13 4.0
    5   7824 Gerben ter Avest Janneke de Waal dart 18 (2) no_spi 119 0:42:19 5.0
    6   7153 Walter Minderman Gordie Minderman dart 18 (2) no_spi 119 0:42:36 6.0
    7 NED 6837 Karel Boot A de Gier dart 18 (2) no_spi 119 0:42:58 7.0
    8 NED 7826 Dick Ganseman Jolien Boot dart 18 (2) no_spi 119 0:43:05 8.0
    9 NED 6606 Petra Westerlaan Frederic Westedt dart 18 (2) no_spi 119 0:43:06 9.0
    10 NED 7364 Willem van Putten Paul Veenman dart 18 (2) no_spi 119 0:43:53 10.0
    11 NED 4513 Martine Groelsema Jisper Jansen dart 18 (2) no_spi 119 0:44:06 11.0
    12 NED 7606 Wil Boendermaker Bart van der Veen dart 18 (2) no_spi 119 0:44:24 12.0
    13 NED 4977 Maarten Eeltink Femke Nannes dart 18 (2) no_spi 119 0:45:55 13.0
    14 RSA 7841 Mirian Pieterson Guido Meijer dart 18 (2) no_spi 119 0:45:59 14.0
    15 NED 6684 Hans Rovers Tim Rovers dart 18 (2) no_spi 119 0:46:03 15.0
    16 NED 2410 Jelmen Roorda Rolf de Groot dart 18 (2) no_spi 119 0:46:53 16.0
    17 NED 2167 Roel Everaars Sebastiaan Viezee dart 18 (2) no_spi 119 0:46:55 17.0
    18   659 Roel Kooistra Marko Geurts van Kessel dart 18 (2) no_spi 119 0:48:16 18.0

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area26
    DNFStarted but did not finish26
    DSQDisqualification26
    OCSOn course side at start or broke rule 30.126



    Sailwave Scoring Software 1.95 Build 6
    www.sailwave.com