Woensdagavond Muiderzandcup 2008

Muiderzand

Results are final as of 22:28 on August 27, 2008

Contents

Grote cats Fleet

Sailed:15, Discards:6, To count:9, Ratings:Texel, Entries:49, Scoring system:Appendix A
Rank Nat SailNo Helm Crew Class Texel R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1st NED 8 Jan Willem Blom Peter de Pater white formula/jdv (2) spi 97 (6.0) (6.0) (50.0 DNF) (3.0) 1.0 2.0 1.0 (50.0 DNC) (4.0) 1.0 1.0 1.0 2.0 2.0 1.0 12.0
2nd NED 2 John de Vries Bert de Boer white formula/jdv (2) spi 97 (50.0 DNC) (50.0 DNC) (50.0 DNC) (4.0) 2.0 1.0 (9.0) 1.0 1.0 2.0 2.0 (50.0 OCS) 4.0 1.0 2.0 16.0
3rd NED 59 Thomas Groen Elwin Gastelaars capricorn F18 (2) spi 101 5.0 1.0 3.0 1.0 (50.0 DNC) 4.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 3.0 3.0 (50.0 DNC) 27.0
4th   2458 Piet van Dijke Remco Klijnsma hobie 18 tiger (2) spi 101 (50.0 DNC) 8.0 8.0 (14.0) 5.0 5.0 (17.0) 3.0 (50.0 DNC) 7.0 7.0 5.0 (10.0) (50.0 DNC) 5.0 53.0
5th   101 Martin Spijker Mick Oorthuizen nacra inter 20 (2) spi 96 9.0 9.0 (50.0 DNF) (15.0) 7.0 7.0 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 6.0 (14.0) 6.0 6.0 67.0
6th NED 4 Sjef de Winter Harry Bakker nacra inter 20 (2) spi 96 10.0 15.0 13.0 9.0 3.0 (50.0 DNF) 11.0 11.0 (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) 83.0
7th   3 Cor Salverius Daniel de Winter nacra 20 large (2) spi 95 3.0 (50.0 DNC) 9.0 10.0 (50.0 DNC) 8.0 7.0 (50.0 DNC) 3.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 4.0 97.0
8th NED 690 Bas Haanraadts Marc van Beurden dart hawk (2) spi 101 (50.0 DNC) 13.0 (21.0) (50.0 DNC) 9.0 9.0 18.0 (50.0 DNF) 10.0 9.0 (50.0 DNC) (50.0 DNC) 12.0 8.0 13.0 101.0
9th   613 Joost van der Hoeven Adry van der Meulen dart hawk (2) spi 101 (50.0 DNC) 12.0 16.0 18.0 (50.0 DNC) (50.0 DNC) (20.0) 9.0 9.0 10.0 (50.0 OCS) 9.0 (50.0 DNF) 7.0 14.0 104.0
10th NED 24 Ronald Seijnen Irma Seijnen capricorn F18 (2) spi 101 1.0 5.0 7.0 7.0 (50.0 DNC) 3.0 (50.0 DNC) 2.0 2.0 (50.0 DSQ) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 127.0
11th NED 127 Pieter Bouwman Philip van de Kwast hobie 20 fox (2) spi 96 2.0 (50.0 DNF) 10.0 (50.0 DNC) 6.0 (50.0 DNC) 5.0 5.0 (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNF 15.0 147.0
12th NED 15 Ad Noordzij Nelleke Noordzij capricorn F18 (2) spi 101 7.0 7.0 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 2.0 6.0 50.0 DNC 50.0 DNC 156.0
13th NED 644 Cock van Loo Henk Droge dart hawk (2) spi 101 11.0 4.0 15.0 (50.0 DNC) 8.0 (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 9.0 50.0 DNC 7.0 164.0
14th   40 Paul van Galen Lex van der Meer hobie 18 tiger (2) spi 101 (50.0 DNF) (50.0 DNC) 14.0 12.0 4.0 (50.0 DNC) 15.0 (50.0 DNC) 7.0 8.0 (50.0 DNC) (50.0 DNF) 50.0 DNC 50.0 DNC 12.0 172.0
15th NED 2 Oscar Zeekant John Casey hobie 18 tiger (2) spi 101 4.0 3.0 5.0 5.0 (50.0 DNC) (50.0 OCS) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 OCS 1.0 50.0 DNC 50.0 DNC 174.0
16th   9 Tom Hardeman Robert Willemars nacra inter 20 (2) spi 96 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 10.0 (50.0 DNC) 10.0 (50.0 DNC) 50.0 DNC 10.0 10.0 11.0 50.0 DNC 16.0 179.0
17th NED 1 Jan Schrama Jurgen Jansen tornado (2) spi 94 (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNF) 8.0 4.0 5.0 5.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 10.0 195.0
18th NED 246 Victor van Schaardenburgh Ronald Brugman nacra f18 (2) spi 101 12.0 11.0 (50.0 DNC) 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 50.0 DNC 50.0 DNC 7.0 50.0 DNC 8.0 212.0
19th   539 Ronald van Balkom Folkert Brijker stealth f16 (2) spi 102 (50.0 DNC) (50.0 DNF) 18.0 (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 7.0 13.0 9.0 17.0 225.0
20th   201 Jacques Visser Thijs Visser capricorn F18 (2) spi 101 (50.0 DNC) 2.0 2.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 3.0 263.0
21st   1041 Piotr Skotnicki Bert de Boer nacra 20 large (2) spi 95 8.0 (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 3.0 4.0 50.0 DNC 50.0 DNC 50.0 DNC 267.0
22nd   952 Willem Geijssen Rico van Capelle nacra infusion (2) spi 101 (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 50.0 DNC 50.0 DNC 308.0
23rd   531 Oebe Rombout Alexander Lambalk nacra inter 18 (2) spi 101 (50.0 DNF) 17.0 25.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 12.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 312.0
24th   1040 Heerman Smeding Ronald Giethoorn nacra 20 large (2) spi 95 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 7.0 6.0 50.0 DNC 6.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 319.0
25th NED 2302 Jaap Prins Wilco Zijlmans nacra f18 (2) spi 101 (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) (50.0 DSQ) (50.0 DNC) 16.0 (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 337.0
26th NED 630 Victor Laban   nacra inter 18 (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 338.0
27th   7 Sicco Wentink Mariska van Zon hobie 18 tiger (2) spi 101 (50.0 DNF) (50.0 DNC) 19.0 (50.0 DNC) (50.0 DNF) (50.0 DNC) 19.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 11.0 349.0
28th NED 2250 Mischa Heemskerk John Casey formula 18 (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 4.0 50.0 DNC 357.0
29th NED 1 John Casey Roland van Joolen hobie 18 tiger (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 364.0
30th NED 25 Mark Gering Bart van der Meer hobie 20 fox (2) spi 96 (50.0 DNF) 10.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 366.0
31st NED 1111 Bruno Borgmann Martin Chirer nacra f18 (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 OCS 8.0 8.0 50.0 DNC 50.0 DNC 50.0 DNC 366.0
32nd NED 17 Jan Lieste Guido de Groot hobie 18 tiger (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 6.0 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 367.0
33rd   570 Paul Beens Anton Nap nacra infusion (2) spi 101 (50.0 DNC) 18.0 20.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 388.0
34th NED 911 Marieke Engelsman Juppe Hebly capricorn F18 (2) spi 101 (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 404.0
35th   704 Aart Simons Mike Simons dart hawk (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 8.0 50.0 DNC 50.0 DNC 408.0
36th NED 2395 Erik Visser Jelmer Bouw hobie 18 tiger (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 9.0 409.0
37th   2002 niet ingeschreven niet betaald   hobie 18 tiger (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 411.0
38th NED 434 Gijs Groote Jasper Lieste nacra f18 (2) spi 101 (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 411.0
39th   69 Gerard Nakken Antonio van den Heuvel hobie 18 (2) spi 104 (50.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 414.0
40th   7 Jan Peter Kurvers Jean Pierre van Beers nacra inter 20 (2) spi 96 (50.0 DNC) 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 414.0
41st NED 2162 Rob Becker Erik Broekhof hobie 18 tiger (2) spi 101 (50.0 DNF) 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 416.0
42nd   808 Sanne Westra Frank Westra nacra infusion (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) 19.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 419.0
43rd NED 88 Dirk Meijer Claire Boschma formula 18 (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 421.0
44th   1047 niet ingeschreven niet betaald   formula 18 (2) spi 101 (50.0 DNC) (50.0 DNC) 22.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 422.0
45th NED 6416 Hans Bergstra Guido v/d Werf dart 20 (2) no_spi 106 (50.0 DNC) (50.0 DNC) 23.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 423.0
46th   655 niet ingeschreven niet betaald   formula 18 (2) spi 101 (50.0 DNC) (50.0 DNC) 24.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 424.0
47th   73 Sander de Boer Christa van Helden hobie 18 tiger (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 OCS) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 450.0
47th NED 76 Reindert Jan van der Meulen Carina Knol capricorn F18 (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNF 50.0 DNC 50.0 DNF 50.0 DNC 450.0
47th NED 5 Peter Kloppers Hessel Dooper formula 18 (2) spi 101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 450.0

Kleine cats Fleet

Sailed:14, Discards:5, To count:9, Ratings:Texel, Entries:5, Scoring system:Appendix A
Rank Nat SailNo Helm Crew Class Texel R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 Nett
1st   61 Niels Haarbosch   flaxcat proto 2 2003 (2) spi 111 1.0 1.0 (2.0) 1.0 1.0 (6.0 DNC) 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) (6.0 DNF) 9.0
2nd NED 3059 Pieter van Velden Paul van Velden dart 18 (2) no_spi 119 (6.0 DNF) (6.0 DNC) 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 6.0 DNC 41.0
3rd   92275 Rutger Buckmann Inti van den Bos hobie 16 (2) spi 111 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 46.0
4th   95934 niet ingeschreven niet betaald   hobie 16 (2) spi 111 (6.0 DNC) (6.0 DNC) 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 49.0
5th   110237 Diederik Pauli Peter Paul L:aiyser hobie 16 (2) spi 111 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 50.0

R15 - Grote cats Fleet

Start:Start 1, Finishes:Finish time, Time:0.00.00
Rank Nat SailNo Helm Crew Class Texel Elapsed Nett
1 NED 8 Jan Willem Blom Peter de Pater white formula/jdv (2) spi 97 0.30.08 1.0
2 NED 2 John de Vries Bert de Boer white formula/jdv (2) spi 97 0.30.56 2.0
3   201 Jacques Visser Thijs Visser capricorn F18 (2) spi 101 0.32.51 3.0
4   3 Cor Salverius Daniel de Winter nacra 20 large (2) spi 95 0.31.27 4.0
5   2458 Piet van Dijke Remco Klijnsma hobie 18 tiger (2) spi 101 0.34.22 5.0
6   101 Martin Spijker Mick Oorthuizen nacra inter 20 (2) spi 96 0.32.45 6.0
7 NED 644 Cock van Loo Henk Droge dart hawk (2) spi 101 0.34.39 7.0
8 NED 246 Victor van Schaardenburgh Ronald Brugman nacra f18 (2) spi 101 0.35.06 8.0
9 NED 2395 Erik Visser Jelmer Bouw hobie 18 tiger (2) spi 101 0.35.11 9.0
10 NED 1 Jan Schrama Jurgen Jansen tornado (2) spi 94 0.33.19 10.0
11   7 Sicco Wentink Mariska van Zon hobie 18 tiger (2) spi 101 0.36.11 11.0
12   40 Paul van Galen Lex van der Meer hobie 18 tiger (2) spi 101 0.37.04 12.0
13 NED 690 Bas Haanraadts Marc van Beurden dart hawk (2) spi 101 0.37.09 13.0
14   613 Joost van der Hoeven Adry van der Meulen dart hawk (2) spi 101 0.37.37 14.0
15 NED 127 Pieter Bouwman Philip van de Kwast hobie 20 fox (2) spi 96 0.36.16 15.0
16   9 Tom Hardeman Robert Willemars nacra inter 20 (2) spi 96 0.36.42 16.0
17   539 Ronald van Balkom Folkert Brijker stealth f16 (2) spi 102 0.42.57 17.0

R15 - Kleine cats Fleet

Start:Start 1, Finishes:Finish time, Time:0.00.00
Rank Nat SailNo Helm Crew Class Texel Place Nett
1   61 Niels Haarbosch   flaxcat proto 2 2003 (2) spi 111 DNF 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification50
OCSOn course side at start or broke rule 30.150



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com