Open Nederlands Kampioenschap Nacra 2010

Muiderzand

Results are final as of 15:20 on August 15, 2010

Nacra 20 Carbon Fleet

Sailed:3, Discards:0, To count:3, Ratings:Texel, Entries:3, Scoring system:Appendix A
Rank Nat SailNo HelmName CrewName Class Texel R1 R2 R3 Nett
1st NED 1 Martijn Schaaper Stef Nielen nacra 20 carbon (2/spi) 89 1.0 1.0 2.0 4.0
2nd NED 14 Kees Jan Rijnsburger Duco Willems nacra 20 carbon (2/spi) 89 2.0 2.0 3.0 7.0
3rd NED 5 Peter Vink Wouter Bas Weijmans nacra 20 carbon (2/spi) 89 4.0 DNF 4.0 DNC 1.0 9.0

Nacra Infusion Fleet

Sailed:3, Discards:0, To count:3, Ratings:Texel, Entries:13, Scoring system:Appendix A
Rank Nat SailNo HelmName CrewName Class Texel R1 R2 R3 Nett
1st AUS 9 Adam Beattie Tommie Leitner nacra infusion (2/spi) 100 1.0 1.0 1.0 3.0
2nd NED 10 Sascha Larsen Diana Bogaards nacra infusion (2/spi) 100 3.0 5.0 2.0 10.0
3rd NED 1452 Christa van Helden Gunnar Larsen nacra infusion (2/spi) 100 4.0 3.0 3.0 10.0
4th NED 13 Menno Vercouteren Collin van Vugt nacra infusion (2/spi) 100 6.0 2.0 4.0 12.0
5th NED 1404 Willem Geijssen Marja van Helden nacra infusion (2/spi) 100 2.0 6.0 5.0 13.0
6th NED 1440 Rik Duinmeijer Corstiaan Alessie nacra infusion (2/spi) 100 5.0 4.0 6.0 15.0
7th NED 977 Arthur Kluppel Alex Brouwer nacra infusion (2/spi) 100 8.0 7.0 8.0 23.0
8th NED 1247 Tjiddo Veenstra Maaike Vermeulen nacra infusion (2/spi) 100 7.0 8.0 9.0 24.0
9th NED 1012 Willie van der Heijden Arthur Moorman nacra infusion (2/spi) 100 9.0 10.0 7.0 26.0
10th NED 192 Bouke Hoekstra Duncan Pool nacra infusion (2/spi) 100 10.0 9.0 14.0 DNC 33.0
11th NED 1164 Hans Kieft Kai Essenburg nacra infusion (2/spi) 100 12.0 11.0 10.0 33.0
12th NED 580 Martijn Pattje Tjolke nacra infusion (2/spi) 100 11.0 14.0 DNC 14.0 DNC 39.0
13th NED 1195 Tom van Bilsen Rob Adrigens nacra infusion (2/spi) 100 14.0 DNC 14.0 DNC 14.0 DNC 42.0

Open class Nacra Fleet

Sailed:3, Discards:0, To count:3, Ratings:Texel, Entries:8, Scoring system:Appendix A
Rank Nat SailNo HelmName CrewName Class Texel R1 R2 R3 Nett
1st 3 Jan Willem Blom Sjef de Winter nacra 20 large (2/spi) 96 1.0 1.0 1.0 3.0
2nd NED 1041 Piotr Skotnicki Niels Kleijweg nacra 20 large (2/spi) 96 2.0 2.0 2.0 6.0
3rd NED 1014 Pierre Meermans Ed van der Steene nacra inter 20 (2/spi) 96 3.0 3.0 4.0 10.0
4th NED 31 Floor Driesen Remko de Haan nacra inter 20 (2/spi) 96 4.0 4.0 3.0 11.0
5th 210 Alfred de Jong   nacra inter 17 (1/spi) 108 5.0 5.0 5.0 15.0
6th NED 262 Joost Wasser Joyce Schimmel nacra 60 (2/spi) 99 6.0 9.0 DNF 9.0 DNC 24.0
7th NED 101 Mick Oorthuizen Martin Spijker nacra 20 large (2/spi) 96 9.0 DNC 9.0 DNC 9.0 DNC 27.0
7th NED 1040 Herman Smeding Ronald Gierhoorn nacra 20 large (2/spi) 96 9.0 DNC 9.0 DNC 9.0 DNC 27.0

R1 - Nacra 20 Carbon Fleet

Start:Start 3, Finishes:Finish time, Time:0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 1 Martijn Schaaper Stef Nielen nacra 20 carbon (2/spi) 89 0.31.52 0.35.48 1.0
2 NED 14 Kees Jan Rijnsburger Duco Willems nacra 20 carbon (2/spi) 89 0.36.59 0.41.33 2.0
3 NED 5 Peter Vink Wouter Bas Weijmans nacra 20 carbon (2/spi) 89 DNF   4.0

R2 - Nacra 20 Carbon Fleet

Start:Start 1, Finishes:Finish time, Time:0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 1 Martijn Schaaper Stef Nielen nacra 20 carbon (2/spi) 89 0.34.11 0.38.24 1.0
2 NED 14 Kees Jan Rijnsburger Duco Willems nacra 20 carbon (2/spi) 89 0.38.47 0.43.35 2.0

R3 - Nacra 20 Carbon Fleet

Start:Start 1, Finishes:Finish time, Time:0.11.00, Distance:0.16.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 5 Peter Vink Wouter Bas Weijmans nacra 20 carbon (2/spi) 89 0.38.12 0.42.55 1.0
2 NED 1 Martijn Schaaper Stef Nielen nacra 20 carbon (2/spi) 89 0.39.05 0.43.55 2.0
3 NED 14 Kees Jan Rijnsburger Duco Willems nacra 20 carbon (2/spi) 89 0.43.18 0.48.39 3.0

R1 - Nacra Infusion Fleet

Start:Start 2, Finishes:Finish time, Time:0.11.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 AUS 9 Adam Beattie Tommie Leitner nacra infusion (2/spi) 100 0.36.07 0.36.07 1.0
2 NED 1404 Willem Geijssen Marja van Helden nacra infusion (2/spi) 100 0.37.07 0.37.07 2.0
3 NED 10 Sascha Larsen Diana Bogaards nacra infusion (2/spi) 100 0.37.26 0.37.26 3.0
4 NED 1452 Christa van Helden Gunnar Larsen nacra infusion (2/spi) 100 0.37.38 0.37.38 4.0
5 NED 1440 Rik Duinmeijer Corstiaan Alessie nacra infusion (2/spi) 100 0.37.51 0.37.51 5.0
6 NED 13 Menno Vercouteren Collin van Vugt nacra infusion (2/spi) 100 0.38.31 0.38.31 6.0
7 NED 1247 Tjiddo Veenstra Maaike Vermeulen nacra infusion (2/spi) 100 0.39.06 0.39.06 7.0
8 NED 977 Arthur Kluppel Alex Brouwer nacra infusion (2/spi) 100 0.39.23 0.39.23 8.0
9 NED 1012 Willie van der Heijden Arthur Moorman nacra infusion (2/spi) 100 0.39.32 0.39.32 9.0
10 NED 192 Bouke Hoekstra Duncan Pool nacra infusion (2/spi) 100 0.41.35 0.41.35 10.0
11 NED 580 Martijn Pattje Tjolke nacra infusion (2/spi) 100 0.42.50 0.42.50 11.0
12 NED 1164 Hans Kieft Kai Essenburg nacra infusion (2/spi) 100 0.44.10 0.44.10 12.0

R2 - Nacra Infusion Fleet

Start:Start 2, Finishes:Finish time, Time:0.11.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 AUS 9 Adam Beattie Tommie Leitner nacra infusion (2/spi) 100 0.37.02 0.37.02 1.0
2 NED 13 Menno Vercouteren Collin van Vugt nacra infusion (2/spi) 100 0.37.57 0.37.57 2.0
3 NED 1452 Christa van Helden Gunnar Larsen nacra infusion (2/spi) 100 0.38.06 0.38.06 3.0
4 NED 1440 Rik Duinmeijer Corstiaan Alessie nacra infusion (2/spi) 100 0.38.30 0.38.30 4.0
5 NED 10 Sascha Larsen Diana Bogaards nacra infusion (2/spi) 100 0.39.08 0.39.08 5.0
6 NED 1404 Willem Geijssen Marja van Helden nacra infusion (2/spi) 100 0.39.10 0.39.10 6.0
7 NED 977 Arthur Kluppel Alex Brouwer nacra infusion (2/spi) 100 0.39.55 0.39.55 7.0
8 NED 1247 Tjiddo Veenstra Maaike Vermeulen nacra infusion (2/spi) 100 0.40.04 0.40.04 8.0
9 NED 192 Bouke Hoekstra Duncan Pool nacra infusion (2/spi) 100 0.40.55 0.40.55 9.0
10 NED 1012 Willie van der Heijden Arthur Moorman nacra infusion (2/spi) 100 0.42.45 0.42.45 10.0
11 NED 1164 Hans Kieft Kai Essenburg nacra infusion (2/spi) 100 0.43.43 0.43.43 11.0

R3 - Nacra Infusion Fleet

Start:Start 1, Finishes:Finish time, Time:0.16.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 AUS 9 Adam Beattie Tommie Leitner nacra infusion (2/spi) 100 0.43.38 0.43.38 1.0
2 NED 10 Sascha Larsen Diana Bogaards nacra infusion (2/spi) 100 0.43.54 0.43.54 2.0
3 NED 1452 Christa van Helden Gunnar Larsen nacra infusion (2/spi) 100 0.44.03 0.44.03 3.0
4 NED 13 Menno Vercouteren Collin van Vugt nacra infusion (2/spi) 100 0.44.52 0.44.52 4.0
5 NED 1404 Willem Geijssen Marja van Helden nacra infusion (2/spi) 100 0.45.30 0.45.30 5.0
6 NED 1440 Rik Duinmeijer Corstiaan Alessie nacra infusion (2/spi) 100 0.45.34 0.45.34 6.0
7 NED 1012 Willie van der Heijden Arthur Moorman nacra infusion (2/spi) 100 0.45.40 0.45.40 7.0
8 NED 977 Arthur Kluppel Alex Brouwer nacra infusion (2/spi) 100 0.46.08 0.46.08 8.0
9 NED 1247 Tjiddo Veenstra Maaike Vermeulen nacra infusion (2/spi) 100 0.48.06 0.48.06 9.0
10 NED 1164 Hans Kieft Kai Essenburg nacra infusion (2/spi) 100 0.51.25 0.51.25 10.0

R1 - Open class Nacra Fleet

Start:Start 2, Finishes:Finish time, Time:0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 3 Jan Willem Blom Sjef de Winter nacra 20 large (2/spi) 96 0.38.10 0.39.45 1.0
2 NED 1041 Piotr Skotnicki Niels Kleijweg nacra 20 large (2/spi) 96 0.38.25 0.40.01 2.0
3 NED 1014 Pierre Meermans Ed van der Steene nacra inter 20 (2/spi) 96 0.39.32 0.41.11 3.0
4 NED 31 Floor Driesen Remko de Haan nacra inter 20 (2/spi) 96 0.43.24 0.45.13 4.0
5 210 Alfred de Jong   nacra inter 17 (1/spi) 108 0.53.18 0.49.21 5.0
6 NED 262 Joost Wasser Joyce Schimmel nacra 60 (2/spi) 99 0.58.42 0.59.18 6.0

R2 - Open class Nacra Fleet

Start:Start 1, Finishes:Finish time, Time:0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 3 Jan Willem Blom Sjef de Winter nacra 20 large (2/spi) 96 0.39.01 0.40.39 1.0
2 NED 1041 Piotr Skotnicki Niels Kleijweg nacra 20 large (2/spi) 96 0.39.09 0.40.47 2.0
3 NED 1014 Pierre Meermans Ed van der Steene nacra inter 20 (2/spi) 96 0.41.03 0.42.46 3.0
4 NED 31 Floor Driesen Remko de Haan nacra inter 20 (2/spi) 96 0.44.21 0.46.12 4.0
5 210 Alfred de Jong   nacra inter 17 (1/spi) 108 0.54.38 0.50.35 5.0
6 NED 262 Joost Wasser Joyce Schimmel nacra 60 (2/spi) 99 DNF   9.0

R3 - Open class Nacra Fleet

Start:Start 2, Finishes:Finish time, Time:0.11.00, Distance:0.16.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 3 Jan Willem Blom Sjef de Winter nacra 20 large (2/spi) 96 0.46.07 0.48.02 1.0
2 NED 1041 Piotr Skotnicki Niels Kleijweg nacra 20 large (2/spi) 96 0.47.27 0.49.26 2.0
3 NED 31 Floor Driesen Remko de Haan nacra inter 20 (2/spi) 96 0.47.40 0.49.39 3.0
4 NED 1014 Pierre Meermans Ed van der Steene nacra inter 20 (2/spi) 96 0.48.40 0.50.42 4.0
5 210 Alfred de Jong   nacra inter 17 (1/spi) 108 1.00.57 0.56.26 5.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com