Dart 18 KE oktober 2012

Muiderzand

Results as of 18:01 on October 14, 2012

D18 Boat

Sailed:7, Discards:1, To count:6, Ratings:Texel, Entries:15, Scoring system:Appendix A
Rank Nat SailNo HelmName CrewName Class Texel KE1   KE2   KE3   KE4   KE5   KE6   KE7   Nett
1st NED 7960 Nicolette van Gorp Ruud van Gisbergen dart 18 (2/no_spi) 120 (4.0) 2.0 3.0 3.0 1.0 1.0 1.0 11.0
2nd NED 6837 Karel Boot Annet Boot dart 18 (2/no_spi) 120 2.0 1.0 2.0 2.0 (4.0) 2.0 3.0 12.0
3rd NED 7826 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 120 3.0 4.0 (5.0) 1.0 2.0 3.0 2.0 15.0
4th NED 4233 Alex Hoeve Claar Hoeve dart 18 (2/no_spi) 120 1.0 3.0 10.0 4.0 6.0 4.0 (16.0 DNC) 28.0
5th NED 7705 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 120 5.0 6.0 (7.0) 5.0 3.0 5.0 4.0 28.0
6th NED 6230 Niels Boon Michele Stoop dart 18 (2/no_spi) 120 8.5 (10.0) 4.0 6.0 5.0 6.0 5.0 34.5
7th NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 120 6.0 7.0 6.0 7.0 (16.0 DNF) 7.0 9.0 42.0
8th 826 Julia de Rijcke Jolien Boot dart 18 (2/no_spi) 120 8.5 (9.0) 8.0 9.0 7.0 9.0 6.0 47.5
9th NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 120 7.0 (12.0) 9.0 10.0 10.0 10.0 8.0 54.0
10th NED 3245 Vera Westerlaak Erik Jansen dart 18 (2/no_spi) 120 (12.0) 8.0 11.0 11.0 8.5 8.0 10.0 56.5
11th NED 2772 Rozemarijn van der Bijl Teun Peelen dart 18 (2/no_spi) 120 11.0 (13.0) 12.0 8.0 8.5 11.0 7.0 57.5
12th NED 7757 Mark Rijks Brenda Liefhebber dart 18 (2/no_spi) 120 (16.0 DNC) 5.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 70.0
13th NED 5825 Jeroen Verberk Frederique Grijpma dart 18 (2/no_spi) 120 (16.0 DNC) 16.0 DNC 16.0 DNC 12.0 11.0 12.0 11.0 78.0
14th NED 4464 Nanneke Bos Maud van Veldhoven dart 18 (2/no_spi) 120 10.0 11.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 85.0
15th NED 3064 Patrick van Zuijlen Annelies van Delft dart 18 (2/no_spi) 120 13.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 93.0

KE1 - D18 Boat

Start:Start 2, Finishes:Finish time, Time:0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 4233 Alex Hoeve Claar Hoeve dart 18 (2/no_spi) 120 0.48.14 0.40.12 1.0
2 NED 6837 Karel Boot Annet Boot dart 18 (2/no_spi) 120 0.48.20 0.40.17 2.0
3 NED 7826 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 120 0.48.22 0.40.18 3.0
4 NED 7960 Nicolette van Gorp Ruud van Gisbergen dart 18 (2/no_spi) 120 0.48.51 0.40.43 4.0
5 NED 7705 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 120 0.49.38 0.41.22 5.0
6 NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 120 0.50.08 0.41.47 6.0
7 NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 120 0.50.14 0.41.52 7.0
8 NED 6230 Niels Boon Michele Stoop dart 18 (2/no_spi) 120 0.51.03 0.42.33 8.5
8 826 Julia de Rijcke Jolien Boot dart 18 (2/no_spi) 120 0.51.04 0.42.33 8.5
10 NED 4464 Nanneke Bos Maud van Veldhoven dart 18 (2/no_spi) 120 0.52.00 0.43.20 10.0
11 NED 2772 Rozemarijn van der Bijl Teun Peelen dart 18 (2/no_spi) 120 0.53.05 0.44.14 11.0
12 NED 3245 Vera Westerlaak Erik Jansen dart 18 (2/no_spi) 120 0.53.15 0.44.23 12.0
13 NED 3064 Patrick van Zuijlen Annelies van Delft dart 18 (2/no_spi) 120 0.55.25 0.46.11 13.0

KE2 - D18 Boat

Start:Start 2, Finishes:Finish time, Time:0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 6837 Karel Boot Annet Boot dart 18 (2/no_spi) 120 0.29.31 0.24.36 1.0
2 NED 7960 Nicolette van Gorp Ruud van Gisbergen dart 18 (2/no_spi) 120 0.29.32 0.24.37 2.0
3 NED 4233 Alex Hoeve Claar Hoeve dart 18 (2/no_spi) 120 0.31.13 0.26.01 3.0
4 NED 7826 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 120 0.31.33 0.26.18 4.0
5 NED 7757 Mark Rijks Brenda Liefhebber dart 18 (2/no_spi) 120 0.31.48 0.26.30 5.0
6 NED 7705 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 120 0.32.58 0.27.28 6.0
7 NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 120 0.33.03 0.27.33 7.0
8 NED 3245 Vera Westerlaak Erik Jansen dart 18 (2/no_spi) 120 0.33.28 0.27.53 8.0
9 826 Julia de Rijcke Jolien Boot dart 18 (2/no_spi) 120 0.33.35 0.27.59 9.0
10 NED 6230 Niels Boon Michele Stoop dart 18 (2/no_spi) 120 0.33.38 0.28.02 10.0
11 NED 4464 Nanneke Bos Maud van Veldhoven dart 18 (2/no_spi) 120 0.34.04 0.28.23 11.0
12 NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 120 0.34.05 0.28.24 12.0
13 NED 2772 Rozemarijn van der Bijl Teun Peelen dart 18 (2/no_spi) 120 0.37.03 0.30.53 13.0

KE3 - D18 Boat

Start:Start 2, Finishes:Finish time, Time:0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7757 Mark Rijks Brenda Liefhebber dart 18 (2/no_spi) 120 0.34.11 0.28.29 1.0
2 NED 6837 Karel Boot Annet Boot dart 18 (2/no_spi) 120 0.36.13 0.30.11 2.0
3 NED 7960 Nicolette van Gorp Ruud van Gisbergen dart 18 (2/no_spi) 120 0.37.28 0.31.13 3.0
4 NED 6230 Niels Boon Michele Stoop dart 18 (2/no_spi) 120 0.38.23 0.31.59 4.0
5 NED 7826 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 120 0.39.14 0.32.42 5.0
6 NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 120 0.39.56 0.33.17 6.0
7 NED 7705 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 120 0.40.17 0.33.34 7.0
8 826 Julia de Rijcke Jolien Boot dart 18 (2/no_spi) 120 0.40.24 0.33.40 8.0
9 NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 120 0.40.31 0.33.46 9.0
10 NED 4233 Alex Hoeve Claar Hoeve dart 18 (2/no_spi) 120 0.41.03 0.34.13 10.0
11 NED 3245 Vera Westerlaak Erik Jansen dart 18 (2/no_spi) 120 0.42.00 0.35.00 11.0
12 NED 2772 Rozemarijn van der Bijl Teun Peelen dart 18 (2/no_spi) 120 0.42.36 0.35.30 12.0

KE4 - D18 Boat

Start:Start 2, Finishes:Finish time, Time:0.11.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7826 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 120 0.32.56 0.27.27 1.0
2 NED 6837 Karel Boot Annet Boot dart 18 (2/no_spi) 120 0.33.32 0.27.57 2.0
3 NED 7960 Nicolette van Gorp Ruud van Gisbergen dart 18 (2/no_spi) 120 0.33.42 0.28.05 3.0
4 NED 4233 Alex Hoeve Claar Hoeve dart 18 (2/no_spi) 120 0.34.03 0.28.23 4.0
5 NED 7705 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 120 0.34.12 0.28.30 5.0
6 NED 6230 Niels Boon Michele Stoop dart 18 (2/no_spi) 120 0.34.16 0.28.33 6.0
7 NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 120 0.35.31 0.29.36 7.0
8 NED 2772 Rozemarijn van der Bijl Teun Peelen dart 18 (2/no_spi) 120 0.36.16 0.30.13 8.0
9 826 Julia de Rijcke Jolien Boot dart 18 (2/no_spi) 120 0.36.38 0.30.32 9.0
10 NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 120 0.37.11 0.30.59 10.0
11 NED 3245 Vera Westerlaak Erik Jansen dart 18 (2/no_spi) 120 0.37.21 0.31.08 11.0
12 NED 5825 Jeroen Verberk Frederique Grijpma dart 18 (2/no_spi) 120 0.40.17 0.33.34 12.0

KE5 - D18 Boat

Start:Start 2, Finishes:Finish time, Time:0.11.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7960 Nicolette van Gorp Ruud van Gisbergen dart 18 (2/no_spi) 120 0.33.12 0.27.40 1.0
2 NED 7826 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 120 0.33.17 0.27.44 2.0
3 NED 7705 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 120 0.34.50 0.29.02 3.0
4 NED 6837 Karel Boot Annet Boot dart 18 (2/no_spi) 120 0.35.19 0.29.26 4.0
5 NED 6230 Niels Boon Michele Stoop dart 18 (2/no_spi) 120 0.35.25 0.29.31 5.0
6 NED 4233 Alex Hoeve Claar Hoeve dart 18 (2/no_spi) 120 0.35.44 0.29.47 6.0
7 826 Julia de Rijcke Jolien Boot dart 18 (2/no_spi) 120 0.35.59 0.29.59 7.0
8 NED 3245 Vera Westerlaak Erik Jansen dart 18 (2/no_spi) 120 0.36.03 0.30.03 8.5
8 NED 2772 Rozemarijn van der Bijl Teun Peelen dart 18 (2/no_spi) 120 0.36.04 0.30.03 8.5
10 NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 120 0.38.20 0.31.57 10.0
11 NED 5825 Jeroen Verberk Frederique Grijpma dart 18 (2/no_spi) 120 0.41.12 0.34.20 11.0
12 NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 120 DNF   16.0

KE6 - D18 Boat

Start:Start 2, Finishes:Finish time, Time:0.11.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7960 Nicolette van Gorp Ruud van Gisbergen dart 18 (2/no_spi) 120 0.36.25 0.30.21 1.0
2 NED 6837 Karel Boot Annet Boot dart 18 (2/no_spi) 120 0.38.21 0.31.58 2.0
3 NED 7826 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 120 0.38.25 0.32.01 3.0
4 NED 4233 Alex Hoeve Claar Hoeve dart 18 (2/no_spi) 120 0.39.04 0.32.33 4.0
5 NED 7705 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 120 0.39.09 0.32.38 5.0
6 NED 6230 Niels Boon Michele Stoop dart 18 (2/no_spi) 120 0.39.21 0.32.48 6.0
7 NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 120 0.39.43 0.33.06 7.0
8 NED 3245 Vera Westerlaak Erik Jansen dart 18 (2/no_spi) 120 0.40.19 0.33.36 8.0
9 826 Julia de Rijcke Jolien Boot dart 18 (2/no_spi) 120 0.40.39 0.33.53 9.0
10 NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 120 0.40.53 0.34.04 10.0
11 NED 2772 Rozemarijn van der Bijl Teun Peelen dart 18 (2/no_spi) 120 0.41.34 0.34.38 11.0
12 NED 5825 Jeroen Verberk Frederique Grijpma dart 18 (2/no_spi) 120 0.41.50 0.34.52 12.0

KE7 - D18 Boat

Start:Start 2, Finishes:Finish time, Time:0.11.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7960 Nicolette van Gorp Ruud van Gisbergen dart 18 (2/no_spi) 120 0.34.19 0.28.36 1.0
2 NED 7826 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 120 0.34.40 0.28.53 2.0
3 NED 6837 Karel Boot Annet Boot dart 18 (2/no_spi) 120 0.34.56 0.29.07 3.0
4 NED 7705 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 120 0.35.16 0.29.23 4.0
5 NED 6230 Niels Boon Michele Stoop dart 18 (2/no_spi) 120 0.35.55 0.29.56 5.0
6 826 Julia de Rijcke Jolien Boot dart 18 (2/no_spi) 120 0.36.38 0.30.32 6.0
7 NED 2772 Rozemarijn van der Bijl Teun Peelen dart 18 (2/no_spi) 120 0.36.59 0.30.49 7.0
8 NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 120 0.37.01 0.30.51 8.0
9 NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 120 0.37.04 0.30.53 9.0
10 NED 3245 Vera Westerlaak Erik Jansen dart 18 (2/no_spi) 120 0.38.02 0.31.42 10.0
11 NED 5825 Jeroen Verberk Frederique Grijpma dart 18 (2/no_spi) 120 0.39.51 0.33.13 11.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com