Dart18 KE oktober 2014

Muiderzand

Results as of 21:43 on October 12, 2014

D18 Boat

Sailed: 5, Discards: 1, To count: 4, Rating system: Texel, Entries: 9, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Class Rating R1
11 okt
R2
11 okt
R3
11 okt
R4
11 okt
R5
11 okt
Nett
1st NED 13 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 121 6.0 2.0 3.0 1.0 3.0 9.0
2nd NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 7.0 1.0 1.0 6.0 2.0 10.0
3rd NED 7606 Wil Boendermaker Sietske Galama dart 18 (2/no_spi) 121 5.0 3.0 5.0 2.0 1.0 11.0
4th NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 121 2.0 5.0 6.0 5.0 4.0 16.0
5th NED 7691 Heinke van Woudenberg Marije Pragt dart 18 (2/no_spi) 121 4.0 10.0 DNF 2.0 7.0 6.0 19.0
6th NED 677 Bjorn Brandhorst Tommy Martens dart 18 (2/no_spi) 121 8.0 4.0 7.0 3.0 5.0 19.0
7th NED 7364 Willem van Putten . dart 18 (2/no_spi) 121 10.0 DNC 10.0 DNC 4.0 4.0 10.0 DNC 28.0
8th NED 6230 Niels Boon Garnt Reijsenbach dart 18 (2/no_spi) 121 3.0 6.0 10.0 DNC 10.0 DNC 10.0 DNC 29.0
9th NED 7201 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 121 1.0 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 31.0

R1 - D18 Boat - 11 okt

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 NED 7201 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 121 0.46.22 0.38.19 1.0
2 NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 121 0.46.58 0.38.49 2.0
3 NED 6230 Niels Boon Garnt Reijsenbach dart 18 (2/no_spi) 121 0.47.11 0.39.00 3.0
4 NED 7691 Heinke van Woudenberg Marije Pragt dart 18 (2/no_spi) 121 0.48.16 0.39.53 4.0
5 NED 7606 Wil Boendermaker Sietske Galama dart 18 (2/no_spi) 121 0.48.18 0.39.55 5.0
6 NED 13 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 121 0.49.42 0.41.04 6.0
7 NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.50.14 0.41.31 7.0
8 NED 677 Bjorn Brandhorst Tommy Martens dart 18 (2/no_spi) 121 0.50.27 0.41.42 8.0

R2 - D18 Boat - 11 okt

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.45.43 0.37.47 1.0
2 NED 13 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 121 0.46.42 0.38.36 2.0
3 NED 7606 Wil Boendermaker Sietske Galama dart 18 (2/no_spi) 121 0.47.13 0.39.01 3.0
4 NED 677 Bjorn Brandhorst Tommy Martens dart 18 (2/no_spi) 121 0.47.54 0.39.35 4.0
5 NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 121 0.48.19 0.39.56 5.0
6 NED 6230 Niels Boon Garnt Reijsenbach dart 18 (2/no_spi) 121 0.48.56 0.40.26 6.0
7 NED 7691 Heinke van Woudenberg Marije Pragt dart 18 (2/no_spi) 121 DNF   10.0
7 NED 7201 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 121 DNF   10.0

R3 - D18 Boat - 11 okt

Start: Start 2, Finishes: Finish time, Time: 0.11.00
Rank Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.39.29 0.32.38 1.0
2 NED 7691 Heinke van Woudenberg Marije Pragt dart 18 (2/no_spi) 121 0.41.04 0.33.56 2.0
3 NED 13 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 121 0.41.25 0.34.14 3.0
4 NED 7364 Willem van Putten . dart 18 (2/no_spi) 121 0.41.46 0.34.31 4.0
5 NED 7606 Wil Boendermaker Sietske Galama dart 18 (2/no_spi) 121 0.42.05 0.34.47 5.0
6 NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 121 0.42.09 0.34.50 6.0
7 NED 677 Bjorn Brandhorst Tommy Martens dart 18 (2/no_spi) 121 0.45.32 0.37.38 7.0

R4 - D18 Boat - 11 okt

Start: Start 2, Finishes: Finish time, Time: 0.11.00
Rank Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 NED 13 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 121 0.36.31 0.30.11 1.0
2 NED 7606 Wil Boendermaker Sietske Galama dart 18 (2/no_spi) 121 0.39.03 0.32.16 2.0
3 NED 677 Bjorn Brandhorst Tommy Martens dart 18 (2/no_spi) 121 0.39.50 0.32.55 3.0
4 NED 7364 Willem van Putten . dart 18 (2/no_spi) 121 0.41.00 0.33.53 4.0
5 NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 121 0.41.03 0.33.56 5.0
6 NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.41.52 0.34.36 6.0
7 NED 7691 Heinke van Woudenberg Marije Pragt dart 18 (2/no_spi) 121 0.44.07 0.36.28 7.0

R5 - D18 Boat - 11 okt

Start: Start 2, Finishes: Finish time, Time: 0.11.00
Rank Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 NED 7606 Wil Boendermaker Sietske Galama dart 18 (2/no_spi) 121 0.59.23 0.49.05 1.0
2 NED 7370 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.59.28 0.49.09 2.0
3 NED 13 Dick Ganseman Rosemarie de Haan dart 18 (2/no_spi) 121 0.59.44 0.49.22 3.0
4 NED 7154 Michael Dekker Paul Veenman dart 18 (2/no_spi) 121 1.03.36 0.52.34 4.0
5 NED 677 Bjorn Brandhorst Tommy Martens dart 18 (2/no_spi) 121 1.04.16 0.53.07 5.0
6 NED 7691 Heinke van Woudenberg Marije Pragt dart 18 (2/no_spi) 121 1.05.02 0.53.45 6.0


www.roerkoning.nl

Sailwave Scoring Software 2.9.7
www.sailwave.com