KE april 2018

Results as of 18:19 on April 22, 2018

F18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Texel, Entries: 11, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Class Texel KE1
 
KE2
 
KE3
 
KE4
 
KE5
 
KE6
 
Nett
1st NED 8 Hans Breur Roel Everaars nacra infusion (2/spi) 100 1.0 (4.0) 3.0 1.0 3.0 3.0 11.0
2nd NED 1929 Rik Duinmeijer Corstiaan Alessie nacra infusion (2/spi) 100 4.0 1.0 1.0 (8.0) 6.0 1.0 13.0
3rd NED 1936 Wik Becker Rob Becker nacra infusion (2/spi) 100 2.0 5.0 2.0 (6.0) 1.0 4.0 14.0
4th NED 432 Jacob den Houting Dominique den Houting capricorn c2 (2/spi) 100 3.0 3.0 (4.0) 4.0 2.0 2.0 14.0
5th NED 3 Pieter Oskam Tony Mels scorpion f18 (2/spi) 100 (6.0) 2.0 5.0 3.0 5.0 6.0 21.0
6th NED 1111 Mark Klaaijsen Guus Groeneveld nacra infusion (2/spi) 100 5.0 (6.0) 6.0 5.0 4.0 5.0 25.0
7th NED 1542 Willie van der Heijden Arthur Moerman nacra infusion (2/spi) 100 (12.0 OCS) 7.0 7.0 2.0 7.0 7.0 30.0
8th NED 1558 Rolf Spaans Oscar Nijman nacra infusion (2/spi) 100 7.0 8.0 8.0 7.0 (12.0 DNS) 8.0 38.0
9th NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 8.0 (10.0) 9.0 9.0 9.0 9.0 44.0
10th NED 5 Peter Kloppers Groeneveld/Schaardv nacra infusion (2/spi) 100 (12.0 DNF) 11.0 12.0 DNF 12.0 DNS 8.0 10.0 53.0
11th NED 5050 Albert Rengers Charles Pollarndt hobie 18 tiger (2/spi) 100 (12.0 DNF) 9.0 10.0 10.0 12.0 DNS 12.0 DNS 53.0

Dart 18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Texel, Entries: 7, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Class Texel KE1
 
KE2
 
KE3
 
KE4
 
KE5
 
KE6
 
Nett
1st NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 (8.0 DNS) 1.0 1.0 1.0 3.0 2.0 8.0
2nd NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 1.0 2.0 2.0 2.0 (5.0) 3.0 10.0
3rd NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 4.0 3.0 3.0 4.0 2.0 (5.0) 16.0
4th NED 13 Dick Ganseman Sophie Brugemann dart 18 (2/no_spi) 121 2.0 5.0 5.0 (6.0) 4.0 4.0 20.0
5th NED 7364 Willem van Putten Derin Ulcay dart 18 (2/no_spi) 121 (8.0 DNS) 8.0 DNS 8.0 DNS 3.0 1.0 1.0 21.0
6th NED 6230 Niels Boon   dart 18 (2/no_spi) 121 3.0 4.0 4.0 5.0 (8.0 DNS) 8.0 DNS 24.0
7th NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 5.0 6.0 6.0 7.0 (8.0 DNS) 8.0 DNS 32.0



Sailwave Scoring Software 2.9.7
www.sailwave.com