Muiderzandpcup 2018

Results as of 19:56 on September 6, 2018

Grote cats Fleet

Sailed: 17, Discards: 7, To count: 10, Rating system: Texel, Entries: 22, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Class Texel R1
2 mei
R2
9 mei
R3
23 mei
R4
30 mei
R5
6 juni
R6
13 juni
R7
20 juni
R8
27 juni
R9
4 julii
R10
18 juli
R11
24 juli
R12
1 aug
R13
8 aug
R14
15 aug
R15
22 aug
R16
29 aug
R17
5 sep
Nett
1st NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 (2.0) 1.0 2.0 (4.0) (4.5 OOD) (23.0 DNC) (4.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 (23.0 DNC) (4.0) 1.0 12.0
2nd NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 (4.0) (5.9 OOD) (7.0) (23.0 DNC) 3.0 2.0 3.0 (4.0) 2.0 2.0 (23.0 DNF) 3.0 3.0 4.0 4.0 (5.0) 3.0 29.0
3rd NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 (23.0 DNC) (6.0) 4.0 3.0 2.0 3.0 2.0 3.0 (6.3 OOD) 3.0 3.0 4.0 (5.0) (6.0) (5.0) (23.0 DNF) 5.0 32.0
4th NED 10 Pierre Meermans Victor Laban nacra inter 20 (2/spi) 96 5.0 2.0 3.0 1.0 4.0 (9.7 OOD) (23.0 DNC) (7.0) 4.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 3.0 4.0 33.0
5th NED 2311 Cyril Calis Tjalco Jansz capricorn c2 (2/spi) 100 (23.0 DNC) (23.0 DNC) 10.0 (23.0 DNC) 1.0 (23.0 DNC) 1.0 1.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.6 OOD 3.0 1.0 2.0 2.0 35.6
6th NED 6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 (23.0 DNF) 7.0 13.5 OOD 7.0 6.0 (23.0 DNC) 5.0 5.0 6.0 (23.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 6.0 (23.0 DNC) 6.0 68.5
7th NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 14.1 OOD 4.0 8.0 2.0 7.0 1.0 (23.0 DNS) (23.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 7.0 6.0 7.0 79.1
8th NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 (23.0 DNC) (23.0 DNC) 5.0 8.0 5.0 (23.0 DNC) 6.0 14.3 OOD (23.0 DNC) 5.0 2.0 (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 8.0 82.3
9th NED 36 Elwin Gastelaars Gerard Harenberg capricorn c2 (2/spi) 100 1.0 (23.0 DNC) 1.0 6.0 (23.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNF 2.0 2.0 1.0 23.0 DNC 84.0
10th NED 6 Victor van Schaardenburgh Ronald/lLudwig capricorn f18 (2/spi) 100 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 5.0 23.0 DNC 23.0 DNC 5.0 4.0 5.0 23.0 DNC 23.0 DNC 9.0 143.0
11th NED 1097 Otto Koolhaas Eugene Philipszoon nacra 20 large (2/spi) 96 (23.0 DNC) (23.0 DNF) 9.0 5.0 (23.0 DNF) (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 19.3 OOD 23.0 DNC 23.0 DNS 11.0 166.3
12th NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 3.0 (23.0 DNC) (23.0 DNF) 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 19.6 OOD 23.0 DNC 23.0 DNC 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 171.6
13th NED 1530 Philip Groeneveld Onno Groeneveld hobie 18 tiger (2/no_spi) 105 (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 23.0 DNC 180.0
14th NED 5 Philip Labouchere Ludwig Dane capricorn f18 (2/spi) 100 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 192.0
15th NED 952 Rob Monseurs Bastiaan Fontijn nacra infusion (2/spi) 100 (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 196.0
16th NED 61 Joost van der Hoeven Adry van der Meulen nacra f18 (2/spi) 100 (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNF) 21.8 OOD (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 208.8
17th NED 243 Christiaan Marcel nacra 20 large (2/spi) 96 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 8.0 23.0 DNC 215.0
18th ITA 27 Robert van der Horst Elmar Vos nacra 17 (2/spi) 99 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 10.0 217.0
19th NED 81 Serge Toxopeus   nacra 17 (2/spi) 99 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0
19th NED 1805 Peter van Velden Paul van Velden nacra infusion (2/spi) 100 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 OOD 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0
19th NED 5050 Albert Rengers Charles Pollarndt hobie 18 tiger (2/spi) 100 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 230.0
19th NED 488 Raymond Willemse Jan Willem de Vries hobie wildcat (2/spi) 100 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNF 23.0 DNC 23.0 DNC 230.0

Kleine cats Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: Texel, Entries: 12, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Class Texel R1
2 mei
R2
9 mei
R3
23 mei
R4
30 mei
R5
6 juni
R6
13 juni
R7
20 juni
R8
27 juni
R9
4 julii
R10
18 juli
R11
24 juli
R12
1 aug
R13
8 aug
R14
15 aug
R15
22 aug
R16
29 aug
R17
5 sep
Nett
1st GER 7717 Reinout den Teuling   dart 18 (2/no_spi) 121   1.0 2.0 1.0 1.0 (13.0 DNS) (13.0 DSQ) (13.0 DNC)         1.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 8.0
2nd NED 7364 Willem van Putten   dart 18 (2/no_spi) 121   2.0 1.0 2.0 3.0 (13.0 DNC) 2.0 1.0         (13.0 DNC) (13.0 DNC) (13.0 DNC) (5.9 OOD) 2.0 13.0
3rd NED 7960 Nicolette van Gorp Ruud van Gisbergen dart 18 (2/no_spi) 121   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC)         13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 67.0
4th NED 959 Ludwig Daae Carola de Groot dart 18 (2/no_spi) 121   (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC         13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 69.0
5th NED 4165 Victor van Schaardenburgh Ronald Brugman dart 18 (2/no_spi) 121   (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 3.0 (13.0 DNC) (13.0 DNC)         13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 70.0
6th NED 6174 Harry van Veen Medie van Veer dart 18 (2/no_spi) 121   (13.0 DNC) (13.0 DNC) 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC)         13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 72.0
7th NED 6230 Niels Boon   dart 18 (2/no_spi) 121   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC         2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 80.0
8th NED 675 Mirthe Strijker Willem van de Sande dart 18 (2/no_spi) 121   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC         13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 80.0
9th NED 0 Hugo Boot   dart 18 (2/no_spi) 121   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC         3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 81.0
10th NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121   (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC         13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 82.0
11th NED 4185 Luuk Post pepijn Marcus nacra 570 (2/no_spi) 110   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC         13.0 DNC 13.0 DNC 13.0 OOD 13.0 DNC 13.0 DNC 91.0
11th NED 7492 Silvester de Smidt   dart 18 (2/no_spi) 121   (13.0 DNF) (13.0 DNF) (13.0 DNC) (13.0 DNC) (13.0 DNF) 13.0 DNC 13.0 DNC         13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0

R1 - Grote cats Fleet - 2 mei

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 36 Elwin Gastelaars Gerard Harenberg capricorn c2 (2/spi) 100 0.35.51 0.35.51 1.0
2 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 0.36.21 0.36.21 2.0
3 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 0.37.57 0.37.57 3.0
4 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.39.32 0.41.37 4.0
5 NED 10 Pierre Meermans Victor Laban nacra inter 20 (2/spi) 96 0.44.00 0.45.50 5.0
6 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 OOD   14.1
7 NED 6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 DNF   23.0

R2 - Grote cats Fleet - 9 mei

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 0.42.12 0.42.12 1.0
2 NED 10 Pierre Meermans Victor Laban nacra inter 20 (2/spi) 96 0.45.26 0.47.20 2.0
3 NED 61 Joost van der Hoeven Adry van der Meulen nacra f18 (2/spi) 100 0.49.09 0.49.09 3.0
4 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 0.49.36 0.51.40 4.0
5 NED 1530 Philip Groeneveld Onno Groeneveld hobie 18 tiger (2/no_spi) 105 0.57.21 0.54.37 5.0
6 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 OOD   5.9
7 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.52.49 0.55.36 6.0
8 NED 6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 0.56.30 0.56.30 7.0
9 NED 1097 Otto Koolhaas Eugene Philipszoon nacra 20 large (2/spi) 96 DNF   23.0

R3 - Grote cats Fleet - 23 mei

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 36 Elwin Gastelaars Gerard Harenberg capricorn c2 (2/spi) 100 0.36.27 0.36.27 1.0
2 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 0.36.29 0.36.29 2.0
3 NED 10 Pierre Meermans Victor Laban nacra inter 20 (2/spi) 96 0.39.23 0.41.01 3.0
4 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.39.09 0.41.13 4.0
5 NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 0.41.14 0.41.14 5.0
6 NED 952 Rob Monseurs Bastiaan Fontijn nacra infusion (2/spi) 100 0.41.19 0.41.19 6.0
7 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.44.00 0.46.19 7.0
8 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 0.45.57 0.47.52 8.0
9 NED 1097 Otto Koolhaas Eugene Philipszoon nacra 20 large (2/spi) 96 0.46.53 0.48.50 9.0
10 NED 2311 Cyril Calis Tjalco Jansz capricorn c2 (2/spi) 100 1.03.55 1.03.55 10.0
11 NED 6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 OOD   13.5
12 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 DNF   23.0

R4 - Grote cats Fleet - 30 mei

Start: Start 1, Finishes: Finish time, Time: 0.11.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 10 Pierre Meermans Victor Laban nacra inter 20 (2/spi) 96 0.24.20 0.25.21 1.0
2 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 0.25.45 0.26.49 2.0
3 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.27.20 0.28.46 3.0
4 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 0.31.04 0.31.04 4.0
5 NED 1097 Otto Koolhaas Eugene Philipszoon nacra 20 large (2/spi) 96 0.30.20 0.31.36 5.0
6 NED 36 Elwin Gastelaars Gerard Harenberg capricorn c2 (2/spi) 100 0.31.57 0.31.57 6.0
7 NED 6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 0.32.59 0.32.59 7.0
8 NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 0.34.03 0.34.03 8.0
9 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 0.41.46 0.41.46 9.0

R5 - Grote cats Fleet - 6 juni

Start: Start 1, Finishes: Finish time, Time: 0.29.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 2311 Cyril Calis Tjalco Jansz capricorn c2 (2/spi) 100 0.38.03 0.38.03 1.0
2 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.39.33 0.41.38 2.0
3 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.40.02 0.42.08 3.0
4 NED 10 Pierre Meermans Victor Laban nacra inter 20 (2/spi) 96 0.42.02 0.43.47 4.0
5 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 OOD   4.5
6 NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 1.05.01 1.05.01 5.0
7 NED 6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 1.05.11 1.05.11 6.0
8 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 1.06.20 1.09.06 7.0
9 NED 36 Elwin Gastelaars Gerard Harenberg capricorn c2 (2/spi) 100 DNF   23.0
9 NED 1097 Otto Koolhaas Eugene Philipszoon nacra 20 large (2/spi) 96 DNF   23.0

R6 - Grote cats Fleet - 13 juni

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 0.34.25 0.35.51 1.0
2 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.35.22 0.37.14 2.0
3 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.35.55 0.37.48 3.0
4 NED 5 Philip Labouchere Ludwig Dane capricorn f18 (2/spi) 100 0.42.01 0.42.01 4.0
5 NED 10 Pierre Meermans Victor Laban nacra inter 20 (2/spi) 96 OOD   9.7
6 NED 61 Joost van der Hoeven Adry van der Meulen nacra f18 (2/spi) 100 DNF   23.0

R7 - Grote cats Fleet - 20 juni

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 2311 Cyril Calis Tjalco Jansz capricorn c2 (2/spi) 100 0.44.33 0.44.33 1.0
2 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.42.23 0.44.37 2.0
3 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.42.38 0.44.53 3.0
4 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 0.44.55 0.44.55 4.0
5 NED 6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 0.48.00 0.48.00 5.0
6 NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 0.48.40 0.48.40 6.0
7 NED 1097 Otto Koolhaas Eugene Philipszoon nacra 20 large (2/spi) 96 0.55.25 0.57.44 7.0
8 NED 61 Joost van der Hoeven Adry van der Meulen nacra f18 (2/spi) 100 OOD   21.8
9 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 DNS   23.0
9 NED 5050 Albert Rengers Charles Pollarndt hobie 18 tiger (2/spi) 100 DNF   23.0

R8 - Grote cats Fleet - 27 juni

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 2311 Cyril Calis Tjalco Jansz capricorn c2 (2/spi) 100 0.36.27 0.36.27 1.0
2 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 0.38.19 0.38.19 2.0
3 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.37.14 0.39.12 3.0
4 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.37.25 0.39.23 4.0
5 NED 6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 0.39.51 0.39.51 5.0
6 NED 952 Rob Monseurs Bastiaan Fontijn nacra infusion (2/spi) 100 0.40.03 0.40.03 6.0
7 NED 10 Pierre Meermans Victor Laban nacra inter 20 (2/spi) 96 0.39.16 0.40.54 7.0
8 NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 OOD   14.3
9 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 DNF   23.0
9 NED 81 Serge Toxopeus   nacra 17 (2/spi) 99 DNF   23.0

R9 - Grote cats Fleet - 4 julii

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 0.40.00 0.40.00 1.0
2 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.43.00 0.45.16 2.0
3 NED 2311 Cyril Calis Tjalco Jansz capricorn c2 (2/spi) 100 0.46.10 0.46.10 3.0
4 NED 10 Pierre Meermans Victor Laban nacra inter 20 (2/spi) 96 0.46.34 0.48.30 4.0
5 NED 6 Victor van Schaardenburgh Ronald/lLudwig capricorn f18 (2/spi) 100 0.51.34 0.51.34 5.0
6 NED 6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 0.55.13 0.55.13 6.0
7 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 OOD   6.3
8 NED 1530 Philip Groeneveld Onno Groeneveld hobie 18 tiger (2/no_spi) 105 1.11.03 1.07.40 7.0

R10 - Grote cats Fleet - 18 juli

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 1.01.59 1.01.59 1.0
2 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 1.01.15 1.04.28 2.0
3 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 1.04.00 1.07.22 3.0
4 NED 10 Pierre Meermans Victor Laban nacra inter 20 (2/spi) 96 1.07.20 1.10.08 4.0
5 NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 1.20.00 1.20.00 5.0
6 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 OOD   19.6
7 NED 6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 DNF   23.0

R11 - Grote cats Fleet - 24 juli

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 0.38.40 0.38.40 1.0
2 NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 0.43.21 0.43.21 2.0
3 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.42.50 0.45.05 3.0
4 NED 5 Philip Labouchere Ludwig Dane capricorn f18 (2/spi) 100 0.49.15 0.49.15 4.0
5 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 DNF   23.0

R12 - Grote cats Fleet - 1 aug

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 0.34.44 0.34.44 1.0
2 NED 36 Elwin Gastelaars Gerard Harenberg capricorn c2 (2/spi) 100 0.35.41 0.35.41 2.0
3 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.35.36 0.37.28 3.0
4 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.46.12 0.48.38 4.0
5 NED 6 Victor van Schaardenburgh Ronald/lLudwig capricorn f18 (2/spi) 100 0.50.00 0.50.00 5.0
6 NED 1805 Peter van Velden Paul van Velden nacra infusion (2/spi) 100 OOD   23.0

R13 - Grote cats Fleet - 8 aug

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 0.36.49 0.36.49 1.0
2 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 0.38.41 0.38.41 2.0
3 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.38.10 0.40.11 3.0
4 NED 6 Victor van Schaardenburgh Ronald/lLudwig capricorn f18 (2/spi) 100 0.41.10 0.41.10 4.0
5 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.39.16 0.41.20 5.0
6 NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 0.41.56 0.41.56 6.0
7 NED 2311 Cyril Calis Tjalco Jansz capricorn c2 (2/spi) 100 OOD   11.6
8 NED 36 Elwin Gastelaars Gerard Harenberg capricorn c2 (2/spi) 100 DNF   23.0

R14 - Grote cats Fleet - 15 aug

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Guus Groeneveld capricorn c2 (2/spi) 100 0.38.53 0.38.53 1.0
2 NED 36 Elwin Gastelaars Gerard Harenberg capricorn c2 (2/spi) 100 0.39.18 0.39.18 2.0
3 NED 2311 Cyril Calis Tjalco Jansz capricorn c2 (2/spi) 100 0.42.56 0.42.56 3.0
4 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.40.54 0.43.03 4.0
5 NED 6 Victor van Schaardenburgh Ronald/lLudwig capricorn f18 (2/spi) 100 0.45.10 0.45.10 5.0
6 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.44.11 0.46.31 6.0
7 NED 6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 0.51.54 0.51.54 7.0
8 NED 1097 Otto Koolhaas Eugene Philipszoon nacra 20 large (2/spi) 96 OOD   19.3

R15 - Grote cats Fleet - 22 aug

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 2311 Cyril Calis Tjalco Jansz capricorn c2 (2/spi) 100 0.50.50 0.50.50 1.0
2 NED 36 Elwin Gastelaars Gerard Harenberg capricorn c2 (2/spi) 100 0.52.46 0.52.46 2.0
3 NED 10 Pierre Meermans Victor Laban nacra inter 20 (2/spi) 96 0.51.18 0.53.26 3.0
4 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.51.24 0.54.06 4.0
5 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.54.58 0.57.52 5.0
6 NED 6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 1.04.03 1.04.03 6.0
7 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 1.11.43 1.14.42 7.0
8 NED 488 Raymond Willemse Jan Willem de Vries hobie wildcat (2/spi) 100 DNF   23.0

R16 - Grote cats Fleet - 29 aug

Start: Start 1, Finishes: Finish time, Time: 0.00.00
