Najaarsbokaal - Klassenevenement okt 2021

Muiderzand

Results as of 17:45 on October 24, 2021

Kleine cats Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: Texel, Entries: 9, Scoring system: Appendix A
Rank Boat Nat SailNo HelmName CrewName Class Rating R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Nett
1st D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 1.0 2.0 2.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 8.0
2nd D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 3.0 3.0 1.0 2.0 (4.0) (3.5) 1.0 3.0 13.0
3rd D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 2.0 3.0 1.0 29.0
4th D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 3.5 2.0 2.0 29.5
5th D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 2.0 1.0 4.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 30.0
6th D18 NED 7537 Wouter de Lange Daniel de Lange dart 18 (2/no_spi) 121 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 5.0 5.0 5.0 40.0
7th D18 NED 0 Esther Harms   dart 18 (2/no_spi) 121 (10.0 DNC) 4.0 3.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 41.0
8th D18 NED 6417 Lidewij   dart 18 (2/no_spi) 121 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 4.0 4.0 44.0
9th   NED 1473 Natasja van Dooren   dart 15 s (1/no_spi) 125 (10.0 DNC) (10.0 DNC) 5.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0

R1 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.21.24 0.17.41 1.0
2 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.22.18 0.18.26 2.0
3 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.23.05 0.19.05 3.0

R2 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.21.39 0.17.54 1.0
2 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.21.45 0.17.59 2.0
3 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.22.03 0.18.13 3.0
4 D18 NED 0 Esther Harms   dart 18 (2/no_spi) 121 0.23.46 0.19.39 4.0

R3 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.22.15 0.18.23 1.0
2 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.22.56 0.18.57 2.0
3 D18 NED 0 Esther Harms   dart 18 (2/no_spi) 121 0.23.52 0.19.43 3.0
4 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.24.42 0.20.25 4.0
5   NED 1473 Natasja van Dooren   dart 15 s (1/no_spi) 125 0.28.57 0.23.10 5.0

R4 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.25.05 0.20.44 1.0
2 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.25.36 0.21.09 2.0
3 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.26.13 0.21.40 3.0
4 D18 NED 0 Esther Harms   dart 18 (2/no_spi) 121 0.26.37 0.22.00 4.0
5   NED 1473 Natasja van Dooren   dart 15 s (1/no_spi) 125 0.30.45 0.24.36 5.0

R5 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.38.53 0.32.08 1.0
2 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.38.54 0.32.09 2.0
3 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.39.46 0.32.52 3.0
4 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.39.59 0.33.03 4.0
5 D18 NED 7537 Wouter de Lange Daniel de Lange dart 18 (2/no_spi) 121 0.43.13 0.35.43 5.0

R6 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.33.01 0.27.17 1.0
2 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.33.05 0.27.20 2.0
3 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.33.10 0.27.25 3.5
3 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.33.11 0.27.25 3.5
5 D18 NED 7537 Wouter de Lange Daniel de Lange dart 18 (2/no_spi) 121 0.36.08 0.29.52 5.0
6 D18 NED 6417 Lidewij   dart 18 (2/no_spi) 121 0.36.16 0.29.58 6.0

R7 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.35.10 0.29.04 1.0
2 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.35.58 0.29.43 2.0
3 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.36.23 0.30.04 3.0
4 D18 NED 6417 Lidewij   dart 18 (2/no_spi) 121 0.40.00 0.33.03 4.0
5 D18 NED 7537 Wouter de Lange Daniel de Lange dart 18 (2/no_spi) 121 0.40.14 0.33.15 5.0

R8 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.39.42 0.32.49 1.0
2 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.40.12 0.33.13 2.0
3 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.41.17 0.34.07 3.0
4 D18 NED 6417 Lidewij   dart 18 (2/no_spi) 121 0.43.21 0.35.50 4.0
5 D18 NED 7537 Wouter de Lange Daniel de Lange dart 18 (2/no_spi) 121 0.45.53 0.37.55 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com