Rondje Pampus 2021

Muiderzand

Results as of 19:21 on September 26, 2021

Contents

Grote cats Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: Texel, Entries: 24, Scoring system: Appendix A
Rank Boat Nat SailNo HelmName CrewName Class Rating 26 sep
 
Nett
1st I20 NED 1 Jan Schrama Henk Droge tornado (2/spi) 94 1.0 1.0
2nd F18 NED 354 Roland van Balkom Joost Wasser ahpc capricorn c2 f18 (2/spi) 100 2.0 2.0
3rd I20 NED 3 Cor Salverius Lloyd Salverius nacra inter 20 f20 (2/spi) 96 3.0 3.0
4th F18 NED 51 Maud van Toorenburg Theodoor Gijsbers hobie wildcat f18 (2/spi) 100 4.0 4.0
5th F16 NED 216 Hugo Boot Manon Hartel nacra f16 (2/spi) 104 5.0 5.0
6th F17 NED 0 Monique de Roder Caroline Lighthart nacra 17 curved foil (2/spi) 99 6.0 6.0
7th F18 NED 1709 Philip ter Stege Natasja van Doorn hobie tiger f18 (2/spi) 100 7.0 7.0
8th F18 NED 333 Vladimir Voute Ad Noordzij nacra infusion f18 (2/spi) 100 8.0 8.0
9th F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 9.0 9.0
10th F18 NED 952 Rob Monseurs Bastiaan Fontijn nacra infusion f18 (2/spi) 100 10.0 10.0
11th F18 NED 1826 Bart van der Meulen Martine de Bruijne nacra infusion f18 (2/spi) 100 11.0 11.0
12th F18 NED 61 Joost van der Hoeven Felix nacra f18 (2/spi) 100 12.0 12.0
13th F18 NED 007 Tijmen Bredenoord Niels van Os hobie wildcat f18 (2/spi) 100 13.0 13.0
14th F18 NED 4 Hester van Dam Coert van Dam ahpc capricorn c2 f18 (2/spi) 100 14.0 14.0
15th I20 NED 93 Peter Videler Sofhie Juffermans nacra inter 20 f20 (2/spi) 96 15.0 15.0
16th F18 NED 741 Eelco Kaan Stefan Hoevenaer nacra infusion f18 (2/spi) 100 16.0 16.0
17th F17 ITA 127 Robert van der Horst Elmar Vos nacra 17 curved foil (2/spi) 99 17.0 17.0
18th F18 NED 720 Emilie van Eps Dolf van Eps nacra infusion f18 (2/spi) 100 18.0 18.0
19th I20 NED 93 Albert Steenman Mitchel Steenman nacra f20 carbon fcs (2/spi) 86 25.0 DNF 25.0
19th I20 NED 157 Koos Koster Floris Hoppenbrouwer tornado (2/spi) 94 25.0 DSQ 25.0
19th F18 NED 795 Evert Rengelink Gunnar Bech nacra infusion f18 (2/spi) 100 25.0 DSQ 25.0
19th I20 NED 10 Pierre Meermans Siska Laurens nacra inter 20 f20 (2/spi) 96 25.0 DSQ 25.0
19th F18 NED 112 Leon van Dalfsen Tom Siebels ahpc capricorn c2 f18 (2/spi) 100 25.0 DSQ 25.0
19th F16 NED 127 Marcel Monteny Norah Monteny nacra f16 (2/spi) 104 25.0 DNF 25.0

Kleine cats Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: Texel, Entries: 7, Scoring system: Appendix A
Rank Boat Nat SailNo HelmName CrewName Class Rating 26 sep
 
Nett
1st D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 1.0 1.0
2nd D18   4803 Rik Harmsen Yvette de Vries dart 18 (2/no_spi) 121 2.0 2.0
3rd D18 NED 0 Esther Harms   dart 18 (2/no_spi) 121 3.0 3.0
4th D18 NED 7537 Wouter de Lange Daniel de Lange dart 18 (2/no_spi) 121 4.0 4.0
5th D18 NED 659 Victor Laban   dart 18 (2/no_spi) 121 5.0 5.0
6th D18   4821 Bastiaan Darssen Harm Magir dart 18 (2/no_spi) 121 6.0 6.0
7th D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 8.0 DNF 8.0

26 sep - Grote cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 I20 NED 1 Jan Schrama Henk Droge tornado (2/spi) 94 2:31:38 2:41:19 1.0
2 F18 NED 354 Roland van Balkom Joost Wasser ahpc capricorn c2 f18 (2/spi) 100 2:47:36 2:47:36 2.0
3 I20 NED 3 Cor Salverius Lloyd Salverius nacra inter 20 f20 (2/spi) 96 2:45:09 2:52:02 3.0
4 F18 NED 51 Maud van Toorenburg Theodoor Gijsbers hobie wildcat f18 (2/spi) 100 2:53:59 2:53:59 4.0
5 F16 NED 216 Hugo Boot Manon Hartel nacra f16 (2/spi) 104 3:03:44 2:56:40 5.0
6 F17 NED 0 Monique de Roder Caroline Lighthart nacra 17 curved foil (2/spi) 99 2:55:08 2:56:54 6.0
7 F18 NED 1709 Philip ter Stege Natasja van Doorn hobie tiger f18 (2/spi) 100 2:58:40 2:58:40 7.0
8 F18 NED 333 Vladimir Voute Ad Noordzij nacra infusion f18 (2/spi) 100 2:59:10 2:59:10 8.0
9 F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 3:03:58 3:03:58 9.0
10 F18 NED 952 Rob Monseurs Bastiaan Fontijn nacra infusion f18 (2/spi) 100 3:04:12 3:04:12 10.0
11 F18 NED 1826 Bart van der Meulen Martine de Bruijne nacra infusion f18 (2/spi) 100 3:05:52 3:05:52 11.0
12 F18 NED 61 Joost van der Hoeven Felix nacra f18 (2/spi) 100 3:07:58 3:07:58 12.0
13 F18 NED 007 Tijmen Bredenoord Niels van Os hobie wildcat f18 (2/spi) 100 3:10:47 3:10:47 13.0
14 F18 NED 4 Hester van Dam Coert van Dam ahpc capricorn c2 f18 (2/spi) 100 3:14:27 3:14:27 14.0
15 I20 NED 93 Peter Videler Sofhie Juffermans nacra inter 20 f20 (2/spi) 96 3:08:56 3:16:48 15.0
16 F18 NED 741 Eelco Kaan Stefan Hoevenaer nacra infusion f18 (2/spi) 100 3:28:07 3:28:07 16.0
17 F17 ITA 127 Robert van der Horst Elmar Vos nacra 17 curved foil (2/spi) 99 3:33:51 3:36:01 17.0
18 F18 NED 720 Emilie van Eps Dolf van Eps nacra infusion f18 (2/spi) 100 3:43:12 3:43:12 18.0
19 I20 NED 93 Albert Steenman Mitchel Steenman nacra f20 carbon fcs (2/spi) 86 DNF   25.0
19 I20 NED 157 Koos Koster Floris Hoppenbrouwer tornado (2/spi) 94 DSQ   25.0
19 F18 NED 795 Evert Rengelink Gunnar Bech nacra infusion f18 (2/spi) 100 DSQ   25.0
19 I20 NED 10 Pierre Meermans Siska Laurens nacra inter 20 f20 (2/spi) 96 DSQ   25.0
19 F18 NED 112 Leon van Dalfsen Tom Siebels ahpc capricorn c2 f18 (2/spi) 100 DSQ   25.0
19 F16 NED 127 Marcel Monteny Norah Monteny nacra f16 (2/spi) 104 DNF   25.0

26 sep - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 3:03:36 2:31:44 1.0
2 D18   4803 Rik Harmsen Yvette de Vries dart 18 (2/no_spi) 121 3:09:21 2:36:29 2.0
3 D18 NED 0 Esther Harms   dart 18 (2/no_spi) 121 3:10:12 2:37:11 3.0
4 D18 NED 7537 Wouter de Lange Daniel de Lange dart 18 (2/no_spi) 121 3:12:11 2:38:50 4.0
5 D18 NED 659 Victor Laban   dart 18 (2/no_spi) 121 3:17:29 2:43:13 5.0
6 D18   4821 Bastiaan Darssen Harm Magir dart 18 (2/no_spi) 121 3:58:32 3:17:08 6.0
7 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 DNF   8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com