NJB / KE oktober 2022

Muiderzand

Results as of 11:30 on October 24, 2022

D18 Boat

Sailed: 7, Discards: 1, To count: 6, Rating system: Texel, Entries: 8, Scoring system: Appendix A
Rank Boat Nat SailNo HelmName CrewName Class Rating R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Nett
1st D18 NED 7801 Angela Hendriks Bennie ten Kate dart 18 (2/no_spi) 121 (9.0 DNC) 2.0 1.0 3.0 5.0 1.0 1.0 13.0
2nd D18 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 1.0 1.0 2.0 1.0 (4.0) 4.0 4.0 13.0
3rd D18 NED 7370 Michael Dekker   dart 18 (2/no_spi) 121 2.0 (4.0) 3.0 3.0 RDGb 1.0 2.0 3.0 14.0
4th D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 3.0 6.0 (7.0) 2.0 6.0 3.0 2.0 22.0
5th D18 NED 7222 Bob Nobels   dart 18 (2/no_spi) 121 5.0 (8.0) 5.0 4.0 3.0 7.0 5.0 29.0
6th D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 4.0 5.0 4.0 5.0 (7.0) 5.0 6.0 29.0
7th D18 NED 6409 Han Bergsma   dart 18 (2/no_spi) 121 6.0 7.0 (9.0 DNC) 9.0 DSQ 2.0 6.0 7.0 37.0
8th D18 NED 13 Dick Ganseman Rosemarie Dekker dart 18 (2/no_spi) 121 7.0 3.0 6.0 6.0 8.0 (9.0 OCS) 8.0 38.0

R1 - D18 Boat

Start: Start 2, Finishes: Finish time, Time: 12.29.00
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.34.58 0.28.54 1.0
2 D18 NED 7370 Michael Dekker   dart 18 (2/no_spi) 121 0.35.19 0.29.11 2.0
3 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.35.20 0.29.12 3.0
4 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.35.31 0.29.21 4.0
5 D18 NED 7222 Bob Nobels   dart 18 (2/no_spi) 121 0.35.48 0.29.35 5.0
6 D18 NED 6409 Han Bergsma   dart 18 (2/no_spi) 121 0.36.12 0.29.55 6.0
7 D18 NED 13 Dick Ganseman Rosemarie Dekker dart 18 (2/no_spi) 121 0.36.13 0.29.56 7.0

R2 - D18 Boat

Start: Start 2, Finishes: Finish time, Time: 13.25.00
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.27.36 0.22.49 1.0
2 D18 NED 7801 Angela Hendriks Bennie ten Kate dart 18 (2/no_spi) 121 0.27.50 0.23.00 2.0
3 D18 NED 13 Dick Ganseman Rosemarie Dekker dart 18 (2/no_spi) 121 0.28.15 0.23.21 3.0
4 D18 NED 7370 Michael Dekker   dart 18 (2/no_spi) 121 0.28.16 0.23.22 4.0
5 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.28.34 0.23.37 5.0
6 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.29.25 0.24.19 6.0
7 D18 NED 6409 Han Bergsma   dart 18 (2/no_spi) 121 0.29.26 0.24.20 7.0
8 D18 NED 7222 Bob Nobels   dart 18 (2/no_spi) 121 0.32.22 0.26.45 8.0

R3 - D18 Boat

Start: Start 2, Finishes: Finish time, Time: 14.13.00
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7801 Angela Hendriks Bennie ten Kate dart 18 (2/no_spi) 121 0.36.08 0.29.52 1.0
2 D18 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.36.19 0.30.01 2.0
3 D18 NED 7370 Michael Dekker   dart 18 (2/no_spi) 121 0.36.57 0.30.32 3.0
4 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.37.07 0.30.40 4.0
5 D18 NED 7222 Bob Nobels   dart 18 (2/no_spi) 121 0.39.21 0.32.31 5.0
6 D18 NED 13 Dick Ganseman Rosemarie Dekker dart 18 (2/no_spi) 121 0.40.26 0.33.25 6.0
7 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.41.30 0.34.18 7.0

R4 - D18 Boat

Start: Start 2, Finishes: Finish time, Time: 15.15.00
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.34.00 0.28.06 1.0
2 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.35.06 0.29.00 2.0
3 D18 NED 7801 Angela Hendriks Bennie ten Kate dart 18 (2/no_spi) 121 0.36.41 0.30.19 3.0
3 D18 NED 7370 Michael Dekker   dart 18 (2/no_spi) 121 RDGb 0.00.00 3.0
5 D18 NED 7222 Bob Nobels   dart 18 (2/no_spi) 121 0.37.07 0.30.40 4.0
6 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.37.18 0.30.50 5.0
7 D18 NED 13 Dick Ganseman Rosemarie Dekker dart 18 (2/no_spi) 121 0.39.06 0.32.19 6.0
8 D18 NED 6409 Han Bergsma   dart 18 (2/no_spi) 121 DSQ   9.0

R5 - D18 Boat

Start: Start 2, Finishes: Finish time, Time: 0.11.00
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7370 Michael Dekker   dart 18 (2/no_spi) 121 0.32.55 0.27.12 1.0
2 D18 NED 6409 Han Bergsma   dart 18 (2/no_spi) 121 0.33.40 0.27.49 2.0
3 D18 NED 7222 Bob Nobels   dart 18 (2/no_spi) 121 0.33.55 0.28.02 3.0
4 D18 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.33.56 0.28.03 4.0
5 D18 NED 7801 Angela Hendriks Bennie ten Kate dart 18 (2/no_spi) 121 0.34.02 0.28.08 5.0
6 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.34.04 0.28.09 6.0
7 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.34.57 0.28.53 7.0
8 D18 NED 13 Dick Ganseman Rosemarie Dekker dart 18 (2/no_spi) 121 0.36.48 0.30.25 8.0

R6 - D18 Boat

Start: Start 2, Finishes: Finish time, Time: 0.11.00
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7801 Angela Hendriks Bennie ten Kate dart 18 (2/no_spi) 121 0.27.40 0.22.52 1.0
2 D18 NED 7370 Michael Dekker   dart 18 (2/no_spi) 121 0.29.05 0.24.02 2.0
3 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.29.20 0.24.15 3.0
4 D18 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.29.44 0.24.34 4.0
5 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.30.39 0.25.20 5.0
6 D18 NED 6409 Han Bergsma   dart 18 (2/no_spi) 121 0.31.24 0.25.57 6.0
7 D18 NED 7222 Bob Nobels   dart 18 (2/no_spi) 121 0.31.43 0.26.13 7.0
8 D18 NED 13 Dick Ganseman Rosemarie Dekker dart 18 (2/no_spi) 121 OCS   9.0

R7 - D18 Boat

Start: Start 2, Finishes: Finish time, Time: 0.11.00
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7801 Angela Hendriks Bennie ten Kate dart 18 (2/no_spi) 121 0.30.30 0.25.12 1.0
2 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.30.35 0.25.17 2.0
3 D18 NED 7370 Michael Dekker   dart 18 (2/no_spi) 121 0.31.17 0.25.51 3.0
4 D18 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.31.20 0.25.54 4.0
5 D18 NED 7222 Bob Nobels   dart 18 (2/no_spi) 121 0.32.03 0.26.29 5.0
6 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.32.10 0.26.35 6.0
7 D18 NED 6409 Han Bergsma   dart 18 (2/no_spi) 121 0.32.44 0.27.03 7.0
8 D18 NED 13 Dick Ganseman Rosemarie Dekker dart 18 (2/no_spi) 121 0.32.59 0.27.16 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com