Rondje Pampus 2015

Muiderzand

Results as of 15:32 on September 13, 2015

Grote cats Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: Texel, Entries: 54, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Class Texel Rondje Pampus 2015   Race 2   Race 3   Nett
1st NED 77 Hans van Dam Marius van Dam nacra infusion (2/spi) 100 1.0 1.0 5.0 7.0
2nd NED 36 Elwin Gastelaars Gerard Harenberg cirrus r (2/spi) 100 9.0 2.0 1.0 12.0
3rd NED 002 Pieter Bouwman Bert de Boer white formula 20 (2/spi) 95 5.5 3.0 6.0 14.5
4th NED 123 Wim van Zaane Kasper de Keijzer nacra inter 20 (2/spi) 96 15.0 7.0 4.0 26.0
5th NED 6 John de Vries Diederik Pauli eagle HF wing (2/spi) 89 55.0 DNF 4.0 3.0 62.0
6th NED 15 Ad Noordzij Maarten Noordzij cirrus r (2/spi) 100 3.0 5.0 55.0 DNS 63.0
7th NED 1707 Marc de Roos Evert Jansen hobie 18 tiger (2/spi) 100 19.0 8.0 55.0 DNS 82.0
8th NED 777 Monique de Roder Hugo Gillebaard hobie 18 tiger (2/spi) 100 22.0 10.0 55.0 DNS 87.0
9th GER 236 Harry Schmeink Noritz Pollehm capricorn f18 (2/spi) 100 25.0 9.0 55.0 DNS 89.0
10th NED 391 Robert van der Horst Elmar Vos hurricane 5.9 sx (2/spi) 100 31.0 11.0 55.0 DNS 97.0
11th NED 360 Mike de Scheemaker Ineke Hopman nacra f17 sloop (2/spi) 104 29.0 13.0 55.0 DNF 97.0
12th NED 1097 Otto Koolhaas Eegene Philipszoon nacra 20 large (2/spi) 96 35.0 12.0 55.0 DNF 102.0
13th NED 1431 Victor Laban Peter Droge nacra infusion (2/spi) 100 55.0 DNC 55.0 DNF 2.0 112.0
14th NED 81 Elke Delnooz Jeroen van Leeuwen nacra 17 (2/spi) 99 2.0 55.0 DNC 55.0 DNC 112.0
15th NED 112 Heinke van Woudenberg Leon van Dalfsen capricorn f18 (2/spi) 100 4.0 55.0 DNC 55.0 DNC 114.0
16th NED 111 Mark Klaassen Guus Groeneveld nacra infusion (2/spi) 100 5.5 55.0 DNC 55.0 DNC 115.5
17th   178 Jan Willem Harrewijne Jimmy Slippens hobie wildcat (2/spi) 100 55.0 DNF 6.0 55.0 DNS 116.0
18th NED 2716 Mathijn Elhors Peter Schouten hobie 18 tiger (2/spi) 100 7.0 55.0 DNC 55.0 DNC 117.0
19th NED 1884 Maxime Millen Remco Remeijer nacra infusion (2/spi) 100 8.0 55.0 DNC 55.0 DNC 118.0
20th NED 23 Xander Pols Stefan Dubbeldam nacra f20 carbon FCS (2/spi) 86 10.0 55.0 DNC 55.0 DNC 120.0
21st NED 567 Jacob den Houding Babette den Houting hobie wildcat (2/spi) 100 11.0 55.0 DNC 55.0 DNC 121.0
22nd NED 05 Arjan Baas Tony Mels nacra infusion (2/spi) 100 12.0 55.0 DNC 55.0 DNC 122.0
23rd NED 1502 Bas van Loon Runar Damoiseaux nacra infusion (2/spi) 100 13.0 55.0 DNC 55.0 DNC 123.0
24th NED 157 Koos Koster Michael Besselink tornado classic (2/spi) 95 14.0 55.0 DNC 55.0 DNC 124.0
25th NED 160 Wiro Zijlmans Kees van Asse;t hobie wildcat (2/spi) 100 16.0 55.0 DNC 55.0 DNC 126.0
26th NED 354 Roland van Balkom Joost Wosser nacra f18 (2/spi) 100 17.0 55.0 DNC 55.0 DNC 127.0
27th   3 Cor Salverius Daniel de Winter nacra 20 large (2/spi) 96 18.0 55.0 DNC 55.0 DNC 128.0
28th NED 7 Sicco Wentink Oebe Rombout hobie 18 tiger (2/spi) 100 20.0 55.0 DNC 55.0 DNC 130.0
29th   2624 Colya Emonds-Pool Steffen Raum hobie 18 tiger (2/spi) 100 21.0 55.0 DNC 55.0 DNC 131.0
30th NED 1015 Harold Elfering Olap Laagwater nacra 20 large (2/spi) 96 23.0 55.0 DNC 55.0 DNC 133.0
31st NED 10 Pierre Meermans Oscar Brommer nacra inter 20 (2/spi) 96 24.0 55.0 DNC 55.0 DNC 134.0
32nd NED 088 Roelof Segen Olivia Segen nacra infusion (2/spi) 100 26.0 55.0 DNC 55.0 DNC 136.0
33rd NED 1806 Hans Kieft Randolf Kobus nacra infusion (2/spi) 100 27.0 55.0 DNC 55.0 DNC 137.0
34th NED 284 Peter Suijdendorp Bejamin Suijdendorp nacra inter 20 (2/spi) 96 28.0 55.0 DNC 55.0 DNC 138.0
35th NED 6 Vincent Kruijt Stef Nielen capricorn f18 (2/spi) 100 30.0 55.0 DNC 55.0 DNC 140.0
36th NED 27 Koos van Eijl Sander de Block nacra infusion (2/spi) 100 32.0 55.0 DNC 55.0 DNC 142.0
37th NED 19 Mark de Koo Edmund Alblas nacra inter 20 (2/spi) 96 33.0 55.0 DNC 55.0 DNC 143.0
38th NED 93 Peter Videler Bart Vermeulen nacra inter 20 (2/spi) 96 34.0 55.0 DNC 55.0 DNC 144.0
39th   63 Bart Tonnaer Hans Maarten Vos cirrus r (2/spi) 100 36.0 55.0 DNC 55.0 DNC 146.0
40th NED 1204 Ron Klop Jan Stok nacra infusion (2/spi) 100 37.0 55.0 DNC 55.0 DNC 147.0
41st NED 80 Ruber Dijkman Klaas de Bruijn nacra 6.0 (2/spi) 99 38.0 55.0 DNC 55.0 DNC 148.0
42nd NED 1603 Alfred de Jong   nacra f16 (1/spi) 105 39.0 55.0 DNC 55.0 DNC 149.0
43rd   8 Tijmen Bredenvoord Niels van Os hobie 18 tiger (2/spi) 100 40.0 55.0 DNC 55.0 DNC 150.0
44th NED 1095 Bas Bloem Ronald Tool nacra inter 20 (2/spi) 96 41.0 55.0 DNC 55.0 DNC 151.0
45th NED 268 Maarten Holtrop Daan Baljet nacra inter 20 (2/spi) 96 42.0 55.0 DNC 55.0 DNC 152.0
46th NED 19 Cor Koelewijn Willem Koelewijn nacra 580 (provisional) (2/spi) 101 55.0 DNF 55.0 DNC 55.0 DNC 165.0
46th NED 21 Hans Platscharre Wouter Bas Weijman nacra f20 carbon (2/spi) 88 55.0 DNF 55.0 DNC 55.0 DNC 165.0
46th NED 1404 Sander Dullaart Harm Broers nacra infusion (2/spi) 100 55.0 DNF 55.0 DNC 55.0 DNC 165.0
46th NED 333 Vladimir Voute Sander Pagie capricorn f18 (2/spi) 100 55.0 DNF 55.0 DNC 55.0 DNC 165.0
46th NED 832 Evert Rengelink Gunnik Beck dart hawk (2/spi) 100 55.0 DNF 55.0 DNC 55.0 DNC 165.0
46th NED 911 Juppe Hebly   a-cat (1/no_spi) 100 55.0 DNF 55.0 DNC 55.0 DNC 165.0
46th NED 67 Paul van Galen Claske Beschna hobie wildcat (2/spi) 100 55.0 DNF 55.0 DNC 55.0 DNC 165.0
46th   1195 Tom van Bilsen Rob Adriaens nacra infusion (2/spi) 100 55.0 DNF 55.0 DNC 55.0 DNC 165.0
46th NED 952 Rob Monseurs Bastiaan Fontein nacra infusion (2/spi) 100 55.0 DNF 55.0 DNC 55.0 DNC 165.0

Kleine cats Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: Texel, Entries: 9, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Class Texel Rondje Pampus 2015   Race 2   Race 3   Nett
1st NED 13 Dick Ganseman Jente Hoving dart 18 (2/no_spi) 121 3.0 1.0 1.0 5.0
2nd NED 892 Michele Stoop Mirthe Strijker dart 18 (2/no_spi) 121 7.0 2.0 2.0 11.0
3rd NED 113843 Henk de Boon Charlotte de Boon hobie 16 (2/no_spi) 119 1.0 10.0 DNC 10.0 DNC 21.0
4th NED 3901 Henri Bosman Tijmen Ritter nacra 570 (2/no_spi) 110 2.0 10.0 DNC 10.0 DNC 22.0
5th NED 7705 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 121 4.0 10.0 DNC 10.0 DNC 24.0
6th NED 7364 Willem van Putten Michel Dekker dart 18 (2/no_spi) 121 5.0 10.0 DNC 10.0 DNC 25.0
7th NED 108218 Esther Harms Monique Neijzen/Nanny Robben hobie 16 (2/no_spi) 119 6.0 10.0 DNF 10.0 DNS 26.0
8th NED 7413 Herman Schouten Theo Heftrich dart 18 (2/no_spi) 121 8.0 10.0 DNC 10.0 DNC 28.0
9th NED 5925 Arno Overgouw Mark de Groot dart 18 (2/no_spi) 121 9.0 10.0 DNF 10.0 DNS 29.0

Rondje Pampus 2015 - Grote cats Fleet

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 77 Hans van Dam Marius van Dam nacra infusion (2/spi) 100 3.28.35 3.28.35 1.0
2 NED 81 Elke Delnooz Jeroen van Leeuwen nacra 17 (2/spi) 99 3.27.41 3.29.47 2.0
3 NED 15 Ad Noordzij Maarten Noordzij cirrus r (2/spi) 100 3.35.44 3.35.44 3.0
4 NED 112 Heinke van Woudenberg Leon van Dalfsen capricorn f18 (2/spi) 100 3.40.30 3.40.30 4.0
5 NED 002 Pieter Bouwman Bert de Boer white formula 20 (2/spi) 95 3.31.17 3.42.24 5.5
5 NED 111 Mark Klaassen Guus Groeneveld nacra infusion (2/spi) 100 3.42.24 3.42.24 5.5
7 NED 2716 Mathijn Elhors Peter Schouten hobie 18 tiger (2/spi) 100 3.44.10 3.44.10 7.0
8 NED 1884 Maxime Millen Remco Remeijer nacra infusion (2/spi) 100 3.45.17 3.45.17 8.0
9 NED 36 Elwin Gastelaars Gerard Harenberg cirrus r (2/spi) 100 3.45.23 3.45.23 9.0
10 NED 23 Xander Pols Stefan Dubbeldam nacra f20 carbon FCS (2/spi) 86 3.14.36 3.46.17 10.0
11 NED 567 Jacob den Houding Babette den Houting hobie wildcat (2/spi) 100 3.47.36 3.47.36 11.0
12 NED 05 Arjan Baas Tony Mels nacra infusion (2/spi) 100 3.47.51 3.47.51 12.0
13 NED 1502 Bas van Loon Runar Damoiseaux nacra infusion (2/spi) 100 3.51.57 3.51.57 13.0
14 NED 157 Koos Koster Michael Besselink tornado classic (2/spi) 95 3.40.23 3.51.59 14.0
15 NED 123 Wim van Zaane Kasper de Keijzer nacra inter 20 (2/spi) 96 3.42.55 3.52.12 15.0
16 NED 160 Wiro Zijlmans Kees van Asse;t hobie wildcat (2/spi) 100 3.53.20 3.53.20 16.0
17 NED 354 Roland van Balkom Joost Wosser nacra f18 (2/spi) 100 3.56.03 3.56.03 17.0
18   3 Cor Salverius Daniel de Winter nacra 20 large (2/spi) 96 3.48.20 3.57.51 18.0
19 NED 1707 Marc de Roos Evert Jansen hobie 18 tiger (2/spi) 100 3.58.34 3.58.34 19.0
20 NED 7 Sicco Wentink Oebe Rombout hobie 18 tiger (2/spi) 100 4.00.05 4.00.05 20.0
21   2624 Colya Emonds-Pool Steffen Raum hobie 18 tiger (2/spi) 100 4.05.39 4.05.39 21.0
22 NED 777 Monique de Roder Hugo Gillebaard hobie 18 tiger (2/spi) 100 4.06.45 4.06.45 22.0
23 NED 1015 Harold Elfering Olap Laagwater nacra 20 large (2/spi) 96 4.00.04 4.10.04 23.0
24 NED 10 Pierre Meermans Oscar Brommer nacra inter 20 (2/spi) 96 4.00.16 4.10.17 24.0
25 GER 236 Harry Schmeink Noritz Pollehm capricorn f18 (2/spi) 100 4.11.37 4.11.37 25.0
26 NED 088 Roelof Segen Olivia Segen nacra infusion (2/spi) 100 4.12.00 4.12.00 26.0
27 NED 1806 Hans Kieft Randolf Kobus nacra infusion (2/spi) 100 4.12.32 4.12.32 27.0
28 NED 284 Peter Suijdendorp Bejamin Suijdendorp nacra inter 20 (2/spi) 96 4.11.34 4.22.03 28.0
29 NED 360 Mike de Scheemaker Ineke Hopman nacra f17 sloop (2/spi) 104 4.33.54 4.23.22 29.0
30 NED 6 Vincent Kruijt Stef Nielen capricorn f18 (2/spi) 100 4.24.06 4.24.06 30.0
31 NED 391 Robert van der Horst Elmar Vos hurricane 5.9 sx (2/spi) 100 4.24.26 4.24.26 31.0
32 NED 27 Koos van Eijl Sander de Block nacra infusion (2/spi) 100 4.28.11 4.28.11 32.0
33 NED 19 Mark de Koo Edmund Alblas nacra inter 20 (2/spi) 96 4.17.56 4.28.41 33.0
34 NED 93 Peter Videler Bart Vermeulen nacra inter 20 (2/spi) 96 4.19.06 4.29.54 34.0
35 NED 1097 Otto Koolhaas Eegene Philipszoon nacra 20 large (2/spi) 96 4.19.27 4.30.16 35.0
36   63 Bart Tonnaer Hans Maarten Vos cirrus r (2/spi) 100 4.30.53 4.30.53 36.0
37 NED 1204 Ron Klop Jan Stok nacra infusion (2/spi) 100 4.32.13 4.32.13 37.0
38 NED 80 Ruber Dijkman Klaas de Bruijn nacra 6.0 (2/spi) 99 4.32.04 4.34.49 38.0
39 NED 1603 Alfred de Jong   nacra f16 (1/spi) 105 4.49.00 4.35.14 39.0
40   8 Tijmen Bredenvoord Niels van Os hobie 18 tiger (2/spi) 100 4.36.56 4.36.56 40.0
41 NED 1095 Bas Bloem Ronald Tool nacra inter 20 (2/spi) 96 4.26.39 4.37.46 41.0
42 NED 268 Maarten Holtrop Daan Baljet nacra inter 20 (2/spi) 96 4.30.52 4.42.09 42.0
43 NED 6 John de Vries Diederik Pauli eagle HF wing (2/spi) 89 DNF   55.0
43   178 Jan Willem Harrewijne Jimmy Slippens hobie wildcat (2/spi) 100 DNF   55.0
43 NED 19 Cor Koelewijn Willem Koelewijn nacra 580 (provisional) (2/spi) 101 DNF   55.0
43 NED 21 Hans Platscharre Wouter Bas Weijman nacra f20 carbon (2/spi) 88 DNF   55.0
43 NED 1404 Sander Dullaart Harm Broers nacra infusion (2/spi) 100 DNF   55.0
43 NED 333 Vladimir Voute Sander Pagie capricorn f18 (2/spi) 100 DNF   55.0
43 NED 832 Evert Rengelink Gunnik Beck dart hawk (2/spi) 100 DNF   55.0
43 NED 911 Juppe Hebly   a-cat (1/no_spi) 100 DNF   55.0
43 NED 67 Paul van Galen Claske Beschna hobie wildcat (2/spi) 100 DNF   55.0
43   1195 Tom van Bilsen Rob Adriaens nacra infusion (2/spi) 100 DNF   55.0
43 NED 952 Rob Monseurs Bastiaan Fontein nacra infusion (2/spi) 100 DNF   55.0

Race 2 - Grote cats Fleet

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 77 Hans van Dam Marius van Dam nacra infusion (2/spi) 100 1.00.21 1.00.21 1.0
2 NED 36 Elwin Gastelaars Gerard Harenberg cirrus r (2/spi) 100 1.04.01 1.04.01 2.0
3 NED 002 Pieter Bouwman Bert de Boer white formula 20 (2/spi) 95 1.01.50 1.05.05 3.0
4 NED 6 John de Vries Diederik Pauli eagle HF wing (2/spi) 89 1.00.15 1.07.42 4.0
5 NED 15 Ad Noordzij Maarten Noordzij cirrus r (2/spi) 100 1.10.22 1.10.22 5.0
6   178 Jan Willem Harrewijne Jimmy Slippens hobie wildcat (2/spi) 100 1.11.09 1.11.09 6.0
7 NED 123 Wim van Zaane Kasper de Keijzer nacra inter 20 (2/spi) 96 1.10.09 1.13.04 7.0
8 NED 1707 Marc de Roos Evert Jansen hobie 18 tiger (2/spi) 100 1.13.31 1.13.31 8.0
9 GER 236 Harry Schmeink Noritz Pollehm capricorn f18 (2/spi) 100 1.18.55 1.18.55 9.0
10 NED 777 Monique de Roder Hugo Gillebaard hobie 18 tiger (2/spi) 100 1.21.07 1.21.07 10.0
11 NED 391 Robert van der Horst Elmar Vos hurricane 5.9 sx (2/spi) 100 1.24.21 1.24.21 11.0
12 NED 1097 Otto Koolhaas Eegene Philipszoon nacra 20 large (2/spi) 96 1.21.15 1.24.38 12.0
13 NED 360 Mike de Scheemaker Ineke Hopman nacra f17 sloop (2/spi) 104 1.54.00 1.49.37 13.0
14 NED 1431 Victor Laban Peter Droge nacra infusion (2/spi) 100 DNF   55.0

Race 3 - Grote cats Fleet

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 36 Elwin Gastelaars Gerard Harenberg cirrus r (2/spi) 100 0.41.15 0.41.15 1.0
2 NED 1431 Victor Laban Peter Droge nacra infusion (2/spi) 100 0.47.28 0.47.28 2.0
3 NED 6 John de Vries Diederik Pauli eagle HF wing (2/spi) 89 0.42.19 0.47.33 3.0
4 NED 123 Wim van Zaane Kasper de Keijzer nacra inter 20 (2/spi) 96 0.48.02 0.50.02 4.0
5 NED 77 Hans van Dam Marius van Dam nacra infusion (2/spi) 100 0.50.33 0.50.33 5.0
6 NED 002 Pieter Bouwman Bert de Boer white formula 20 (2/spi) 95 0.48.46 0.51.20 6.0
7 NED 15 Ad Noordzij Maarten Noordzij cirrus r (2/spi) 100 DNS   55.0
7 NED 1707 Marc de Roos Evert Jansen hobie 18 tiger (2/spi) 100 DNS   55.0
7 NED 777 Monique de Roder Hugo Gillebaard hobie 18 tiger (2/spi) 100 DNS   55.0
7 GER 236 Harry Schmeink Noritz Pollehm capricorn f18 (2/spi) 100 DNS   55.0
7 NED 391 Robert van der Horst Elmar Vos hurricane 5.9 sx (2/spi) 100 DNS   55.0
7 NED 360 Mike de Scheemaker Ineke Hopman nacra f17 sloop (2/spi) 104 DNF   55.0
7 NED 1097 Otto Koolhaas Eegene Philipszoon nacra 20 large (2/spi) 96 DNF   55.0
7   178 Jan Willem Harrewijne Jimmy Slippens hobie wildcat (2/spi) 100 DNS   55.0

Rondje Pampus 2015 - Kleine cats Fleet

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 113843 Henk de Boon Charlotte de Boon hobie 16 (2/no_spi) 119 2.39.56 2.14.24 1.0
2 NED 3901 Henri Bosman Tijmen Ritter nacra 570 (2/no_spi) 110 2.41.14 2.26.35 2.0
3 NED 13 Dick Ganseman Jente Hoving dart 18 (2/no_spi) 121 2.57.35 2.26.46 3.0
4 NED 7705 Angela Hendriks Reinout den Teuling dart 18 (2/no_spi) 121 2.59.12 2.28.06 4.0
5 NED 7364 Willem van Putten Michel Dekker dart 18 (2/no_spi) 121 3.01.34 2.30.03 5.0
6 NED 108218 Esther Harms Monique Neijzen/Nanny Robben hobie 16 (2/no_spi) 119 3.04.48 2.35.18 6.0
7 NED 892 Michele Stoop Mirthe Strijker dart 18 (2/no_spi) 121 3.09.15 2.36.24 7.0
8 NED 7413 Herman Schouten Theo Heftrich dart 18 (2/no_spi) 121 3.21.48 2.46.47 8.0
9 NED 5925 Arno Overgouw Mark de Groot dart 18 (2/no_spi) 121 3.28.01 2.51.55 9.0

Race 2 - Kleine cats Fleet

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 13 Dick Ganseman Jente Hoving dart 18 (2/no_spi) 121 0.57.18 0.47.21 1.0
2 NED 892 Michele Stoop Mirthe Strijker dart 18 (2/no_spi) 121 1.00.51 0.50.17 2.0
3 NED 108218 Esther Harms Monique Neijzen/Nanny Robben hobie 16 (2/no_spi) 119 DNF   10.0
3 NED 5925 Arno Overgouw Mark de Groot dart 18 (2/no_spi) 121 DNF   10.0

Race 3 - Kleine cats Fleet

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 13 Dick Ganseman Jente Hoving dart 18 (2/no_spi) 121 0.43.48 0.36.12 1.0
2 NED 892 Michele Stoop Mirthe Strijker dart 18 (2/no_spi) 121 0.45.22 0.37.30 2.0
3 NED 108218 Esther Harms Monique Neijzen/Nanny Robben hobie 16 (2/no_spi) 119 DNS   10.0
3 NED 5925 Arno Overgouw Mark de Groot dart 18 (2/no_spi) 121 DNS   10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com