Rank | Nat | SailNo | HelmName | CrewName | Class | Texel | R1 15 okt 2016 |
R2 15 okt 2016 |
R3 15 okt 2016 |
R4 16 okt 2016 |
R5 16 okt 2016 |
R6 16 okt 2016 |
R7 16 okt 2016 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NED | 13 | Dick Ganseman | Michelle - Denise | dart 18 (2/no_spi) | 121 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | (10.0 DNC) | 6.0 |
2nd | NED | 1193 | Jan Willem te Gussinklo | Sietske Galama | dart 18 (2/no_spi) | 121 | (3.0) | 2.0 | 2.0 | (5.0) | 1.0 | 2.0 | 1.0 | 8.0 |
3rd | NED | 6837 | Michael Dekker | dart 18 (2/no_spi) | 121 | (7.0) | (6.0) | 5.0 | 1.0 | 3.0 | 3.0 | 2.0 | 14.0 | |
4th | NED | 6230 | Niels Boon | dart 18 (2/no_spi) | 121 | 4.0 | (5.0) | (6.0) | 4.0 | 2.0 | 4.0 | 4.0 | 18.0 | |
5th | NED | 7370 | Bart Schoenmaker | Diane Rokx | dart 18 (2/no_spi) | 121 | (6.0) | 4.0 | 3.0 | 3.0 | 5.0 | (5.5) | 3.0 | 18.0 |
6th | NED | 7364 | Willem van Putten | Michele Stoop | dart 18 (2/no_spi) | 121 | 2.0 | 3.0 | 4.0 | (7.0) | 6.0 | (7.0) | 6.5 | 21.5 |
7th | NED | 892 | Denize Huizing | Michiel Bicker | dart 18 (2/no_spi) | 121 | (10.0 DNC) | 7.0 | 7.0 | (8.0) | 7.0 | 5.5 | 5.0 | 31.5 |
8th | NED | 13v | Victor van Schaardenburgh | dart 18 (2/no_spi) | 121 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 6.0 | 8.0 | 8.0 | 6.5 | 38.5 | |
9th | NED | 7801 | Angela Hendriks | Jan Lems | dart 18 (2/no_spi) | 121 | 5.0 | 8.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 43.0 |
Rank | Nat | SailNo | HelmName | CrewName | Class | Texel | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NED | 13 | Dick Ganseman | Michelle - Denise | dart 18 (2/no_spi) | 121 | 0.35.25 | 0.29.16 | 1.0 |
2 | NED | 7364 | Willem van Putten | Michele Stoop | dart 18 (2/no_spi) | 121 | 0.35.59 | 0.29.44 | 2.0 |
3 | NED | 1193 | Jan Willem te Gussinklo | Sietske Galama | dart 18 (2/no_spi) | 121 | 0.36.15 | 0.29.58 | 3.0 |
4 | NED | 6230 | Niels Boon | dart 18 (2/no_spi) | 121 | 0.37.01 | 0.30.36 | 4.0 | |
5 | NED | 7801 | Angela Hendriks | Jan Lems | dart 18 (2/no_spi) | 121 | 0.37.12 | 0.30.45 | 5.0 |
6 | NED | 7370 | Bart Schoenmaker | Diane Rokx | dart 18 (2/no_spi) | 121 | 0.37.22 | 0.30.53 | 6.0 |
7 | NED | 6837 | Michael Dekker | dart 18 (2/no_spi) | 121 | 0.38.03 | 0.31.27 | 7.0 |
Rank | Nat | SailNo | HelmName | CrewName | Class | Texel | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NED | 13 | Dick Ganseman | Michelle - Denise | dart 18 (2/no_spi) | 121 | 0.36.35 | 0.30.14 | 1.0 |
2 | NED | 1193 | Jan Willem te Gussinklo | Sietske Galama | dart 18 (2/no_spi) | 121 | 0.37.12 | 0.30.45 | 2.0 |
3 | NED | 7364 | Willem van Putten | Michele Stoop | dart 18 (2/no_spi) | 121 | 0.37.14 | 0.30.46 | 3.0 |
4 | NED | 7370 | Bart Schoenmaker | Diane Rokx | dart 18 (2/no_spi) | 121 | 0.37.25 | 0.30.55 | 4.0 |
5 | NED | 6230 | Niels Boon | dart 18 (2/no_spi) | 121 | 0.38.17 | 0.31.38 | 5.0 | |
6 | NED | 6837 | Michael Dekker | dart 18 (2/no_spi) | 121 | 0.38.22 | 0.31.42 | 6.0 | |
7 | NED | 892 | Denize Huizing | Michiel Bicker | dart 18 (2/no_spi) | 121 | 0.38.29 | 0.31.48 | 7.0 |
8 | NED | 7801 | Angela Hendriks | Jan Lems | dart 18 (2/no_spi) | 121 | 0.38.48 | 0.32.04 | 8.0 |
Rank | Nat | SailNo | HelmName | CrewName | Class | Texel | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NED | 13 | Dick Ganseman | Michelle - Denise | dart 18 (2/no_spi) | 121 | 0.36.02 | 0.29.47 | 1.0 |
2 | NED | 1193 | Jan Willem te Gussinklo | Sietske Galama | dart 18 (2/no_spi) | 121 | 0.36.22 | 0.30.03 | 2.0 |
3 | NED | 7370 | Bart Schoenmaker | Diane Rokx | dart 18 (2/no_spi) | 121 | 0.37.13 | 0.30.45 | 3.0 |
4 | NED | 7364 | Willem van Putten | Michele Stoop | dart 18 (2/no_spi) | 121 | 0.38.36 | 0.31.54 | 4.0 |
5 | NED | 6837 | Michael Dekker | dart 18 (2/no_spi) | 121 | 0.38.39 | 0.31.57 | 5.0 | |
6 | NED | 6230 | Niels Boon | dart 18 (2/no_spi) | 121 | 0.39.11 | 0.32.23 | 6.0 | |
7 | NED | 892 | Denize Huizing | Michiel Bicker | dart 18 (2/no_spi) | 121 | 0.39.31 | 0.32.40 | 7.0 |
Rank | Nat | SailNo | HelmName | CrewName | Class | Texel | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NED | 6837 | Michael Dekker | dart 18 (2/no_spi) | 121 | 0.47.02 | 0.38.52 | 1.0 | |
2 | NED | 13 | Dick Ganseman | Michelle - Denise | dart 18 (2/no_spi) | 121 | 0.48.09 | 0.39.48 | 2.0 |
3 | NED | 7370 | Bart Schoenmaker | Diane Rokx | dart 18 (2/no_spi) | 121 | 0.48.21 | 0.39.58 | 3.0 |
4 | NED | 6230 | Niels Boon | dart 18 (2/no_spi) | 121 | 0.48.30 | 0.40.05 | 4.0 | |
5 | NED | 1193 | Jan Willem te Gussinklo | Sietske Galama | dart 18 (2/no_spi) | 121 | 0.49.39 | 0.41.02 | 5.0 |
6 | NED | 13v | Victor van Schaardenburgh | dart 18 (2/no_spi) | 121 | 0.50.13 | 0.41.30 | 6.0 | |
7 | NED | 7364 | Willem van Putten | Michele Stoop | dart 18 (2/no_spi) | 121 | 0.50.53 | 0.42.03 | 7.0 |
8 | NED | 892 | Denize Huizing | Michiel Bicker | dart 18 (2/no_spi) | 121 | 0.50.56 | 0.42.06 | 8.0 |
Rank | Nat | SailNo | HelmName | CrewName | Class | Texel | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NED | 1193 | Jan Willem te Gussinklo | Sietske Galama | dart 18 (2/no_spi) | 121 | 0.38.36 | 0.31.54 | 1.0 |
2 | NED | 6230 | Niels Boon | dart 18 (2/no_spi) | 121 | 0.38.52 | 0.32.07 | 2.0 | |
3 | NED | 6837 | Michael Dekker | dart 18 (2/no_spi) | 121 | 0.39.00 | 0.32.14 | 3.0 | |
4 | NED | 13 | Dick Ganseman | Michelle - Denise | dart 18 (2/no_spi) | 121 | 0.39.25 | 0.32.35 | 4.0 |
5 | NED | 7370 | Bart Schoenmaker | Diane Rokx | dart 18 (2/no_spi) | 121 | 0.40.31 | 0.33.29 | 5.0 |
6 | NED | 7364 | Willem van Putten | Michele Stoop | dart 18 (2/no_spi) | 121 | 0.40.53 | 0.33.47 | 6.0 |
7 | NED | 892 | Denize Huizing | Michiel Bicker | dart 18 (2/no_spi) | 121 | 0.41.56 | 0.34.39 | 7.0 |
8 | NED | 13v | Victor van Schaardenburgh | dart 18 (2/no_spi) | 121 | 0.44.20 | 0.36.38 | 8.0 |
Rank | Nat | SailNo | HelmName | CrewName | Class | Texel | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NED | 13 | Dick Ganseman | Michelle - Denise | dart 18 (2/no_spi) | 121 | 0.37.00 | 0.30.35 | 1.0 |
2 | NED | 1193 | Jan Willem te Gussinklo | Sietske Galama | dart 18 (2/no_spi) | 121 | 0.37.29 | 0.30.59 | 2.0 |
3 | NED | 6837 | Michael Dekker | dart 18 (2/no_spi) | 121 | 0.37.42 | 0.31.09 | 3.0 | |
4 | NED | 6230 | Niels Boon | dart 18 (2/no_spi) | 121 | 0.38.14 | 0.31.36 | 4.0 | |
5 | NED | 7370 | Bart Schoenmaker | Diane Rokx | dart 18 (2/no_spi) | 121 | 0.38.45 | 0.32.01 | 5.5 |
5 | NED | 892 | Denize Huizing | Michiel Bicker | dart 18 (2/no_spi) | 121 | 0.38.44 | 0.32.01 | 5.5 |
7 | NED | 7364 | Willem van Putten | Michele Stoop | dart 18 (2/no_spi) | 121 | 0.39.01 | 0.32.15 | 7.0 |
8 | NED | 13v | Victor van Schaardenburgh | dart 18 (2/no_spi) | 121 | 0.44.04 | 0.36.25 | 8.0 |
Rank | Nat | SailNo | HelmName | CrewName | Class | Texel | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NED | 1193 | Jan Willem te Gussinklo | Sietske Galama | dart 18 (2/no_spi) | 121 | 0.39.22 | 0.32.32 | 1.0 |
2 | NED | 6837 | Michael Dekker | dart 18 (2/no_spi) | 121 | 0.41.32 | 0.34.20 | 2.0 | |
3 | NED | 7370 | Bart Schoenmaker | Diane Rokx | dart 18 (2/no_spi) | 121 | 0.42.21 | 0.35.00 | 3.0 |
4 | NED | 6230 | Niels Boon | dart 18 (2/no_spi) | 121 | 0.42.52 | 0.35.26 | 4.0 | |
5 | NED | 892 | Denize Huizing | Michiel Bicker | dart 18 (2/no_spi) | 121 | 0.42.59 | 0.35.31 | 5.0 |
6 | NED | 7364 | Willem van Putten | Michele Stoop | dart 18 (2/no_spi) | 121 | 0.45.39 | 0.37.44 | 6.5 |
6 | NED | 13v | Victor van Schaardenburgh | dart 18 (2/no_spi) | 121 | 0.45.40 | 0.37.44 | 6.5 |
Sailwave Scoring Software 2.9.7
www.sailwave.com