Muiderzandcup 2017

Results as of 22:26 on August 23, 2017

Grote cats Fleet

Sailed: 15, Discards: 6, To count: 9, Rating system: Texel, Entries: 28, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Class Texel R1
3 mei
R2
10 mei
R3
17 mei
R4
24 mei
R5
31 mei
R6
14 juni
R7
21 juni
R8
28 juni
R9
5 juli
R10
19 juli
R11
26 juli
R12
2 aug
R13
9 aug
R14
16 aug
R15
23 aug
Nett
1st NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 1.0 (29.0 DNC) (2.0) 1.0 (5.3 OOD) 1.0 1.0 1.0 (2.0) 1.0 (2.0) (29.0 DNC) 2.0 1.0 1.0 10.0
2nd NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 4.0 3.0 (5.0) 2.0 4.0 4.0 3.0 (7.2 OOD) 1.0 (29.0 DNC) 3.0 (29.0 DNC) (6.0) 3.0 (5.0) 27.0
3rd NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 (6.1 OOD) 1.0 (8.0) 4.0 (5.0) 3.0 (5.0) 3.0 5.0 2.0 5.0 (29.0 DNC) 4.0 5.0 (6.0) 32.0
4th NED 2311 Cyril Calis Tjalko Jansz capricorn c2 (2/spi) 100 (29.0 DNC) 2.0 1.0 (29.0 DNC) 2.0 (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 1.0 4.0 15.6 OOD 59.6
5th NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 6.0 7.0 7.0 9.0 (12.0) 7.0 (11.0) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 6.0 9.0 60.0
6th NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 1.0 2.0 8.0 (29.0 DNC) 18.1 OOD (29.0 DNC) 4.0 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 98.1
7th NED 10 Pierre Meermans Oscar Brommer/TBD nacra inter 20 (2/spi) 96 (29.0 DNC) 5.0 3.0 (29.0 DNC) 10.0 (29.0 DNC) 18.4 OOD 2.0 3.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 102.4
8th NED 931 Gunnar Bech Everrt Rengrlink dart hawk (2/spi) 100 (29.0 DNC) 6.0 9.0 7.0 9.0 (29.0 DNC) 10.0 5.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 112.0
9th NED 936 Ron Klop Jan Stok nacra infusion (2/spi) 100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 29.0 DNC 29.0 DNC 29.0 DNC 6.0 3.0 7.0 2.0 3.0 114.0
10th NED 002 Pieter Bouwman Bert de Boer white formula 20 (2/spi) 94 2.0 19.6 OOD (29.0 DNC) (29.0 DNC) (29.0 DNF) (29.0 DNC) 2.0 (29.0 DNC) 6.0 (29.0 DNC) 1.0 29.0 DNC 3.0 29.0 DNC 29.0 DNC 120.6
11th   6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 (29.0 DNC) (29.0 DNC) 11.0 10.0 (29.0 DNC) (29.0 DNC) 9.0 6.0 9.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 8.0 140.0
12th NED 1805 Peter van Velden Paul van Velden nacra infusion (2/spi) 100 (29.0 DNC) 4.0 (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 22.0 OOD 4.0 156.0
13th NED 6 Victor van Schaardenburgh Ronald/Vincent capricorn f18 (2/spi) 100 3.0 (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNS) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 23.6 OOD 29.0 DNC 29.0 DNC 180.6
14th NED 5 Victor Laban Philip Labouchere capricorn f18 (2/spi) 100 (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 7.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 193.0
15th NED 61 Joost van der Hoeven Adry van der Meulen nacra f18 (2/spi) 100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 8.0 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 195.0
16th NED 4185 Luuk Post Jerold Coperus nacra 5.7 (2/spi) 106 (29.0 DNC) (29.0 DNC) 13.0 8.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 206.0
17th NED 007 Evert Rengelink Tony Mels scorpion (2/spi) 100 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 3.0 (29.0 DNF) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 209.0
18th NED 22 Eric Cok Robert van Vliet hunter f18 (2/spi) 100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 234.0
19th NED 79 Mark de Kos Edmund Alblas nacra inter 20 (2/spi) 96 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 237.0
20th NED 1097 Otto Koolhaas Eegene Philipszoon nacra 20 large (2/spi) 96 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 239.0
21st NED 391 Robert van der Horst Elmar Vos hurricane 5.9 (2/spi) 100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 239.0
22nd NED 101 Bram Oorthuizen Mick Oorthuizen nacra 20 large (2/spi) 96 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 240.0
23rd NED 253 Erik Visser Evert Jansen hobie wildcat (2/spi) 100 (29.0 DNC) (29.0 DNC) 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 242.0
24th NED 928 Michiel van Everdingen Gerard Braakhuis nacra infusion (2/spi) 100 (29.0 DNC) (29.0 DNC) 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 244.0
25th NED 268 Maarten Holtrop Daan Batjes nacra inter 20 (2/spi) 96 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 261.0
25th   3 Cor Salverius Daniel/Sjef nacra 20 large (2/spi) 96 (29.0 DNC) (29.0 DNC) (29.0 OOD) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 261.0
25th NED 36 Elwin Gastelaars Gerard Harenberg capricorn c2 (2/spi) 100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 OOD) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 261.0
25th NED 123 Jelmer Bouw Evert Jansen nacra infusion (2/spi) 100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 261.0

Kleine cats Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: Texel, Entries: 2, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Class Texel R1
3 mei
R2
10 mei
R3
17 mei
R4
24 mei
R5
31 mei
R6
14 juni
R7
21 juni
R8
28 juni
R9
5 juli
R10
19 juli
R11
26 juli
R12
2 aug
R13
9 aug
R14
16 aug
R15
23 aug
Nett
1st NED 2410 Victor van Schaardenburgh   dart 18 (2/no_spi) 121 3.0 DNC               1.0             4.0
2nd NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 1.0               3.0 DNC             4.0

R1 - Grote cats Fleet - 3 mei

Start: Start 1, Finishes: Finish time, Time: 0.05.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 0.32.10 0.32.10 1.0
2 NED 002 Pieter Bouwman Bert de Boer white formula 20 (2/spi) 94 0.32.18 0.34.22 2.0
3 NED 6 Victor van Schaardenburgh Ronald/Vincent capricorn f18 (2/spi) 100 0.37.55 0.37.55 3.0
4 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.39.00 0.41.03 4.0
5 NED 79 Mark de Kos Edmund Alblas nacra inter 20 (2/spi) 96 0.41.00 0.42.43 5.0
6 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 0.42.14 0.44.00 6.0
7 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 OOD   6.1

R2 - Grote cats Fleet - 10 mei

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.31.34 0.33.14 1.0
2 NED 2311 Cyril Calis Tjalko Jansz capricorn c2 (2/spi) 100 0.34.20 0.34.20 2.0
3 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.33.08 0.34.53 3.0
4 NED 1805 Peter van Velden Paul van Velden nacra infusion (2/spi) 100 0.35.09 0.35.09 4.0
5 NED 10 Pierre Meermans Oscar Brommer/TBD nacra inter 20 (2/spi) 96 0.35.20 0.36.48 5.0
6 NED 931 Gunnar Bech Everrt Rengrlink dart hawk (2/spi) 100 0.37.00 0.37.00 6.0
7 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 0.35.50 0.37.20 7.0
8 NED 002 Pieter Bouwman Bert de Boer white formula 20 (2/spi) 94 OOD   19.6

R3 - Grote cats Fleet - 17 mei

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 2311 Cyril Calis Tjalko Jansz capricorn c2 (2/spi) 100 0.35.30 0.35.30 1.0
2 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 0.36.02 0.36.02 2.0
3 NED 10 Pierre Meermans Oscar Brommer/TBD nacra inter 20 (2/spi) 96 0.35.57 0.37.27 3.0
4 NED 6 Victor van Schaardenburgh Ronald/Vincent capricorn f18 (2/spi) 100 0.38.10 0.38.10 4.0
5 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.37.20 0.39.18 5.0
6 NED 5 Victor Laban Philip Labouchere capricorn f18 (2/spi) 100 0.39.27 0.39.27 6.0
7 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 0.38.44 0.40.21 7.0
8 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.38.48 0.40.51 8.0
9 NED 931 Gunnar Bech Everrt Rengrlink dart hawk (2/spi) 100 0.41.11 0.41.11 9.0
10 NED 253 Erik Visser Evert Jansen hobie wildcat (2/spi) 100 0.44.10 0.44.10 10.0
11   6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 0.45.17 0.45.17 11.0
12 NED 928 Michiel van Everdingen Gerard Braakhuis nacra infusion (2/spi) 100 0.45.31 0.45.31 12.0
13 NED 4185 Luuk Post Jerold Coperus nacra 5.7 (2/spi) 106 0.57.23 0.54.08 13.0
14   3 Cor Salverius Daniel/Sjef nacra 20 large (2/spi) 96 OOD   29.0

R4 - Grote cats Fleet - 24 mei

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 1.02.52 1.02.52 1.0
2 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 1.01.14 1.04.27 2.0
3 NED 007 Evert Rengelink Tony Mels scorpion (2/spi) 100 1.05.51 1.05.51 3.0
4 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 1.03.05 1.06.24 4.0
5 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 1.07.54 1.07.54 5.0
6 NED 1805 Peter van Velden Paul van Velden nacra infusion (2/spi) 100 1.09.31 1.09.31 6.0
7 NED 931 Gunnar Bech Everrt Rengrlink dart hawk (2/spi) 100 1.16.42 1.16.42 7.0
8 NED 4185 Luuk Post Jerold Coperus nacra 5.7 (2/spi) 106 1.21.23 1.16.47 8.0
9 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 1.15.21 1.18.29 9.0
10   6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 1.24.00 1.24.00 10.0

R5 - Grote cats Fleet - 31 mei

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 0.44.48 0.44.48 1.0
2 NED 2311 Cyril Calis Tjalko Jansz capricorn c2 (2/spi) 100 0.44.50 0.44.50 2.0
3 NED 007 Evert Rengelink Tony Mels scorpion (2/spi) 100 0.44.52 0.44.52 3.0
4 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.45.03 0.47.25 4.0
5 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.45.04 0.47.26 5.0
6 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 OOD   5.3
7 NED 61 Joost van der Hoeven Adry van der Meulen nacra f18 (2/spi) 100 0.47.45 0.47.45 6.0
8 NED 5 Victor Laban Philip Labouchere capricorn f18 (2/spi) 100 0.48.03 0.48.03 7.0
9 NED 101 Bram Oorthuizen Mick Oorthuizen nacra 20 large (2/spi) 96 0.48.01 0.50.01 8.0
10 NED 931 Gunnar Bech Everrt Rengrlink dart hawk (2/spi) 100 0.54.50 0.54.50 9.0
11 NED 10 Pierre Meermans Oscar Brommer/TBD nacra inter 20 (2/spi) 96 0.52.45 0.54.57 10.0
12 NED 4185 Luuk Post Jerold Coperus nacra 5.7 (2/spi) 106 1.01.26 0.57.57 11.0
13 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 0.58.01 1.00.26 12.0
14 NED 002 Pieter Bouwman Bert de Boer white formula 20 (2/spi) 94 DNF   29.0
14 NED 6 Victor van Schaardenburgh Ronald/Vincent capricorn f18 (2/spi) 100 DNS   29.0

R6 - Grote cats Fleet - 14 juni

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 0.51.00 0.51.00 1.0
2 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 0.54.12 0.54.12 2.0
3 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.52.24 0.55.09 3.0
4 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.54.32 0.57.24 4.0
5 NED 6 Victor van Schaardenburgh Ronald/Vincent capricorn f18 (2/spi) 100 1.02.23 1.02.23 5.0
6 NED 5 Victor Laban Philip Labouchere capricorn f18 (2/spi) 100 1.02.25 1.02.25 6.0
7 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 1.02.21 1.04.57 7.0
8 NED 61 Joost van der Hoeven Adry van der Meulen nacra f18 (2/spi) 100 1.05.40 1.05.40 8.0
9 NED 007 Evert Rengelink Tony Mels scorpion (2/spi) 100 DNF   29.0
9 NED 36 Elwin Gastelaars Gerard Harenberg capricorn c2 (2/spi) 100 OOD   29.0

R7 - Grote cats Fleet - 21 juni

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 1.12.58 1.12.58 1.0
2 NED 002 Pieter Bouwman Bert de Boer white formula 20 (2/spi) 94 1.09.00 1.13.24 2.0
3 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 1.12.47 1.16.37 3.0
4 NED 2311 Cyril Calis Tjalko Jansz capricorn c2 (2/spi) 100 1.16.46 1.16.46 4.0
5 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 1.14.04 1.17.58 5.0
6 NED 936 Ron Klop Jan Stok nacra infusion (2/spi) 100 1.19.57 1.19.57 6.0
7 NED 61 Joost van der Hoeven Adry van der Meulen nacra f18 (2/spi) 100 1.21.07 1.21.07 7.0
8 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 1.21.22 1.21.22 8.0
9   6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 1.24.02 1.24.02 9.0
10 NED 931 Gunnar Bech Everrt Rengrlink dart hawk (2/spi) 100 1.25.53 1.25.53 10.0
11 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 1.24.22 1.27.53 11.0
12 NED 10 Pierre Meermans Oscar Brommer/TBD nacra inter 20 (2/spi) 96 OOD   18.4
13 NED 123 Jelmer Bouw Evert Jansen nacra infusion (2/spi) 100 DNF   29.0

R8 - Grote cats Fleet - 28 juni

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 1.14.04 1.14.04 1.0
2 NED 10 Pierre Meermans Oscar Brommer/TBD nacra inter 20 (2/spi) 96 1.11.10 1.14.08 2.0
3 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 1.11.29 1.15.15 3.0
4 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 1.14.27 1.17.33 4.0
5 NED 931 Gunnar Bech Everrt Rengrlink dart hawk (2/spi) 100 1.25.16 1.25.16 5.0
6   6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 1.36.08 1.36.08 6.0
7 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 OOD   7.2

R9 - Grote cats Fleet - 5 juli

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.43.23 0.45.40 1.0
2 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 0.47.10 0.47.10 2.0
3 NED 10 Pierre Meermans Oscar Brommer/TBD nacra inter 20 (2/spi) 96 0.45.43 0.47.37 3.0
4 NED 1805 Peter van Velden Paul van Velden nacra infusion (2/spi) 100 0.49.20 0.49.20 4.0
5 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.49.07 0.51.42 5.0
6 NED 002 Pieter Bouwman Bert de Boer white formula 20 (2/spi) 94 0.48.51 0.51.58 6.0
7 NED 391 Robert van der Horst Elmar Vos hurricane 5.9 (2/spi) 100 0.57.01 0.57.01 7.0
8 NED 931 Gunnar Bech Everrt Rengrlink dart hawk (2/spi) 100 0.58.30 0.58.30 8.0
9   6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 1.01.43 1.01.43 9.0
10 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 OOD   18.1

R10 - Grote cats Fleet - 19 juli

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 0.30.32 0.30.32 1.0
2 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.29.32 0.31.05 2.0
3 NED 10 Pierre Meermans Oscar Brommer/TBD nacra inter 20 (2/spi) 96 0.32.13 0.33.34 3.0

R11 - Grote cats Fleet - 26 juli

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 002 Pieter Bouwman Bert de Boer white formula 20 (2/spi) 94 0.43.52 0.46.40 1.0
2 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 0.46.51 0.46.51 2.0
3 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.47.28 0.49.58 3.0
4 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 0.51.02 0.51.02 4.0
5 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.52.30 0.55.16 5.0
6 NED 936 Ron Klop Jan Stok nacra infusion (2/spi) 100 0.55.51 0.55.51 6.0

R12 - Grote cats Fleet - 2 aug

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 2311 Cyril Calis Tjalko Jansz capricorn c2 (2/spi) 100 0.39.35 0.39.35 1.0
2 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 0.40.30 0.40.30 2.0
3 NED 936 Ron Klop Jan Stok nacra infusion (2/spi) 100 0.45.20 0.45.20 3.0

R13 - Grote cats Fleet - 9 aug

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 2311 Cyril Calis Tjalko Jansz capricorn c2 (2/spi) 100 0.19.21 0.19.21 1.0
2 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 0.20.09 0.20.09 2.0
3 NED 002 Pieter Bouwman Bert de Boer white formula 20 (2/spi) 94 0.20.10 0.21.27 3.0
4 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 0.20.46 0.21.52 4.0
5 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 0.22.26 0.23.22 5.0
6 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 0.22.24 0.23.35 6.0
7 NED 936 Ron Klop Jan Stok nacra infusion (2/spi) 100 0.23.48 0.23.48 7.0
8 NED 6 Victor van Schaardenburgh Ronald/Vincent capricorn f18 (2/spi) 100 OOD   23.6

R14 - Grote cats Fleet - 16 aug

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 1.14.48 1.14.48 1.0
2 NED 936 Ron Klop Jan Stok nacra infusion (2/spi) 100 1.22.15 1.22.15 2.0
3 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 1.22.35 1.26.56 3.0
4 NED 2311 Cyril Calis Tjalko Jansz capricorn c2 (2/spi) 100 1.27.00 1.27.00 4.0
5 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 1.25.10 1.29.39 5.0
6 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 1.26.23 1.29.59 6.0
7 NED 1805 Peter van Velden Paul van Velden nacra infusion (2/spi) 100 OOD   22.0

R15 - Grote cats Fleet - 23 aug

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Abel Blaauw capricorn c2 (2/spi) 100 0.55.22 0.55.22 1.0
2 NED 22 Eric Cok Robert van Vliet hunter f18 (2/spi) 100 0.56.11 0.56.11 2.0
3 NED 936 Ron Klop Jan Stok nacra infusion (2/spi) 100 0.58.42 0.58.42 3.0
4 NED 1805 Peter van Velden Paul van Velden nacra infusion (2/spi) 100 1.03.20 1.03.20 4.0
5 NED 157 Koos Koster Michel Besselink tornado classic (2/spi) 95 1.00.55 1.04.07 5.0
6 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 95 1.00.58 1.04.11 6.0
7 NED 1097 Otto Koolhaas Eegene Philipszoon nacra 20 large (2/spi) 96 1.03.12 1.05.50 7.0
8   6 Tijmen Bredenoord Niels van Os hobie 18 tiger (2/spi) 100 1.09.49 1.09.49 8.0
9 NED 284 Peter Suijdendorp Benjamin Suijdendorp nacra inter 20 (2/spi) 96 1.07.16 1.10.04 9.0
10 NED 2311 Cyril Calis Tjalko Jansz capricorn c2 (2/spi) 100 OOD   15.6

R1 - Kleine cats Fleet - 3 mei

Start: Start 2, Finishes: Finish time, Time: 0.05.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.38.44 0.32.01 1.0

R2 - Kleine cats Fleet - 10 mei

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Place Points

R3 - Kleine cats Fleet - 17 mei

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Place Points

R4 - Kleine cats Fleet - 24 mei

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Place Points

R5 - Kleine cats Fleet - 31 mei

Start: Start 2, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Place Points

R6 - Kleine cats Fleet - 14 juni

Start: Start 2, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Place Points

R7 - Kleine cats Fleet - 21 juni

Start: Start 2, Finishes: Finish time, Time: 0.00.00
Rank Nat SailNo HelmName CrewName Class Texel Place Points

R8 - Kleine cats Fleet - 28 juni

Start: Start 2, Finishes: Finish time, Time: 0.00.00
