NJB oktober 2018

Results as of 20:50 on October 14, 2018

Grote cats Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Texel, Entries: 14, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Class Texel R1
7 okt
R2
7 okt
R3
7 okt
R4
14 oktt
R5
14 oktt
R6
14 oktt
Nett
1st NED 112 Leon van Dalfsen Marcel van Haasteren capricorn c2 (2/spi) 100 (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd NED 2716 Marieke Engelsman Peter Schouten hobie 18 tiger (2/spi) 100 (6.0) 4.0 6.0 4.0 2.0 2.0 18.0
3rd NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 96 3.0 6.0 (9.0) 2.0 3.0 4.0 18.0
4th NED 1826 Bart van de Meulen Vincent Kruijt nacra infusion (2/spi) 100 (8.0) 7.0 3.0 5.0 7.0 3.0 25.0
5th NED 1575 Hans Kieft Randolf Kobus nacra infusion (2/spi) 100 (10.0) 5.0 10.0 3.0 6.0 6.0 30.0
6th NED 4 Hester van Dam Coert van Dam capricorn f18 (2/spi) 100 4.0 8.0 8.0 (15.0 DNF) 5.0 7.0 32.0
7th NED 22 Eric Cok Robert van Vliet hunter f18 (2/spi) 100 5.0 2.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 39.0
8th NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 2.0 3.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 39.0
9th NED 4185 Sophie Juffermans Jonas Vijverberg nacra 570 (2/spi) 104 7.0 9.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 53.0
10th NED 1805 Peter van Velden Paul van Velden nacra infusion (2/spi) 100 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 5.0 54.0
11th NED 1097 Otto Koolhaas Eugene Philipszoon. nacra 20 large (2/spi) 96 (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 9.0 9.0 54.0
12th NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 9.0 10.0 11.0 (15.0 DNC) 15.0 DNC 15.0 DNC 60.0
13th NED 6 Victor van Schaardenburgh   capricorn f18 (2/spi) 100 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNS 8.0 8.0 61.0
14th NED 5 Philip Labouchere Ludvig Daane capricorn f18 (2/spi) 100 (15.0 RAF) 15.0 RAF 5.0 15.0 DNC 15.0 DNC 15.0 DNC 65.0

Kleine cats Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: Texel, Entries: 9, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Class Texel R1
7 okt
R2
7 okt
R3
7 okt
R4
14 oktt
R5
14 oktt
R6
14 oktt
Nett
1st NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 (6.0) 2.0 3.0 4.0 1.0 3.0 13.0
2nd NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 2.0 (10.0 DNC) 10.0 DNC 1.0 2.0 1.0 16.0
3rd NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 4.0 1.0 2.0 (5.0) 5.0 5.0 17.0
4th NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 1.0 (10.0 DNC) 10.0 DNC 3.0 3.0 4.0 21.0
5th NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 3.0 (10.0 DNC) 10.0 DNC 6.0 4.0 2.0 25.0
6th NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 5.0 (10.0 RAF) 1.0 2.0 10.0 DNC 10.0 DNC 28.0
7th NED 6230 Niels Boon   dart 18 (2/no_spi) 121 (10.0 DNS) 10.0 DNC 10.0 DNC 7.0 6.0 6.0 39.0
8th NED 5551 Theo Heftrich Daan Vonsee dart 18 (2/no_spi) 121 (10.0 DNC) 10.0 DNC 10.0 DNC 9.0 7.0 7.0 43.0
9th NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 (10.0 DNS) 10.0 DNC 10.0 DNC 8.0 8.0 8.0 44.0

R1 - Grote cats Fleet - 7 okt

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Marcel van Haasteren capricorn c2 (2/spi) 100 0.51.50 0.51.50 1.0
2 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 0.54.04 0.54.04 2.0
3 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 96 0.53.55 0.56.10 3.0
4 NED 4 Hester van Dam Coert van Dam capricorn f18 (2/spi) 100 0.56.58 0.56.58 4.0
5 NED 22 Eric Cok Robert van Vliet hunter f18 (2/spi) 100 0.58.59 0.58.59 5.0
6 NED 2716 Marieke Engelsman Peter Schouten hobie 18 tiger (2/spi) 100 1.02.04 1.02.04 6.0
7 NED 4185 Sophie Juffermans Jonas Vijverberg nacra 570 (2/spi) 104 1.06.00 1.03.28 7.0
8 NED 1826 Bart van de Meulen Vincent Kruijt nacra infusion (2/spi) 100 1.03.54 1.03.54 8.0
9 NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 1.05.12 1.05.12 9.0
10 NED 1575 Hans Kieft Randolf Kobus nacra infusion (2/spi) 100 1.06.18 1.06.18 10.0
11 NED 5 Philip Labouchere Ludvig Daane capricorn f18 (2/spi) 100 RAF   15.0

R2 - Grote cats Fleet - 7 okt

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Marcel van Haasteren capricorn c2 (2/spi) 100 0.39.52 0.39.52 1.0
2 NED 22 Eric Cok Robert van Vliet hunter f18 (2/spi) 100 0.40.38 0.40.38 2.0
3 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 0.42.01 0.42.01 3.0
4 NED 2716 Marieke Engelsman Peter Schouten hobie 18 tiger (2/spi) 100 0.42.19 0.42.19 4.0
5 NED 1575 Hans Kieft Randolf Kobus nacra infusion (2/spi) 100 0.42.47 0.42.47 5.0
6 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 96 0.42.39 0.44.26 6.0
7 NED 1826 Bart van de Meulen Vincent Kruijt nacra infusion (2/spi) 100 0.46.54 0.46.54 7.0
8 NED 4 Hester van Dam Coert van Dam capricorn f18 (2/spi) 100 0.46.58 0.46.58 8.0
9 NED 4185 Sophie Juffermans Jonas Vijverberg nacra 570 (2/spi) 104 0.49.19 0.47.25 9.0
10 NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 0.52.18 0.52.18 10.0
11 NED 5 Philip Labouchere Ludvig Daane capricorn f18 (2/spi) 100 RAF   15.0

R3 - Grote cats Fleet - 7 okt

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Marcel van Haasteren capricorn c2 (2/spi) 100 0.34.47 0.34.47 1.0
2 NED 22 Eric Cok Robert van Vliet hunter f18 (2/spi) 100 0.36.19 0.36.19 2.0
3 NED 1826 Bart van de Meulen Vincent Kruijt nacra infusion (2/spi) 100 0.36.49 0.36.49 3.0
4 NED 354 Roland van Balkom Joost Wasser capricorn c2 (2/spi) 100 0.37.14 0.37.14 4.0
5 NED 5 Philip Labouchere Ludvig Daane capricorn f18 (2/spi) 100 0.38.13 0.38.13 5.0
6 NED 2716 Marieke Engelsman Peter Schouten hobie 18 tiger (2/spi) 100 0.38.58 0.38.58 6.0
7 NED 4185 Sophie Juffermans Jonas Vijverberg nacra 570 (2/spi) 104 0.40.33 0.38.59 7.0
8 NED 4 Hester van Dam Coert van Dam capricorn f18 (2/spi) 100 0.39.21 0.39.21 8.0
9 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 96 0.38.21 0.39.57 9.0
10 NED 1575 Hans Kieft Randolf Kobus nacra infusion (2/spi) 100 0.41.56 0.41.56 10.0
11 NED 931 Evert Rengelink Gunnar Bech dart hawk (2/spi) 100 0.43.09 0.43.09 11.0

R4 - Grote cats Fleet - 14 oktt

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Marcel van Haasteren capricorn c2 (2/spi) 100 0.34.45 0.34.45 1.0
2 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 96 0.33.56 0.35.21 2.0
3 NED 1575 Hans Kieft Randolf Kobus nacra infusion (2/spi) 100 0.36.46 0.36.46 3.0
4 NED 2716 Marieke Engelsman Peter Schouten hobie 18 tiger (2/spi) 100 0.37.04 0.37.04 4.0
5 NED 1826 Bart van de Meulen Vincent Kruijt nacra infusion (2/spi) 100 0.40.41 0.40.41 5.0
6 NED 1097 Otto Koolhaas Eugene Philipszoon. nacra 20 large (2/spi) 96 0.40.14 0.41.55 6.0
7 NED 4 Hester van Dam Coert van Dam capricorn f18 (2/spi) 100 DNF   15.0
7 NED 6 Victor van Schaardenburgh   capricorn f18 (2/spi) 100 DNS   15.0

R5 - Grote cats Fleet - 14 oktt

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Marcel van Haasteren capricorn c2 (2/spi) 100 0.37.27 0.37.27 1.0
2 NED 2716 Marieke Engelsman Peter Schouten hobie 18 tiger (2/spi) 100 0.37.41 0.37.41 2.0
3 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 96 0.37.15 0.38.48 3.0
4 NED 1805 Peter van Velden Paul van Velden nacra infusion (2/spi) 100 0.38.56 0.38.56 4.0
5 NED 4 Hester van Dam Coert van Dam capricorn f18 (2/spi) 100 0.39.13 0.39.13 5.0
6 NED 1575 Hans Kieft Randolf Kobus nacra infusion (2/spi) 100 0.40.45 0.40.45 6.0
7 NED 1826 Bart van de Meulen Vincent Kruijt nacra infusion (2/spi) 100 0.42.01 0.42.01 7.0
8 NED 6 Victor van Schaardenburgh   capricorn f18 (2/spi) 100 0.42.55 0.42.55 8.0
9 NED 1097 Otto Koolhaas Eugene Philipszoon. nacra 20 large (2/spi) 96 0.44.10 0.46.00 9.0

R6 - Grote cats Fleet - 14 oktt

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 112 Leon van Dalfsen Marcel van Haasteren capricorn c2 (2/spi) 100 0.36.40 0.36.40 1.0
2 NED 2716 Marieke Engelsman Peter Schouten hobie 18 tiger (2/spi) 100 0.37.14 0.37.14 2.0
3 NED 1826 Bart van de Meulen Vincent Kruijt nacra infusion (2/spi) 100 0.37.47 0.37.47 3.0
4 NED 1 Jan Schrama Henk Droge tornado classic (2/spi) 96 0.37.17 0.38.50 4.0
5 NED 1805 Peter van Velden Paul van Velden nacra infusion (2/spi) 100 0.38.59 0.38.59 5.0
6 NED 1575 Hans Kieft Randolf Kobus nacra infusion (2/spi) 100 0.39.24 0.39.24 6.0
7 NED 4 Hester van Dam Coert van Dam capricorn f18 (2/spi) 100 0.39.46 0.39.46 7.0
8 NED 6 Victor van Schaardenburgh   capricorn f18 (2/spi) 100 0.40.40 0.40.40 8.0
9 NED 1097 Otto Koolhaas Eugene Philipszoon. nacra 20 large (2/spi) 96 0.42.14 0.44.00 9.0

R1 - Kleine cats Fleet - 7 okt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.35.30 0.29.20 1.0
2 NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 0.35.41 0.29.29 2.0
3 NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 0.37.07 0.30.40 3.0
4 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.55.26 0.45.49 4.0
5 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.55.37 0.45.58 5.0
6 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 1.02.31 0.51.40 6.0
7 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 DNS   10.0
7 NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 DNS   10.0

R2 - Kleine cats Fleet - 7 okt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.40.34 0.33.32 1.0
2 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 0.41.20 0.34.10 2.0
3 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 RAF   10.0

R3 - Kleine cats Fleet - 7 okt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.36.01 0.29.46 1.0
2 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.36.43 0.30.21 2.0
3 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 0.37.37 0.31.05 3.0

R4 - Kleine cats Fleet - 14 oktt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 0.34.56 0.28.52 1.0
2 NED 7705 Reinout den Teuling   dart 18 (2/no_spi) 121 0.36.11 0.29.54 2.0
3 NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.36.19 0.30.01 3.0
4 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 0.36.44 0.30.21 4.0
5 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.37.00 0.30.35 5.0
6 NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 0.37.27 0.30.57 6.0
7 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.38.31 0.31.50 7.0
8 NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 0.39.30 0.32.39 8.0
9 NED 5551 Theo Heftrich Daan Vonsee dart 18 (2/no_spi) 121 0.40.44 0.33.40 9.0

R5 - Kleine cats Fleet - 14 oktt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 0.37.20 0.30.51 1.0
2 NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 0.37.24 0.30.55 2.0
3 NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.37.54 0.31.19 3.0
4 NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 0.38.22 0.31.42 4.0
5 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.39.43 0.32.49 5.0
6 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.40.55 0.33.49 6.0
7 NED 5551 Theo Heftrich Daan Vonsee dart 18 (2/no_spi) 121 0.44.51 0.37.04 7.0
8 NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 0.45.01 0.37.12 8.0

R6 - Kleine cats Fleet - 14 oktt

Start: Start 2, Finishes: Finish time, Time: 0.06.00
Rank Nat SailNo HelmName CrewName Class Texel Elapsed Corrected Points
1 NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 0.35.24 0.29.15 1.0
2 NED 13 Dick Ganseman Mavd - Roos dart 18 (2/no_spi) 121 0.37.02 0.30.36 2.0
3 NED 7364 Willem van Putten Derin Ukaij dart 18 (2/no_spi) 121 0.38.54 0.32.09 3.0
4 NED 7756 Bart Schoenmaker Diane Rokx dart 18 (2/no_spi) 121 0.40.24 0.33.23 4.0
5 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.40.28 0.33.27 5.0
6 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.43.40 0.36.05 6.0
7 NED 5551 Theo Heftrich Daan Vonsee dart 18 (2/no_spi) 121 0.44.53 0.37.06 7.0
8 NED 892 Joshua Slik Maxime Verschoor dart 18 (2/no_spi) 121 0.44.59 0.37.11 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com