Najaarsbokaal - Klassenevenement okt 2021

Muiderzand

Results as of 14:57 on October 31, 2021

Contents

Grote cats Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: Texel, Entries: 17, Scoring system: Appendix A
Rank Boat Nat SailNo HelmName CrewName Class Rating R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Nett
1st F18 NED 112 Leon van Dalfsen Ludvig Daae ahpc capricorn c2 f18 (2/spi) 100 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0
2nd I20 NED 10 Pierre Meermans Siska Laurens nacra inter 20 f20 (2/spi) 96 5.0 3.0 4.0 4.0 2.0 4.0 (8.0) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 25.0
3rd F18 NED 51 Maud van Toorenburg Theodoor Gijsbers hobie wildcat f18 (2/spi) 100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 2.0 3.0 2.0 1.0 18.0 DNF 1.5 30.5
4th I20 NED 1 Jan Schrama Henk Droge tornado (2/spi) 94 3.0 2.0 3.0 3.0 7.0 (9.0) 6.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 32.0
5th I20 NED 3 Cor Salverius Lloyd Salverius nacra inter 20 f20 (2/spi) 96 2.0 (18.0 DNF) 2.0 2.0 13.0 7.0 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 34.0
6th F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 6.0 4.0 5.0 (18.0 DNF) 11.0 (14.0) (12.0) (13.0) 4.0 3.0 4.0 37.0
7th   NED 6 Victor van Schaardenburgh Ronald Brugman ahpc capricorn c1 f18 (2/spi) 100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 6.0 11.0 11.0 3.0 2.0 3.0 42.0
8th F18 NED 4186 Sophie Juffermans Silke Sonnema nacra 570 sport (2/spi) 104 7.0 5.0 6.0 5.0 8.0 10.0 (13.0) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 48.0
9th F18 NED 22 Eric Cok Robert van Vliet hunter f18 (2/spi) 100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 3.0 1.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 67.0
10th F16 NED 216 Hugo Boot Manon Hartel nacra f16 (2/spi) 104 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 1.0 1.5 76.5
11th F18 NED 1826 Bart van der Meulen Vincent Kuyt nacra infusion f18 (2/spi) 100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 7.0 9.5 18.0 DNC 18.0 DNC 18.0 DNC 80.5
12th   NED 268 Philip van Wijk Tom Hardeman nacra inter 20 f20 (2/spi) 96 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 12.0 9.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 90.0
13th   NED 214 Jean Pierre van Beers Manon Patrice nacra 17 curved foil (2/spi) 99 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 5.0 9.5 18.0 DNC 18.0 DNC 18.0 DNC 94.5
14th F18 NED 720 Emilie van Eps Dolf van Eps nacra infusion f18 (2/spi) 100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 12.0 11.0 10.0 12.0 18.0 DNC 18.0 DNC 18.0 DNC 99.0
15th   NED 18 John de Vries   a-class (1/no_spi) 100 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 112.0
16th F17 ITA 127 Robert van der Horst Elmar Vos nacra 17 curved foil (2/spi) 99 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 118.0
17th F18 NED 1709 Philip ter Stege Natasja van Doorn hobie tiger f18 (2/spi) 100 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 13.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 121.0

Kleine cats Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: Texel, Entries: 9, Scoring system: Appendix A
Rank Boat Nat SailNo HelmName CrewName Class Rating R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
Nett
1st D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 (3.0) (3.0) 1.0 2.0 (4.0) (3.5) 1.0 3.0 1.0 1.0 1.0 10.0
2nd D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 1.0 (2.0) (2.0) 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 2.0 2.0 2.0 10.0
3rd D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.5 2.0 2.0 3.0 4.0 3.0 19.5
4th D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 2.0 1.0 4.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 3.0 4.0 21.0
5th D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 2.0 3.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 39.0
6th D18 NED 6417 Lidewij   dart 18 (2/no_spi) 121 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 4.0 4.0 5.0 5.0 5.0 39.0
7th D18 NED 7537 Wouter de Lange Daniel de Lange dart 18 (2/no_spi) 121 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 5.0 5.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 50.0
8th D18 NED 0 Esther Harms   dart 18 (2/no_spi) 121 (10.0 DNC) 4.0 3.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 51.0
9th   NED 1473 Natasja van Dooren   dart 15 s (1/no_spi) 125 (10.0 DNC) (10.0 DNC) 5.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0

R1 - Grote cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 F18 NED 112 Leon van Dalfsen Ludvig Daae ahpc capricorn c2 f18 (2/spi) 100 0.23.37 0.23.37 1.0
2 I20 NED 3 Cor Salverius Lloyd Salverius nacra inter 20 f20 (2/spi) 96 0.23.56 0.24.56 2.0
3 I20 NED 1 Jan Schrama Henk Droge tornado (2/spi) 94 0.24.08 0.25.40 3.0
4   NED 18 John de Vries   a-class (1/no_spi) 100 0.27.05 0.27.05 4.0
5 I20 NED 10 Pierre Meermans Siska Laurens nacra inter 20 f20 (2/spi) 96 0.26.24 0.27.30 5.0
6 F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 0.28.06 0.28.06 6.0
7 F18 NED 4186 Sophie Juffermans Silke Sonnema nacra 570 sport (2/spi) 104 0.31.40 0.30.27 7.0

R2 - Grote cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 F18 NED 112 Leon van Dalfsen Ludvig Daae ahpc capricorn c2 f18 (2/spi) 100 0.24.54 0.24.54 1.0
2 I20 NED 1 Jan Schrama Henk Droge tornado (2/spi) 94 0.24.40 0.26.14 2.0
3 I20 NED 10 Pierre Meermans Siska Laurens nacra inter 20 f20 (2/spi) 96 0.28.32 0.29.43 3.0
4 F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 0.30.11 0.30.11 4.0
5 F18 NED 4186 Sophie Juffermans Silke Sonnema nacra 570 sport (2/spi) 104 0.31.36 0.30.23 5.0
6 I20 NED 3 Cor Salverius Lloyd Salverius nacra inter 20 f20 (2/spi) 96 DNF   18.0

R3 - Grote cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 F18 NED 112 Leon van Dalfsen Ludvig Daae ahpc capricorn c2 f18 (2/spi) 100 0.25.04 0.25.04 1.0
2 I20 NED 3 Cor Salverius Lloyd Salverius nacra inter 20 f20 (2/spi) 96 0.24.52 0.25.54 2.0
3 I20 NED 1 Jan Schrama Henk Droge tornado (2/spi) 94 0.26.03 0.27.43 3.0
4 I20 NED 10 Pierre Meermans Siska Laurens nacra inter 20 f20 (2/spi) 96 0.27.48 0.28.58 4.0
5 F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 0.30.37 0.30.37 5.0
6 F18 NED 4186 Sophie Juffermans Silke Sonnema nacra 570 sport (2/spi) 104 0.32.56 0.31.40 6.0

R4 - Grote cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 F18 NED 112 Leon van Dalfsen Ludvig Daae ahpc capricorn c2 f18 (2/spi) 100 0.26.14 0.26.14 1.0
2 I20 NED 3 Cor Salverius Lloyd Salverius nacra inter 20 f20 (2/spi) 96 0.27.63 0.29.13 2.0
3 I20 NED 1 Jan Schrama Henk Droge tornado (2/spi) 94 0.27.48 0.29.34 3.0
4 I20 NED 10 Pierre Meermans Siska Laurens nacra inter 20 f20 (2/spi) 96 0.29.03 0.30.16 4.0
5 F18 NED 4186 Sophie Juffermans Silke Sonnema nacra 570 sport (2/spi) 104 0.33.50 0.32.32 5.0
6 F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 DNF   18.0

R5 - Grote cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 F18 NED 112 Leon van Dalfsen Ludvig Daae ahpc capricorn c2 f18 (2/spi) 100 0.40.20 0.40.20 1.0
2 I20 NED 10 Pierre Meermans Siska Laurens nacra inter 20 f20 (2/spi) 96 0.41.19 0.43.02 2.0
3 F18 NED 51 Maud van Toorenburg Theodoor Gijsbers hobie wildcat f18 (2/spi) 100 0.43.14 0.43.14 3.0
4 F18 NED 22 Eric Cok Robert van Vliet hunter f18 (2/spi) 100 0.43.45 0.43.45 4.0
5 F18 NED 1826 Bart van der Meulen Vincent Kuyt nacra infusion f18 (2/spi) 100 0.45.31 0.45.31 5.0
6   NED 6 Victor van Schaardenburgh Ronald Brugman ahpc capricorn c1 f18 (2/spi) 100 0,45.33 0.45.33 6.0
7 I20 NED 1 Jan Schrama Henk Droge tornado (2/spi) 94 0.43.31 0.46.18 7.0
8 F18 NED 4186 Sophie Juffermans Silke Sonnema nacra 570 sport (2/spi) 104 0.49.29 0.47.35 8.0
9   NED 268 Philip van Wijk Tom Hardeman nacra inter 20 f20 (2/spi) 96 0.46.48 0.48.45 9.0
10 F17 ITA 127 Robert van der Horst Elmar Vos nacra 17 curved foil (2/spi) 99 0.48.22 0.48.51 10.0
11 F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 0.49.26 0.49.26 11.0
12 F18 NED 720 Emilie van Eps Dolf van Eps nacra infusion f18 (2/spi) 100 0.49.28 0.49.28 12.0
13 I20 NED 3 Cor Salverius Lloyd Salverius nacra inter 20 f20 (2/spi) 96 0.48.01 0.50.01 13.0

R6 - Grote cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 F18 NED 112 Leon van Dalfsen Ludvig Daae ahpc capricorn c2 f18 (2/spi) 100 0.34.00 0.34.00 1.0
2 F18 NED 51 Maud van Toorenburg Theodoor Gijsbers hobie wildcat f18 (2/spi) 100 0.36.59 0.36.59 2.0
3 F18 NED 22 Eric Cok Robert van Vliet hunter f18 (2/spi) 100 0.37.10 0.37.10 3.0
4 I20 NED 10 Pierre Meermans Siska Laurens nacra inter 20 f20 (2/spi) 96 0.36.05 0.37.35 4.0
5 F18 NED 1826 Bart van der Meulen Vincent Kuyt nacra infusion f18 (2/spi) 100 0.38.00 0.38.00 5.0
6   NED 6 Victor van Schaardenburgh Ronald Brugman ahpc capricorn c1 f18 (2/spi) 100 0.38.08 0.38.08 6.0
7 I20 NED 3 Cor Salverius Lloyd Salverius nacra inter 20 f20 (2/spi) 96 0.36.55 0.38.27 7.0
8   NED 214 Jean Pierre van Beers Manon Patrice nacra 17 curved foil (2/spi) 99 0.38.58 0.39.22 8.0
9 I20 NED 1 Jan Schrama Henk Droge tornado (2/spi) 94 0.37.30 0.39.54 9.0
10 F18 NED 4186 Sophie Juffermans Silke Sonnema nacra 570 sport (2/spi) 104 0.42.40 0.41.02 10.0
11 F18 NED 720 Emilie van Eps Dolf van Eps nacra infusion f18 (2/spi) 100 0.42.00 0.42.00 11.0
12   NED 268 Philip van Wijk Tom Hardeman nacra inter 20 f20 (2/spi) 96 0.41.42 0.43.26 12.0
13 F18 NED 1709 Philip ter Stege Natasja van Doorn hobie tiger f18 (2/spi) 100 0.43.59 0.43.59 13.0
14 F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 0.44.39 0.44.39 14.0

R7 - Grote cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 F18 NED 22 Eric Cok Robert van Vliet hunter f18 (2/spi) 100 0.38.21 0.38.21 1.0
2 F18 NED 112 Leon van Dalfsen Ludvig Daae ahpc capricorn c2 f18 (2/spi) 100 0.38.38 0.38.38 2.0
3 F18 NED 51 Maud van Toorenburg Theodoor Gijsbers hobie wildcat f18 (2/spi) 100 0.39.45 0.39.45 3.0
4 I20 NED 3 Cor Salverius Lloyd Salverius nacra inter 20 f20 (2/spi) 96 0.39.32 0.41.11 4.0
5   NED 214 Jean Pierre van Beers Manon Patrice nacra 17 curved foil (2/spi) 99 0.41.06 0.41.31 5.0
6 I20 NED 1 Jan Schrama Henk Droge tornado (2/spi) 94 0.39.39 0.42.11 6.0
7 F18 NED 1826 Bart van der Meulen Vincent Kuyt nacra infusion f18 (2/spi) 100 0.42.18 0.42.18 7.0
8 I20 NED 10 Pierre Meermans Siska Laurens nacra inter 20 f20 (2/spi) 96 0.41.07 0.42.50 8.0
9   NED 268 Philip van Wijk Tom Hardeman nacra inter 20 f20 (2/spi) 96 0.41.50 0.43.35 9.0
10 F18 NED 720 Emilie van Eps Dolf van Eps nacra infusion f18 (2/spi) 100 0.43.39 0.43.39 10.0
11   NED 6 Victor van Schaardenburgh Ronald Brugman ahpc capricorn c1 f18 (2/spi) 100 0.43.40 0.43.40 11.0
12 F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 0.43.52 0.43.52 12.0
13 F18 NED 4186 Sophie Juffermans Silke Sonnema nacra 570 sport (2/spi) 104 0.45.44 0.43.58 13.0

R8 - Grote cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 F18 NED 112 Leon van Dalfsen Ludvig Daae ahpc capricorn c2 f18 (2/spi) 100 0.43.20 0.43.20 1.0
2 F18 NED 51 Maud van Toorenburg Theodoor Gijsbers hobie wildcat f18 (2/spi) 100 0.45.39 0.45.39 2.0
3 I20 NED 10 Pierre Meermans Siska Laurens nacra inter 20 f20 (2/spi) 96 0.44.08 0.45.58 3.0
4 I20 NED 3 Cor Salverius Lloyd Salverius nacra inter 20 f20 (2/spi) 96 0.45.15 0.47.08 4.0
5 F18 NED 22 Eric Cok Robert van Vliet hunter f18 (2/spi) 100 0.47.36 0.47.36 5.0
6   NED 268 Philip van Wijk Tom Hardeman nacra inter 20 f20 (2/spi) 96 0.46.37 0.48.34 6.0
7 F18 NED 4186 Sophie Juffermans Silke Sonnema nacra 570 sport (2/spi) 104 0.51.30 0.49.31 7.0
8 I20 NED 1 Jan Schrama Henk Droge tornado (2/spi) 94 0.46.40 0.49.39 8.0
9 F18 NED 1826 Bart van der Meulen Vincent Kuyt nacra infusion f18 (2/spi) 100 0.49.51 0.49.51 9.5
9   NED 214 Jean Pierre van Beers Manon Patrice nacra 17 curved foil (2/spi) 99 0.49.21 0.49.51 9.5
11   NED 6 Victor van Schaardenburgh Ronald Brugman ahpc capricorn c1 f18 (2/spi) 100 0.50.00 0.50.00 11.0
12 F18 NED 720 Emilie van Eps Dolf van Eps nacra infusion f18 (2/spi) 100 0.51.50 0.51.50 12.0
13 F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 0.53.10 0.53.10 13.0

R9 - Grote cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 F18 NED 51 Maud van Toorenburg Theodoor Gijsbers hobie wildcat f18 (2/spi) 100 0.24.57 0.24.57 1.0
2 F16 NED 216 Hugo Boot Manon Hartel nacra f16 (2/spi) 104 0.28.11 0.27.06 2.0
3   NED 6 Victor van Schaardenburgh Ronald Brugman ahpc capricorn c1 f18 (2/spi) 100 0.27.08 0.27.08 3.0
4 F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 0.29.30 0.29.30 4.0

R10 - Grote cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 F16 NED 216 Hugo Boot Manon Hartel nacra f16 (2/spi) 104 0.33.02 0.31.46 1.0
2   NED 6 Victor van Schaardenburgh Ronald Brugman ahpc capricorn c1 f18 (2/spi) 100 0.32.50 0.32.50 2.0
3 F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 0.35.18 0.35.18 3.0
4 F18 NED 51 Maud van Toorenburg Theodoor Gijsbers hobie wildcat f18 (2/spi) 100 DNF   18.0

R11 - Grote cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 F18 NED 51 Maud van Toorenburg Theodoor Gijsbers hobie wildcat f18 (2/spi) 100 0.31.51 0.31.51 1.5
1 F16 NED 216 Hugo Boot Manon Hartel nacra f16 (2/spi) 104 0.33.07 0.31.51 1.5
3   NED 6 Victor van Schaardenburgh Ronald Brugman ahpc capricorn c1 f18 (2/spi) 100 0.32.38 0.32.38 3.0
4 F18 NED 1847 Cees de Wit Mathijs de Wit hobie tiger f18 (2/spi) 100 0.36.20 0.36.20 4.0

R1 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.21.24 0.17.41 1.0
2 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.22.18 0.18.26 2.0
3 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.23.05 0.19.05 3.0

R2 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.21.39 0.17.54 1.0
2 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.21.45 0.17.59 2.0
3 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.22.03 0.18.13 3.0
4 D18 NED 0 Esther Harms   dart 18 (2/no_spi) 121 0.23.46 0.19.39 4.0

R3 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.22.15 0.18.23 1.0
2 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.22.56 0.18.57 2.0
3 D18 NED 0 Esther Harms   dart 18 (2/no_spi) 121 0.23.52 0.19.43 3.0
4 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.24.42 0.20.25 4.0
5   NED 1473 Natasja van Dooren   dart 15 s (1/no_spi) 125 0.28.57 0.23.10 5.0

R4 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.25.05 0.20.44 1.0
2 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.25.36 0.21.09 2.0
3 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.26.13 0.21.40 3.0
4 D18 NED 0 Esther Harms   dart 18 (2/no_spi) 121 0.26.37 0.22.00 4.0
5   NED 1473 Natasja van Dooren   dart 15 s (1/no_spi) 125 0.30.45 0.24.36 5.0

R5 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.38.53 0.32.08 1.0
2 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.38.54 0.32.09 2.0
3 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.39.46 0.32.52 3.0
4 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.39.59 0.33.03 4.0
5 D18 NED 7537 Wouter de Lange Daniel de Lange dart 18 (2/no_spi) 121 0.43.13 0.35.43 5.0

R6 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.33.01 0.27.17 1.0
2 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.33.05 0.27.20 2.0
3 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.33.10 0.27.25 3.5
3 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.33.11 0.27.25 3.5
5 D18 NED 7537 Wouter de Lange Daniel de Lange dart 18 (2/no_spi) 121 0.36.08 0.29.52 5.0
6 D18 NED 6417 Lidewij   dart 18 (2/no_spi) 121 0.36.16 0.29.58 6.0

R7 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.35.10 0.29.04 1.0
2 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.35.58 0.29.43 2.0
3 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.36.23 0.30.04 3.0
4 D18 NED 6417 Lidewij   dart 18 (2/no_spi) 121 0.40.00 0.33.03 4.0
5 D18 NED 7537 Wouter de Lange Daniel de Lange dart 18 (2/no_spi) 121 0.40.14 0.33.15 5.0

R8 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.39.42 0.32.49 1.0
2 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.40.12 0.33.13 2.0
3 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.41.17 0.34.07 3.0
4 D18 NED 6417 Lidewij   dart 18 (2/no_spi) 121 0.43.21 0.35.50 4.0
5 D18 NED 7537 Wouter de Lange Daniel de Lange dart 18 (2/no_spi) 121 0.45.53 0.37.55 5.0

R9 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.22.06 0.18.16 1.0
2 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.22.16 0.18.24 2.0
3 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.22.22 0.18.29 3.0
4 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.23.22 0.19.19 4.0
5 D18 NED 6417 Lidewij   dart 18 (2/no_spi) 121 0.25.20 0.20.56 5.0

R10 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.27.29 0.22.43 1.0
2 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.27.54 0.23.03 2.0
3 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.28.59 0.23.57 3.0
4 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.29.41 0.24.32 4.0
5 D18 NED 6417 Lidewij   dart 18 (2/no_spi) 121 0.33.18 0.27.31 5.0

R11 - Kleine cats Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.28.00 0.23.08 1.0
2 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.28.12 0.23.18 2.0
3 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.29.14 0.24.10 3.0
4 D18 NED 7726 Eugene Philipszoon   dart 18 (2/no_spi) 121 0.30.31 0.25.13 4.0
5 D18 NED 6417 Lidewij   dart 18 (2/no_spi) 121 0.32.50 0.27.08 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com