Rondje Pampus 2023

Muiderzand

Results as of 16:41 on October 1, 2023

F18 Boat

Sailed: 3, Discards: 0, To count: 3, Rating system: Texel, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat SailNo Class Texel HelmName CrewName R1
30sep
R2
30sep
R3
1okt
Total Nett
1st Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 1.0 2.0 1.0 4.0 4.0
2nd Grote cats F18 36 goodall c2 f18 (2/spi) 100 Remco Kenbeek Jelien Taselaar/Eduardo Sokolnik 4.0 1.0 4.0 9.0 9.0
3rd Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 3.0 4.0 2.0 9.0 9.0
4th Grote cats F18 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 2.0 5.0 3.0 10.0 10.0
5th Grote cats F18 1 nacra infusion f18 (2/spi) 100 Thomas Wick Hartwig Fehrendt 7.0 6.0 7.0 20.0 20.0
6th Grote cats F18 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 6.0 7.0 8.0 21.0 21.0
7th Grote cats F18 1826 nacra infusion f18 (2/spi) 100 Bart van der Meulen Maaren van de Meulen 9.0 8.0 11.0 28.0 28.0
8th Grote cats F18 333 nacra infusion f18 (2/spi) 100 Josje Verbeeten Vladimir Voute 10.0 9.0 12.0 31.0 31.0
9th Grote cats F18 6 nacra infusion f18 (2/spi) 100 Randolf Kobus Sander Mulder 11.0 11.0 9.0 31.0 31.0
10th Grote cats F18 109 nacra infusion f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 5.0 3.0 24.0 DNC 32.0 32.0
11th Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 12.0 12.0 13.0 37.0 37.0
12th Grote cats F18 108 nacra infusion f18 (2/spi) 100 Eelco Kaan Bob Oord 13.0 13.0 15.0 41.0 41.0
13th Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Anouk 8.0 10.0 24.0 DNC 42.0 42.0
14th Grote cats F18 538 goodall c2 f18 (2/spi) 100 Roland van Balkom Joost Wasser 24.0 DNC 24.0 DNC 5.0 53.0 53.0
15th Grote cats F18 33 hobie wildcat f18 (2/spi) 100 Fransisco Miguel Montero Luigi Francesco Minerva 15.0 DNF 14.0 24.0 DNC 53.0 53.0
16th Grote cats F18 22 hunter f18 (2/spi) 100 Eric Cok Robert van Vliet 24.0 DNC 24.0 DNC 6.0 54.0 54.0
17th Grote cats F18 075 nacra evolution f18 (2/spi) 100 Marcel Monteny Lars Monteny 24.0 DNC 24.0 DNC 10.0 58.0 58.0
18th Grote cats F18 007 hobie wildcat f18 (2/spi) 100 Tijmen Bredenoord Niels van Os 24.0 DNC 24.0 DNC 14.0 62.0 62.0
19th Grote cats F18 522 nacra f18 (2/spi) 100 Dirk Hensema Paul de Jonge 15.0 DNF 24.0 DNC 24.0 DNC 63.0 63.0
20th Grote cats F18 928 nacra infusion f18 (2/spi) 100 Suzanne van der Eijk Mila Werner 24.0 DNC 24.0 DNC 16.0 64.0 64.0
21st Grote cats F18 1530 hobie tiger f18 (2/spi) 100 Onno Groeneveld Philip Groeneveld 24.0 DNC 24.0 DNC 17.0 65.0 65.0
22nd Grote cats F18 31 nacra infusion f18 (2/spi) 100 Floris van Hattem Stephen Beuker 24.0 DNC 24.0 DNC 18.0 DNF 66.0 66.0
23rd Grote cats F18 952 nacra infusion f18 (2/spi) 100 Rob Monseurs Bastiaan Fontijn 24.0 DNC 24.0 DNC 24.0 DNC 72.0 72.0

R1 - F18 Boat - 30sep

Start: Start 1, Finishes: Finish time, Time: 12.22.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 0.49.03 0.49.03 1.0
2 Grote cats F18 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 0.50.35 0.50.35 2.0
3 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 0.52.59 0.52.59 3.0
4 Grote cats F18 36 goodall c2 f18 (2/spi) 100 Remco Kenbeek Jelien Taselaar/Eduardo Sokolnik 0.53.11 0.53.11 4.0
5 Grote cats F18 109 nacra infusion f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 0.54.38 0.54.38 5.0
6 Grote cats F18 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.57.08 0.57.08 6.0
7 Grote cats F18 1 nacra infusion f18 (2/spi) 100 Thomas Wick Hartwig Fehrendt 0.57.48 0.57.48 7.0
8 Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Anouk 1.02.16 1.02.16 8.0
9 Grote cats F18 1826 nacra infusion f18 (2/spi) 100 Bart van der Meulen Maaren van de Meulen 1.02.33 1.02.33 9.0
10 Grote cats F18 333 nacra infusion f18 (2/spi) 100 Josje Verbeeten Vladimir Voute 1.03.15 1.03.15 10.0
11 Grote cats F18 6 nacra infusion f18 (2/spi) 100 Randolf Kobus Sander Mulder 1.08.47 1.08.47 11.0
12 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 1.11.30 1.11.30 12.0
13 Grote cats F18 108 nacra infusion f18 (2/spi) 100 Eelco Kaan Bob Oord 1.11.55 1.11.55 13.0
14 Grote cats F18 33 hobie wildcat f18 (2/spi) 100 Fransisco Miguel Montero Luigi Francesco Minerva DNF   15.0
14 Grote cats F18 522 nacra f18 (2/spi) 100 Dirk Hensema Paul de Jonge DNF   15.0

R2 - F18 Boat - 30sep

Start: Start 1, Finishes: Finish time, Time: 15.11.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 36 goodall c2 f18 (2/spi) 100 Remco Kenbeek Jelien Taselaar/Eduardo Sokolnik 0.37.07 0.37.07 1.0
2 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 0.38.11 0.38.11 2.0
3 Grote cats F18 109 nacra infusion f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 0.39.26 0.39.26 3.0
4 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 0.40.20 0.40.20 4.0
5 Grote cats F18 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 0.40.47 0.40.47 5.0
6 Grote cats F18 1 nacra infusion f18 (2/spi) 100 Thomas Wick Hartwig Fehrendt 0.41.11 0.41.11 6.0
7 Grote cats F18 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.41.19 0.41.19 7.0
8 Grote cats F18 1826 nacra infusion f18 (2/spi) 100 Bart van der Meulen Maaren van de Meulen 0.42.13 0.42.13 8.0
9 Grote cats F18 333 nacra infusion f18 (2/spi) 100 Josje Verbeeten Vladimir Voute 0.43.12 0.43.12 9.0
10 Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Anouk 0.43.14 0.43.14 10.0
11 Grote cats F18 6 nacra infusion f18 (2/spi) 100 Randolf Kobus Sander Mulder 0.43.52 0.43.52 11.0
12 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.48.07 0.48.07 12.0
13 Grote cats F18 108 nacra infusion f18 (2/spi) 100 Eelco Kaan Bob Oord 0.48.29 0.48.29 13.0
14 Grote cats F18 33 hobie wildcat f18 (2/spi) 100 Fransisco Miguel Montero Luigi Francesco Minerva 0.49.33 0.49.33 14.0

R3 - F18 Boat - 1okt

Start: Start 1, Finishes: Finish time, Time: 11.06.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 2.05.01 2.05.01 1.0
2 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 2.06.55 2.06.55 2.0
3 Grote cats F18 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 2.13.41 2.13.41 3.0
4 Grote cats F18 36 goodall c2 f18 (2/spi) 100 Remco Kenbeek Jelien Taselaar/Eduardo Sokolnik 2.16.19 2.16.19 4.0
5 Grote cats F18 538 goodall c2 f18 (2/spi) 100 Roland van Balkom Joost Wasser 2.16.28 2.16.28 5.0
6 Grote cats F18 22 hunter f18 (2/spi) 100 Eric Cok Robert van Vliet 2.19.14 2.19.14 6.0
7 Grote cats F18 1 nacra infusion f18 (2/spi) 100 Thomas Wick Hartwig Fehrendt 2.21.58 2.21.58 7.0
8 Grote cats F18 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 2.23.08 2.23.08 8.0
9 Grote cats F18 6 nacra infusion f18 (2/spi) 100 Randolf Kobus Sander Mulder 2.25.48 2.25.48 9.0
10 Grote cats F18 075 nacra evolution f18 (2/spi) 100 Marcel Monteny Lars Monteny 2.26.23 2.26.23 10.0
11 Grote cats F18 1826 nacra infusion f18 (2/spi) 100 Bart van der Meulen Maaren van de Meulen 2.35.51 2.35.51 11.0
12 Grote cats F18 333 nacra infusion f18 (2/spi) 100 Josje Verbeeten Vladimir Voute 2.36.38 2.36.38 12.0
13 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 2.37.01 2.37.01 13.0
14 Grote cats F18 007 hobie wildcat f18 (2/spi) 100 Tijmen Bredenoord Niels van Os 2.43.42 2.43.42 14.0
15 Grote cats F18 108 nacra infusion f18 (2/spi) 100 Eelco Kaan Bob Oord 2.44.03 2.44.03 15.0
16 Grote cats F18 928 nacra infusion f18 (2/spi) 100 Suzanne van der Eijk Mila Werner 3.00.26 3.00.26 16.0
17 Grote cats F18 1530 hobie tiger f18 (2/spi) 100 Onno Groeneveld Philip Groeneveld 3.08.21 3.08.21 17.0
18 Grote cats F18 31 nacra infusion f18 (2/spi) 100 Floris van Hattem Stephen Beuker DNF   18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com