VJB tweede dag

Muiderzand

Results as of 22:02 on April 30, 2023

Grote cats Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: Texel, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat SailNo Class Texel HelmName CrewName R1
30 apr
R2
30 apr
R3
30 apr
R4
30 apr
Total Nett
1st Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Pieter Oskam (3.0) 1.0 1.0 2.0 7.0 4.0
3rd Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 2.0 3.0 (6.0) 4.0 15.0 9.0
4th Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman (4.0) 4.0 3.0 3.0 14.0 10.0
5th Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman (7.0) 5.0 5.0 6.0 23.0 16.0
6th Grote cats   157 tornado (2/spi) 94 Koos Koster Floris Hoppenbrouwer (8.0) 6.0 7.0 7.0 28.0 20.0
7th Grote cats F16 83 nacra f16 (2/spi) 104 Hugo Boot Manon Hartel 6.0 7.0 (8.0) 8.0 29.0 21.0
8th Grote cats F18 993 goodall c2 f18 (2/spi) 100 Fernand Borman Roel van Dijk (16.0 DNC) 16.0 DNC 4.0 5.0 41.0 25.0
9th Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 9.0 9.0 10.0 (11.0) 39.0 28.0
10th Grote cats   1115 nacra inter 20 f20 (2/spi) 96 Cor Salverius Lloyd Salverius 5.0 8.0 (16.0 DNC) 16.0 DNC 45.0 29.0
11th Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Victor Laban 10.0 11.0 (12.0) 9.0 42.0 30.0
12th Grote cats F18 9 nacra infusion f18 (2/spi) 100 Evert Jan Athais Gert Jan de Vlugt 11.0 10.0 11.0 (12.0) 44.0 32.0
13th Grote cats I20 1 tornado (2/spi) 94 Jan Schrama Henk Droge (16.0 DNC) 16.0 DNC 9.0 10.0 51.0 35.0
14th Grote cats F18 075 nacra evolution f18 (2/spi) 100 Marcel Monteny Lars Monteny (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
14th Grote cats F16 316 nacra f16 (2/spi) 104 Teuntje van Es Samanta Kruyf (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

R1 - Grote cats Fleet - 30 apr

Start: Start 1, Finishes: Elapsed time, Time: 00.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 0.14.50 0.14.50 1.0
2 Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 0.15.37 0.15.37 2.0
3 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Pieter Oskam 0.16.31 0.16.31 3.0
4 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.17.19 0.17.19 4.0
5 Grote cats   1115 nacra inter 20 f20 (2/spi) 96 Cor Salverius Lloyd Salverius 0.16.51 0.17.33 5.0
6 Grote cats F16 83 nacra f16 (2/spi) 104 Hugo Boot Manon Hartel 0.18.49 0.18.06 6.0
7 Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 0.18.09 0.18.09 7.0
8 Grote cats   157 tornado (2/spi) 94 Koos Koster Floris Hoppenbrouwer 0.18.19 0.19.29 8.0
9 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.21.10 0.21.10 9.0
10 Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Victor Laban 0.22.04 0.22.04 10.0
11 Grote cats F18 9 nacra infusion f18 (2/spi) 100 Evert Jan Athais Gert Jan de Vlugt 0.23.40 0.23.40 11.0

R2 - Grote cats Fleet - 30 apr

Start: Start 1, Finishes: Elapsed time, Time: 00.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Pieter Oskam 0.22.03 0.22.03 1.0
2 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 0.22.15 0.22.15 2.0
3 Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 0.24.13 0.24.13 3.0
4 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.24.44 0.24.44 4.0
5 Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 0.25.23 0.25.23 5.0
6 Grote cats   157 tornado (2/spi) 94 Koos Koster Floris Hoppenbrouwer 0.25.13 0.26.50 6.0
7 Grote cats F16 83 nacra f16 (2/spi) 104 Hugo Boot Manon Hartel 0.28.23 0.27.18 7.0
8 Grote cats   1115 nacra inter 20 f20 (2/spi) 96 Cor Salverius Lloyd Salverius 0.27.28 0.28.37 8.0
9 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.29.32 0.29.32 9.0
10 Grote cats F18 9 nacra infusion f18 (2/spi) 100 Evert Jan Athais Gert Jan de Vlugt 0.30.04 0.30.04 10.0
11 Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Victor Laban 0.30.07 0.30.07 11.0

R3 - Grote cats Fleet - 30 apr

Start: Start 1, Finishes: Elapsed time, Time: 00.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Pieter Oskam 0.22.50 0.22.50 1.0
2 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 0.23.20 0.23.20 2.0
3 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.25.37 0.25.37 3.0
4 Grote cats F18 993 goodall c2 f18 (2/spi) 100 Fernand Borman Roel van Dijk 0.26.12 0.26.12 4.0
5 Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 0.27.47 0.27.47 5.0
6 Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 0.27.51 0.27.51 6.0
7 Grote cats   157 tornado (2/spi) 94 Koos Koster Floris Hoppenbrouwer 0.26.58 0.28.41 7.0
8 Grote cats F16 83 nacra f16 (2/spi) 104 Hugo Boot Manon Hartel 0.30.03 0.28.54 8.0
9 Grote cats I20 1 tornado (2/spi) 94 Jan Schrama Henk Droge 0.28.28 0.30.17 9.0
10 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.30.20 0.30.20 10.0
11 Grote cats F18 9 nacra infusion f18 (2/spi) 100 Evert Jan Athais Gert Jan de Vlugt 0.30.27 0.30.27 11.0
12 Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Victor Laban 0.32.07 0.32.07 12.0

R4 - Grote cats Fleet - 30 apr

Start: Start 1, Finishes: Elapsed time, Time: 00.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 0.22.32 0.22.32 1.0
2 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Pieter Oskam 0.23.17 0.23.17 2.0
3 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.25.33 0.25.33 3.0
4 Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 0.26.08 0.26.08 4.0
5 Grote cats F18 993 goodall c2 f18 (2/spi) 100 Fernand Borman Roel van Dijk 0.26.18 0.26.18 5.0
6 Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 0.27.04 0.27.04 6.0
7 Grote cats   157 tornado (2/spi) 94 Koos Koster Floris Hoppenbrouwer 0.26.17 0.27.58 7.0
8 Grote cats F16 83 nacra f16 (2/spi) 104 Hugo Boot Manon Hartel 0.29.19 0.28.11 8.0
9 Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Victor Laban 0.28.44 0.28.44 9.0
10 Grote cats I20 1 tornado (2/spi) 94 Jan Schrama Henk Droge 0.27.52 0.29.39 10.0
11 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.30.06 0.30.06 11.0
12 Grote cats F18 9 nacra infusion f18 (2/spi) 100 Evert Jan Athais Gert Jan de Vlugt 0.31.40 0.31.40 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com