KE DART18 2024

Muiderzand

Results as of 21:24 on May 5, 2024

D18 Boat

Sailed: 7, Discards: 1, To count: 6, Rating system: Texel, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo Class Texel HelmName CrewName R1
4mei
R2
4mei
R3
4mei
R4
4mei
R5
5mei
R6
5mei
R7
5mei
Total Nett
1st Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   2.0 2.0 5.0 2.0 2.0 1.0 (9.0) 23.0 14.0
2nd Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 1.0 (6.0) 2.0 3.0 1.0 6.0 2.0 21.0 15.0
3rd Kleine cats D18 7801 dart 18 (2/no_spi) 121 Angela Hendriks Jan 4.0 3.0 1.0 (6.0) 3.0 3.0 4.0 24.0 18.0
4th Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   3.0 1.0 3.0 4.0 4.0 (8.0) 7.0 30.0 22.0
5th Kleine cats D18 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker 5.0 (7.0) 4.0 1.0 5.0 2.0 6.0 30.0 23.0
6th Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   7.0 (9.0) 7.0 8.0 7.0 4.0 3.0 45.0 36.0
7th Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   (12.0) 4.0 6.0 9.0 10.0 11.0 1.0 53.0 41.0
8th Kleine cats D18 6968 dart 18 (2/no_spi) 121 Douwe Heringa   6.0 10.0 (11.0) 5.0 6.0 9.0 8.0 55.0 44.0
9th Kleine cats D18 7222 dart 18 (2/no_spi) 121 Bob Nobels   8.0 (11.0) 8.0 10.0 9.0 7.0 5.0 58.0 47.0
10th Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   9.0 5.0 9.0 12.0 (13.0) 10.0 10.0 68.0 55.0
11th Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   10.0 8.0 12.0 7.0 11.0 (13.0) 13.0 OCS 74.0 61.0
12th Kleine cats D18 5174 dart 18 (2/no_spi) 121 Rik Harmsen Yvette de Vries 11.0 (12.0) 10.0 11.0 12.0 12.0 11.0 79.0 67.0
13th Kleine cats D18 1 dart 18 (2/no_spi) 121 Victor Laban   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 8.0 5.0 13.0 OCS 82.0 68.0

R1 - D18 Boat - 4mei

Start: Start 2, Finishes: Finish time, Time: 12:39
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0:28:52 0:23:51 1.0
2 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0:29:12 0:24:08 2.0
3 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0:29:13 0:24:09 3.0
4 Kleine cats D18 7801 dart 18 (2/no_spi) 121 Angela Hendriks Jan 0:29:30 0:24:23 4.0
5 Kleine cats D18 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker 0:29:32 0:24:24 5.0
6 Kleine cats D18 6968 dart 18 (2/no_spi) 121 Douwe Heringa   0:30:11 0:24:57 6.0
7 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0:30:26 0:25:09 7.0
8 Kleine cats D18 7222 dart 18 (2/no_spi) 121 Bob Nobels   0:31:34 0:26:05 8.0
9 Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   0:31:51 0:26:19 9.0
10 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0:31:53 0:26:21 10.0
11 Kleine cats D18 5174 dart 18 (2/no_spi) 121 Rik Harmsen Yvette de Vries 0:33:01 0:27:17 11.0
12 Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   0:34:05 0:28:10 12.0

R2 - D18 Boat - 4mei

Start: Start 2, Finishes: Finish time, Time: 13:30
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0:27:31 0:22:44 1.0
2 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0:28:42 0:23:43 2.0
3 Kleine cats D18 7801 dart 18 (2/no_spi) 121 Angela Hendriks Jan 0:29:35 0:24:27 3.0
4 Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   0:29:53 0:24:42 4.0
5 Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   0:30:05 0:24:52 5.0
6 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0:30:24 0:25:07 6.0
7 Kleine cats D18 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker 0:30:26 0:25:09 7.0
8 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0:30:30 0:25:12 8.0
9 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0:30:40 0:25:21 9.0
10 Kleine cats D18 6968 dart 18 (2/no_spi) 121 Douwe Heringa   0:31:05 0:25:41 10.0
11 Kleine cats D18 7222 dart 18 (2/no_spi) 121 Bob Nobels   0:31:20 0:25:54 11.0
12 Kleine cats D18 5174 dart 18 (2/no_spi) 121 Rik Harmsen Yvette de Vries 0:31:41 0:26:11 12.0

R3 - D18 Boat - 4mei

Start: Start 2, Finishes: Finish time, Time: 14:29
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7801 dart 18 (2/no_spi) 121 Angela Hendriks Jan 0:33:02 0:27:18 1.0
2 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0:33:08 0:27:23 2.0
3 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0:33:41 0:27:50 3.0
4 Kleine cats D18 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker 0:35:18 0:29:10 4.0
5 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0:35:32 0:29:22 5.0
6 Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   0:36:00 0:29:45 6.0
7 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0:36:51 0:30:27 7.0
8 Kleine cats D18 7222 dart 18 (2/no_spi) 121 Bob Nobels   0:37:34 0:31:03 8.0
9 Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   0:37:39 0:31:07 9.0
10 Kleine cats D18 5174 dart 18 (2/no_spi) 121 Rik Harmsen Yvette de Vries 0:39:01 0:32:15 10.0
11 Kleine cats D18 6968 dart 18 (2/no_spi) 121 Douwe Heringa   0:39:02 0:32:16 11.0
12 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0:39:58 0:33:02 12.0

R4 - D18 Boat - 4mei

Start: Start 2, Finishes: Finish time, Time: 15:26
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker 0:15:05 0:12:28 1.0
2 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0:15:06 0:12:29 2.0
3 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0:15:34 0:12:52 3.0
4 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0:15:37 0:12:54 4.0
5 Kleine cats D18 6968 dart 18 (2/no_spi) 121 Douwe Heringa   0:15:40 0:12:57 5.0
6 Kleine cats D18 7801 dart 18 (2/no_spi) 121 Angela Hendriks Jan 0:16:03 0:13:16 6.0
7 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0:16:42 0:13:48 7.0
8 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0:17:00 0:14:03 8.0
9 Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   0:17:40 0:14:36 9.0
10 Kleine cats D18 7222 dart 18 (2/no_spi) 121 Bob Nobels   0:17:48 0:14:43 10.0
11 Kleine cats D18 5174 dart 18 (2/no_spi) 121 Rik Harmsen Yvette de Vries 0:19:37 0:16:13 11.0
12 Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   0:19:38 0:16:14 12.0

R5 - D18 Boat - 5mei

Start: Start 2, Finishes: Finish time, Time: 12:17
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0:44:32 0:36:48 1.0
2 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0:45:41 0:37:45 2.0
3 Kleine cats D18 7801 dart 18 (2/no_spi) 121 Angela Hendriks Jan 0:45:44 0:37:48 3.0
4 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0:46:40 0:38:34 4.0
5 Kleine cats D18 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker 0:47:25 0:39:11 5.0
6 Kleine cats D18 6968 dart 18 (2/no_spi) 121 Douwe Heringa   0:48:27 0:40:02 6.0
7 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0:48:28 0:40:03 7.0
8 Kleine cats D18 1 dart 18 (2/no_spi) 121 Victor Laban   0:48:59 0:40:29 8.0
9 Kleine cats D18 7222 dart 18 (2/no_spi) 121 Bob Nobels   0:49:01 0:40:31 9.0
10 Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   0:49:49 0:41:10 10.0
11 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0:51:34 0:42:37 11.0
12 Kleine cats D18 5174 dart 18 (2/no_spi) 121 Rik Harmsen Yvette de Vries 0:52:00 0:42:59 12.0
13 Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   0:52:03 0:43:01 13.0

R6 - D18 Boat - 5mei

Start: Start 2, Finishes: Finish time, Time: 13:30
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   0:26:07 0:21:35 1.0
2 Kleine cats D18 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker 0:26:35 0:21:58 2.0
3 Kleine cats D18 7801 dart 18 (2/no_spi) 121 Angela Hendriks Jan 0:26:42 0:22:04 3.0
4 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0:26:46 0:22:07 4.0
5 Kleine cats D18 1 dart 18 (2/no_spi) 121 Victor Laban   0:27:11 0:22:28 5.0
6 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0:27:30 0:22:44 6.0
7 Kleine cats D18 7222 dart 18 (2/no_spi) 121 Bob Nobels   0:27:35 0:22:48 7.0
8 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   0:27:40 0:22:52 8.0
9 Kleine cats D18 6968 dart 18 (2/no_spi) 121 Douwe Heringa   0:27:44 0:22:55 9.0
10 Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   0:28:00 0:23:08 10.0
11 Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   0:28:28 0:23:32 11.0
12 Kleine cats D18 5174 dart 18 (2/no_spi) 121 Rik Harmsen Yvette de Vries 0:28:51 0:23:51 12.0
13 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0:29:11 0:24:07 13.0

R7 - D18 Boat - 5mei

Start: Start 2, Finishes: Finish time, Time: 14:55
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 1949 dart 18 (2/no_spi) 121 Sean Youlden   0:57:06 0:47:11 1.0
2 Kleine cats D18 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0:58:15 0:48:08 2.0
3 Kleine cats D18 7364 dart 18 (2/no_spi) 121 Willem van Putten   0:58:45 0:48:33 3.0
4 Kleine cats D18 7801 dart 18 (2/no_spi) 121 Angela Hendriks Jan 0:58:53 0:48:40 4.0
5 Kleine cats D18 7222 dart 18 (2/no_spi) 121 Bob Nobels   0:59:03 0:48:48 5.0
6 Kleine cats D18 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker 0:59:39 0:49:18 6.0
7 Kleine cats D18 6230 dart 18 (2/no_spi) 121 Niels Boon   1:00:40 0:50:08 7.0
8 Kleine cats D18 6968 dart 18 (2/no_spi) 121 Douwe Heringa   1:00:51 0:50:17 8.0
9 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling   1:02:15 0:51:27 9.0
10 Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   1:02:31 0:51:40 10.0
11 Kleine cats D18 5174 dart 18 (2/no_spi) 121 Rik Harmsen Yvette de Vries 1:05:07 0:53:49 11.0
12 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   OCS   13.0
12 Kleine cats D18 1 dart 18 (2/no_spi) 121 Victor Laban   OCS   13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com