Rondje Pampus 2024

Muiderzand

Results as of 21:12 on September 15, 2024

F18 Boat

Sailed: 4, Discards: 1, To count: 3, Rating system: Texel, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Long Distance
14sep
R2
15sep
R3
15sep
R4
15sep
Total Nett
1st Grote cats F18 NED 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 1.0 (4.0) 1.0 1.0 7.0 3.0
2nd Grote cats F18 NED 1 goodall akurra f18 (2/spi) 100 Vincent Huntelman Cyril Calis 2.0 3.0 (7.0) 2.0 14.0 7.0
3rd Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 4.0 1.0 4.0 (9.0) 18.0 9.0
4th Grote cats F18 NED 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker (11.0) 2.0 6.0 4.0 23.0 12.0
5th Grote cats F18 NED 333 nacra infusion f18 (2/spi) 100 Hugo Boot Manon Hartel 5.0 (18.0 RET) 2.0 5.0 30.0 12.0
6th Grote cats F18 NED 51 nacra evolution f18 (2/spi) 100 Ad Noordzij Theodoor Gijsbers 3.0 (6.0) 3.0 6.0 18.0 12.0
7th Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Hein Faber (18.0) 5.0 11.0 3.0 37.0 19.0
8th Grote cats F18 NED 050 goodall akurra f18 (2/spi) 100 Sander de Boer Kathelijn de Bruijne (25.0 DNF) 7.0 5.0 8.0 45.0 20.0
9th Grote cats F18 GER 20 formula 18 (2/spi) 100 Dirk Bleiker Svenja Pawelczyk 6.0 8.0 (9.0) 7.0 30.0 21.0
10th Grote cats F18 NED 130 nacra evolution f18 (2/spi) 100 Renate van Rooijen Joost de Wolf 7.0 (12.0) 8.0 11.0 38.0 26.0
11th Grote cats F18 NED 315 windrush edge f18 (2/spi) 100 Peter van den Berg Lucas Griggel 9.0 10.0 (13.0) 10.0 42.0 29.0
12th Grote cats F18 NED 993 goodall akurra f18 (2/spi) 100 Josje Verbeeteren Roel van Dijk (13.0) 9.0 12.0 12.0 46.0 33.0
13th Grote cats F18 NED 1929 nacra infusion f18 (2/spi) 100 Rinze Vallinga Sander Mulder 8.0 (16.0) 14.0 13.0 51.0 35.0
14th Grote cats F18 NED 136 goodall c2 f18 (2/spi) 100 Garbiel Ungureaw Dimitrica Catin (17.0) 13.0 10.0 14.0 54.0 37.0
15th Grote cats F18 NED 36 capricorn c1 f18 (2/spi) 100 Victor van Schaardenburgh Maarten/Ronald (25.0 DNF) 11.0 15.0 16.0 DNF 67.0 42.0
16th Grote cats F18 NED 891 nacra infusion f18 (2/spi) 100 Floris van Hattem Stephen Beuker (27.0 DNC) 14.0 16.0 16.0 DNF 73.0 46.0
17th Grote cats F18 NED 22 nacra f18 (2/spi) 100 Dirk Hensema Paul de Jonge 20.0 15.0 17.0 (27.0 DNC) 79.0 52.0
18th Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 25.0 DNF 17.0 18.0 DNF (27.0 DNC) 87.0 60.0
19th Grote cats F18 NED 109 nacra infusion f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 91.0 64.0
20th Grote cats F18 NED 007 hobie wildcat f18 (2/spi) 100 Tijmen Bredenoord Niels van Os 12.0 (27.0 DNC) 27.0 DNC 27.0 DNC 93.0 66.0
21st Grote cats F18 NED 831 nacra infusion f18 (2/spi) 100 Henry de Ridder Raymond van Beek 14.0 (27.0 DNC) 27.0 DNC 27.0 DNC 95.0 68.0
22nd Grote cats F18 NED 4 hobie tiger f18 (2/spi) 100 Annelies Vlasblom Daniel Mulder 15.0 (27.0 DNC) 27.0 DNC 27.0 DNC 96.0 69.0
23rd Grote cats F18 NED 11 goodall c2 f18 (2/spi) 100 Marco van der Kooij Marco Hompes/Laura 16.0 (27.0 DNC) 27.0 DNC 27.0 DNC 97.0 70.0
24th Grote cats F18 NED 1406 goodall c2 f18 (2/spi) 100 Eelco Kaan Bob Oord 19.0 (27.0 DNC) 27.0 DNC 27.0 DNC 100.0 73.0
25th Grote cats F18 GER 393 capricorn c1 f18 (2/spi) 100 Oliver Abelt onbekend 21.0 (27.0 DNC) 27.0 DNC 27.0 DNC 102.0 75.0
26th Grote cats F18 NED 538 goodall c2 f18 (2/spi) 100 Roland van Balkom Joost Wasser 25.0 DNF (27.0 DNC) 27.0 DNC 27.0 DNC 106.0 79.0

Long Distance - F18 Boat - 14sep

Start: Start 1, Finishes: Finish time, Time: 12.56.56
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 1.56.56 1.56.56 1.0
2 Grote cats F18 NED 1 goodall akurra f18 (2/spi) 100 Vincent Huntelman Cyril Calis 1.58.16 1.58.16 2.0
3 Grote cats F18 NED 51 nacra evolution f18 (2/spi) 100 Ad Noordzij Theodoor Gijsbers 2.02.03 2.02.03 3.0
4 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 2.03.01 2.03.01 4.0
5 Grote cats F18 NED 333 nacra infusion f18 (2/spi) 100 Hugo Boot Manon Hartel 2.03.17 2.03.17 5.0
6 Grote cats F18 GER 20 formula 18 (2/spi) 100 Dirk Bleiker Svenja Pawelczyk 2.03.37 2.03.37 6.0
7 Grote cats F18 NED 130 nacra evolution f18 (2/spi) 100 Renate van Rooijen Joost de Wolf 2.04.23 2.04.23 7.0
8 Grote cats F18 NED 1929 nacra infusion f18 (2/spi) 100 Rinze Vallinga Sander Mulder 2.12.44 2.12.44 8.0
9 Grote cats F18 NED 315 windrush edge f18 (2/spi) 100 Peter van den Berg Lucas Griggel 2.14.13 2.14.13 9.0
10 Grote cats F18 NED 109 nacra infusion f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 2.18.59 2.18.59 10.0
11 Grote cats F18 NED 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 2.19.37 2.19.37 11.0
12 Grote cats F18 NED 007 hobie wildcat f18 (2/spi) 100 Tijmen Bredenoord Niels van Os 2.20.58 2.20.58 12.0
13 Grote cats F18 NED 993 goodall akurra f18 (2/spi) 100 Josje Verbeeteren Roel van Dijk 2.22.25 2.22.25 13.0
14 Grote cats F18 NED 831 nacra infusion f18 (2/spi) 100 Henry de Ridder Raymond van Beek 2.23.10 2.23.10 14.0
15 Grote cats F18 NED 4 hobie tiger f18 (2/spi) 100 Annelies Vlasblom Daniel Mulder 2.23.36 2.23.36 15.0
16 Grote cats F18 NED 11 goodall c2 f18 (2/spi) 100 Marco van der Kooij Marco Hompes/Laura 2.24.17 2.24.17 16.0
17 Grote cats F18 NED 136 goodall c2 f18 (2/spi) 100 Garbiel Ungureaw Dimitrica Catin 2.25.33 2.25.33 17.0
18 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Hein Faber 2.25.49 2.25.49 18.0
19 Grote cats F18 NED 1406 goodall c2 f18 (2/spi) 100 Eelco Kaan Bob Oord 2.26.07 2.26.07 19.0
20 Grote cats F18 NED 22 nacra f18 (2/spi) 100 Dirk Hensema Paul de Jonge 2.26.35 2.26.35 20.0
21 Grote cats F18 GER 393 capricorn c1 f18 (2/spi) 100 Oliver Abelt onbekend 2.52.08 2.52.08 21.0
22 Grote cats F18 NED 050 goodall akurra f18 (2/spi) 100 Sander de Boer Kathelijn de Bruijne DNF   25.0
22 Grote cats F18 NED 36 capricorn c1 f18 (2/spi) 100 Victor van Schaardenburgh Maarten/Ronald DNF   25.0
22 Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit DNF   25.0
22 Grote cats F18 NED 538 goodall c2 f18 (2/spi) 100 Roland van Balkom Joost Wasser DNF   25.0

R2 - F18 Boat - 15sep

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 50.28 0.50.28 1.0
2 Grote cats F18 NED 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 52.39 0.52.39 2.0
3 Grote cats F18 NED 1 goodall akurra f18 (2/spi) 100 Vincent Huntelman Cyril Calis 52.51 0.52.51 3.0
4 Grote cats F18 NED 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 54.24 0.54.24 4.0
5 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Hein Faber 55.03 0.55.03 5.0
6 Grote cats F18 NED 51 nacra evolution f18 (2/spi) 100 Ad Noordzij Theodoor Gijsbers 55.20 0.55.20 6.0
7 Grote cats F18 NED 050 goodall akurra f18 (2/spi) 100 Sander de Boer Kathelijn de Bruijne 55.22 0.55.22 7.0
8 Grote cats F18 GER 20 formula 18 (2/spi) 100 Dirk Bleiker Svenja Pawelczyk 59.18 0.59.18 8.0
9 Grote cats F18 NED 993 goodall akurra f18 (2/spi) 100 Josje Verbeeteren Roel van Dijk 59.28 0.59.28 9.0
10 Grote cats F18 NED 315 windrush edge f18 (2/spi) 100 Peter van den Berg Lucas Griggel 1.01.50 1.01.50 10.0
11 Grote cats F18 NED 36 capricorn c1 f18 (2/spi) 100 Victor van Schaardenburgh Maarten/Ronald 1.02.45 1.02.45 11.0
12 Grote cats F18 NED 130 nacra evolution f18 (2/spi) 100 Renate van Rooijen Joost de Wolf 1.04.25 1.04.25 12.0
13 Grote cats F18 NED 136 goodall c2 f18 (2/spi) 100 Garbiel Ungureaw Dimitrica Catin 1.05.07 1.05.07 13.0
14 Grote cats F18 NED 891 nacra infusion f18 (2/spi) 100 Floris van Hattem Stephen Beuker 1.06.02 1.06.02 14.0
15 Grote cats F18 NED 22 nacra f18 (2/spi) 100 Dirk Hensema Paul de Jonge 1.06.10 1.06.10 15.0
16 Grote cats F18 NED 1929 nacra infusion f18 (2/spi) 100 Rinze Vallinga Sander Mulder 1.06.47 1.06.47 16.0
17 Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 1.07.23 1.07.23 17.0
18 Grote cats F18 NED 333 nacra infusion f18 (2/spi) 100 Hugo Boot Manon Hartel RET   18.0

R3 - F18 Boat - 15sep

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 32.17 0.32.17 1.0
2 Grote cats F18 NED 333 nacra infusion f18 (2/spi) 100 Hugo Boot Manon Hartel 33.09 0.33.09 2.0
3 Grote cats F18 NED 51 nacra evolution f18 (2/spi) 100 Ad Noordzij Theodoor Gijsbers 33.43 0.33.43 3.0
4 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 33.48 0.33.48 4.0
5 Grote cats F18 NED 050 goodall akurra f18 (2/spi) 100 Sander de Boer Kathelijn de Bruijne 34.10 0.34.10 5.0
6 Grote cats F18 NED 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 35.15 0.35.15 6.0
7 Grote cats F18 NED 1 goodall akurra f18 (2/spi) 100 Vincent Huntelman Cyril Calis 35.45 0.35.45 7.0
8 Grote cats F18 NED 130 nacra evolution f18 (2/spi) 100 Renate van Rooijen Joost de Wolf 36.00 0.36.00 8.0
9 Grote cats F18 GER 20 formula 18 (2/spi) 100 Dirk Bleiker Svenja Pawelczyk 36.18 0.36.18 9.0
10 Grote cats F18 NED 136 goodall c2 f18 (2/spi) 100 Garbiel Ungureaw Dimitrica Catin 37.33 0.37.33 10.0
11 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Hein Faber 38.04 0.38.04 11.0
12 Grote cats F18 NED 993 goodall akurra f18 (2/spi) 100 Josje Verbeeteren Roel van Dijk 39.18 0.39.18 12.0
13 Grote cats F18 NED 315 windrush edge f18 (2/spi) 100 Peter van den Berg Lucas Griggel 39.28 0.39.28 13.0
14 Grote cats F18 NED 1929 nacra infusion f18 (2/spi) 100 Rinze Vallinga Sander Mulder 39.29 0.39.29 14.0
15 Grote cats F18 NED 36 capricorn c1 f18 (2/spi) 100 Victor van Schaardenburgh Maarten/Ronald 40.35 0.40.35 15.0
16 Grote cats F18 NED 891 nacra infusion f18 (2/spi) 100 Floris van Hattem Stephen Beuker 41.42 0.41.42 16.0
17 Grote cats F18 NED 22 nacra f18 (2/spi) 100 Dirk Hensema Paul de Jonge 42.20 0.42.20 17.0
18 Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit DNF   18.0

R4 - F18 Boat - 15sep

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 52.45 0.52.45 1.0
2 Grote cats F18 NED 1 goodall akurra f18 (2/spi) 100 Vincent Huntelman Cyril Calis 54.24 0.54.24 2.0
3 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Hein Faber 54.38 0.54.38 3.0
4 Grote cats F18 NED 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 55.08 0.55.08 4.0
5 Grote cats F18 NED 333 nacra infusion f18 (2/spi) 100 Hugo Boot Manon Hartel 55.28 0.55.28 5.0
6 Grote cats F18 NED 51 nacra evolution f18 (2/spi) 100 Ad Noordzij Theodoor Gijsbers 55.33 0.55.33 6.0
7 Grote cats F18 GER 20 formula 18 (2/spi) 100 Dirk Bleiker Svenja Pawelczyk 56.35 0.56.35 7.0
8 Grote cats F18 NED 050 goodall akurra f18 (2/spi) 100 Sander de Boer Kathelijn de Bruijne 57.46 0.57.46 8.0
9 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 58.29 0.58.29 9.0
10 Grote cats F18 NED 315 windrush edge f18 (2/spi) 100 Peter van den Berg Lucas Griggel 1.02.01 1.02.01 10.0
11 Grote cats F18 NED 130 nacra evolution f18 (2/spi) 100 Renate van Rooijen Joost de Wolf 1.03.23 1.03.23 11.0
12 Grote cats F18 NED 993 goodall akurra f18 (2/spi) 100 Josje Verbeeteren Roel van Dijk 1.03.56 1.03.56 12.0
13 Grote cats F18 NED 1929 nacra infusion f18 (2/spi) 100 Rinze Vallinga Sander Mulder 1.06.18 1.06.18 13.0
14 Grote cats F18 NED 136 goodall c2 f18 (2/spi) 100 Garbiel Ungureaw Dimitrica Catin 1.07.26 1.07.26 14.0
15 Grote cats F18 NED 36 capricorn c1 f18 (2/spi) 100 Victor van Schaardenburgh Maarten/Ronald DNF   16.0
15 Grote cats F18 NED 891 nacra infusion f18 (2/spi) 100 Floris van Hattem Stephen Beuker DNF   16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com