Rondje Pampus 2025

Muiderzand

Results as of 19:56 on September 21, 2025

F18 Boat

Sailed: 4, Discards: 1, To count: 3, Rating system: Texel, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Long Distance
20sep
R2
21sep
R3
21sep
R4
21sep
Total Nett
1st Grote cats F18 NED 50 goodall akurra f18 (2/spi) 100 Kathelijn de Bruijne / Vincent Huntelman Sander de Boer (3.0) 1.0 1.0 2.0 7.0 4.0
2nd Grote cats F18 NED 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 2.0 (3.0) 2.0 1.0 8.0 5.0
3rd Grote cats F18 NED 2 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 1.0 (5.0) 3.0 3.0 12.0 7.0
4th Grote cats F18 NED 777 nacra evolution f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld (5.0) 4.0 4.0 4.0 17.0 12.0
5th Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 4.0 (7.0) 5.0 5.0 21.0 14.0
6th Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Max van Goor (9.0) 6.0 6.0 8.0 29.0 20.0
7th Grote cats F18 NED 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 7.0 (8.0) 8.0 6.0 29.0 21.0
8th Grote cats F18 NED 8001 goodall akurra f18 (2/spi) 100 Hugo Boot Manon Hartel 8.0 (10.0) 7.0 7.0 32.0 22.0
9th Grote cats F18 NED 1 goodall akurra f18 (2/spi) 100 Remco Kenbeek Jelien Taselaar 12.0 DNF 2.0 11.0 DNF (13.0 DNC) 38.0 25.0
10th Grote cats F18 NED 538 goodall c2 f18 (2/spi) 100 Roland van Balkom Joost Wasser 6.0 9.0 11.0 DNF (13.0 DNC) 39.0 26.0
11th Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 10.0 (11.0) 11.0 DNF 9.0 41.0 30.0
12th Grote cats F18 NED 1406 goodall c2 f18 (2/spi) 100 Eelco Kaan Bob Oord 11.0 12.0 DNF (13.0 DNC) 13.0 DNC 49.0 36.0

Long Distance - F18 Boat - 20sep

Start: Start 1, Finishes: Finish time, Time: 12.05.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 2 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 2.09.15 2.09.15 1.0
2 Grote cats F18 NED 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 2.13.16 2.13.16 2.0
3 Grote cats F18 NED 50 goodall akurra f18 (2/spi) 100 Kathelijn de Bruijne / Vincent Huntelman Sander de Boer 2.22.26 2.22.26 3.0
4 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 2.24.16 2.24.16 4.0
5 Grote cats F18 NED 777 nacra evolution f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 2.29.49 2.29.49 5.0
6 Grote cats F18 NED 538 goodall c2 f18 (2/spi) 100 Roland van Balkom Joost Wasser 2.30.08 2.30.08 6.0
7 Grote cats F18 NED 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 2.32.04 2.32.04 7.0
8 Grote cats F18 NED 8001 goodall akurra f18 (2/spi) 100 Hugo Boot Manon Hartel 2.33.19 2.33.19 8.0
9 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Max van Goor 2.51.38 2.51.38 9.0
10 Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 3.17.35 3.17.35 10.0
11 Grote cats F18 NED 1406 goodall c2 f18 (2/spi) 100 Eelco Kaan Bob Oord 3.22.38 3.22.38 11.0
12 Grote cats F18 NED 1 goodall akurra f18 (2/spi) 100 Remco Kenbeek Jelien Taselaar DNF   12.0

R2 - F18 Boat - 21sep

Start: Start 1, Finishes: Finish time, Time: 12.01.30
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 50 goodall akurra f18 (2/spi) 100 Kathelijn de Bruijne / Vincent Huntelman Sander de Boer 0.34.27 0.34.27 1.0
2 Grote cats F18 NED 1 goodall akurra f18 (2/spi) 100 Remco Kenbeek Jelien Taselaar 0.36.02 0.36.02 2.0
3 Grote cats F18 NED 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 0.36.16 0.36.16 3.0
4 Grote cats F18 NED 777 nacra evolution f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 0.36.29 0.36.29 4.0
5 Grote cats F18 NED 2 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 0.36.44 0.36.44 5.0
6 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Max van Goor 0.36.58 0.36.58 6.0
7 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 0.38.08 0.38.08 7.0
8 Grote cats F18 NED 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.38.14 0.38.14 8.0
9 Grote cats F18 NED 538 goodall c2 f18 (2/spi) 100 Roland van Balkom Joost Wasser 0.38.25 0.38.25 9.0
10 Grote cats F18 NED 8001 goodall akurra f18 (2/spi) 100 Hugo Boot Manon Hartel 0.38.30 0.38.30 10.0
11 Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.43.31 0.43.31 11.0
12 Grote cats F18 NED 1406 goodall c2 f18 (2/spi) 100 Eelco Kaan Bob Oord DNF   12.0

R3 - F18 Boat - 21sep

Start: Start 1, Finishes: Finish time, Time: 12.58.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 50 goodall akurra f18 (2/spi) 100 Kathelijn de Bruijne / Vincent Huntelman Sander de Boer 0.28.30 0.28.30 1.0
2 Grote cats F18 NED 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 0.28.31 0.28.31 2.0
3 Grote cats F18 NED 2 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 0.30.07 0.30.07 3.0
4 Grote cats F18 NED 777 nacra evolution f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 0.31.10 0.31.10 4.0
5 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 0.31.35 0.31.35 5.0
6 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Max van Goor 0.32.02 0.32.02 6.0
7 Grote cats F18 NED 8001 goodall akurra f18 (2/spi) 100 Hugo Boot Manon Hartel 0.32.11 0.32.11 7.0
8 Grote cats F18 NED 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.32.18 0.32.18 8.0
9 Grote cats F18 NED 1 goodall akurra f18 (2/spi) 100 Remco Kenbeek Jelien Taselaar DNF   11.0
9 Grote cats F18 NED 538 goodall c2 f18 (2/spi) 100 Roland van Balkom Joost Wasser DNF   11.0
9 Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit DNF   11.0

R4 - F18 Boat - 21sep

Start: Start 1, Finishes: Finish time, Time: 13.47
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 0.30.58 0.30.58 1.0
2 Grote cats F18 NED 50 goodall akurra f18 (2/spi) 100 Kathelijn de Bruijne / Vincent Huntelman Sander de Boer 0.31.21 0.31.21 2.0
3 Grote cats F18 NED 2 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 0.32.17 0.32.17 3.0
4 Grote cats F18 NED 777 nacra evolution f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 0.32.45 0.32.45 4.0
5 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 0.32.58 0.32.58 5.0
6 Grote cats F18 NED 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.33.30 0.33.30 6.0
7 Grote cats F18 NED 8001 goodall akurra f18 (2/spi) 100 Hugo Boot Manon Hartel 0.34.36 0.34.36 7.0
8 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Max van Goor 0.35.04 0.35.04 8.0
9 Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.40.27 0.40.27 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com