Klassenevenement 2026

Muiderzand

Results as of 15:57 on April 30, 2026

Contents

F18 Boat

Sailed: 6, Discards: 1, To count: 5, Rating system: Texel, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName R1
19apr
R2
19apr
R3
19apr
R4
26apr
R5
26apr
R6
26apr
Total Nett
1st Grote cats F18 NED 2 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 3.0 1.0 1.0 1.0 9.0 OCS 1.0 16.0 7.0
2nd Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 2.0 2.0 2.0 2.0 1.0 2.0 11.0 9.0
3rd Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Max van Goor 9.0 5.0 3.0 5.0 3.0 3.0 28.0 19.0
4th Grote cats F18 AUS 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 6.0 3.0 6.0 3.0 4.0 8.0 30.0 22.0
5th Grote cats F18 NED 11 nacra evolution f18 (2/spi) 100 Merel Braaksma Sam Onderwater 1.0 9.0 8.0 8.0 2.0 6.0 34.0 25.0
6th Grote cats F18 NED 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 4.0 4.0 4.0 7.0 9.0 OCS 7.0 35.0 26.0
7th Grote cats F18 NED 1929 nacra infusion f18 (2/spi) 100 Randolf Kobus Rinze Vallinga 10.0 6.0 5.0 6.0 5.0 5.0 37.0 27.0
8th Grote cats F18 NED 8001 goodall akurra f18 (2/spi) 100 Hugo Boot Manon Hartel 16.0 DNC 16.0 DNC 16.0 DNC 4.0 9.0 OCS 4.0 65.0 49.0
9th Grote cats F18 ESP 777 nacra evolution f18 (2/spi) 100 Jos Schreur Wies Landheer 16.0 DNC 16.0 DNC 16.0 DNC 9.0 DNF 6.0 9.0 72.0 56.0
10th Grote cats F18 NED 42 goodall akurra f18 (2/spi) 100 Tristan Noordhoff Karel van der Poel 5.0 7.0 13.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 73.0 57.0
11th Grote cats F18 NED 821 goodall akurra f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 8.0 10.0 7.0 16.0 DNC 16.0 DNC 16.0 DNC 73.0 57.0
12th Grote cats F18 NED 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Welij 7.0 8.0 13.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 76.0 60.0
13th Grote cats F18 NED 99 nacra evolution f18 (2/spi) 100 Valentijn Grosman Tyche Wamsteker 11.0 13.0 DNS 13.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 85.0 69.0
14th Grote cats F18 NED 50 goodall akurra f18 (2/spi) 100 Sander de Boer Kathelijn de Bruijne 13.0 DNF 13.0 DNS 13.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 87.0 71.0
14th Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 13.0 DNF 13.0 DNF 13.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 87.0 71.0

D18 Boat

Sailed: 6, Discards: 1, To count: 5, Rating system: Texel, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName R1
19apr
R2
19apr
R3
19apr
R4
26apr
R5
26apr
R6
26apr
Total Nett
1st Kleine cats D18 NED 6507 dart 18 (2/no_spi) 121 Diederik Pauli   3.0 2.0 1.0 1.0 1.0 7.0 15.0 8.0
2nd Kleine cats D18 NED 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 4.0 3.0 2.0 2.0 2.0 1.0 14.0 10.0
3rd Kleine cats D18   7857 dart 18 (2/no_spi) 121 Karel Boot Annet Boot de Gier 2.0 5.0 5.0 3.0 3.0 3.0 21.0 16.0
4th Kleine cats D18 NED 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker / Lotte 1.0 1.0 4.0 6.0 7.0 5.0 24.0 17.0
5th Kleine cats D18 NED 7989 dart 18 (2/no_spi) 121 Gerben ter Avest Patrick Hofman 5.0 4.0 3.0 4.0 5.0 11.0 DNC 32.0 21.0
6th Kleine cats D18 NED 7824 dart 18 (2/no_spi) 121 Victor Laban   11.0 DNC 11.0 DNC 11.0 DNC 5.0 4.0 2.0 44.0 33.0
7th Kleine cats D18 NED 7364 dart 18 (2/no_spi) 121 Willem van Putten   11.0 DNC 11.0 DNC 11.0 DNC 7.0 6.0 6.0 52.0 41.0
8th Kleine cats D18 NED 7756 dart 18 (2/no_spi) 121 Bart Schoenmaker Diane Rokx 6.0 6.0 7.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 52.0 41.0
9th Kleine cats D18 NED 7325 dart 18 (2/no_spi) 121 Theo Heftrich   11.0 DNC 11.0 DNC 11.0 DNC 8.0 8.0 4.0 53.0 42.0
10th Kleine cats D18 NED 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   7.0 7.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 53.0 42.0

F16 Boat

Sailed: 6, Discards: 1, To count: 5, Rating system: Texel, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName R1
19apr
R2
19apr
R3
19apr
R4
26apr
R5
26apr
R6
26apr
Total Nett
1st Grote cats F16 NED 66 goodall viper (2/spi) 104 Tom Siebels Sterre van Wierst 2.0 2.0 2.0 1.0 2.0 OCS 1.0 10.0 8.0
2nd Grote cats F16 NED 316 nacra f16 (2/spi) 104 Teuntje van Es Marielle Zonneveld 1.0 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 15.0 11.0
3rd Grote cats F16 NED 789 falcon f16 (2/spi) 103 Geert Ruesink Raymond van der Haas 3.0 3.0 3.0 2.0 2.0 OCS 2.0 15.0 12.0

R1 - F18 Boat - 19apr

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 11 nacra evolution f18 (2/spi) 100 Merel Braaksma Sam Onderwater 36.26 0.36.26 1.0
2 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 36.50 0.36.50 2.0
3 Grote cats F18 NED 2 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 36.51 0.36.51 3.0
4 Grote cats F18 NED 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 37.14 0.37.14 4.0
5 Grote cats F18 NED 42 goodall akurra f18 (2/spi) 100 Tristan Noordhoff Karel van der Poel 37.49 0.37.49 5.0
6 Grote cats F18 AUS 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 37.58 0.37.58 6.0
7 Grote cats F18 NED 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Welij 38.56 0.38.56 7.0
8 Grote cats F18 NED 821 goodall akurra f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 40.27 0.40.27 8.0
9 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Max van Goor 40.30 0.40.30 9.0
10 Grote cats F18 NED 1929 nacra infusion f18 (2/spi) 100 Randolf Kobus Rinze Vallinga 40.43 0.40.43 10.0
11 Grote cats F18 NED 99 nacra evolution f18 (2/spi) 100 Valentijn Grosman Tyche Wamsteker 40.50 0.40.50 11.0
12 Grote cats F18 NED 50 goodall akurra f18 (2/spi) 100 Sander de Boer Kathelijn de Bruijne DNF   13.0
12 Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit DNF   13.0

R2 - F18 Boat - 19apr

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 2 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 34.30 0.34.30 1.0
2 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 35.25 0.35.25 2.0
3 Grote cats F18 AUS 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 35.43 0.35.43 3.0
4 Grote cats F18 NED 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 36.10 0.36.10 4.0
5 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Max van Goor 36.35 0.36.35 5.0
6 Grote cats F18 NED 1929 nacra infusion f18 (2/spi) 100 Randolf Kobus Rinze Vallinga 36.36 0.36.36 6.0
7 Grote cats F18 NED 42 goodall akurra f18 (2/spi) 100 Tristan Noordhoff Karel van der Poel 36.37 0.36.37 7.0
8 Grote cats F18 NED 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Welij 36.58 0.36.58 8.0
9 Grote cats F18 NED 11 nacra evolution f18 (2/spi) 100 Merel Braaksma Sam Onderwater 37.45 0.37.45 9.0
10 Grote cats F18 NED 821 goodall akurra f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 39.13 0.39.13 10.0
11 Grote cats F18 NED 99 nacra evolution f18 (2/spi) 100 Valentijn Grosman Tyche Wamsteker DNS   13.0
11 Grote cats F18 NED 50 goodall akurra f18 (2/spi) 100 Sander de Boer Kathelijn de Bruijne DNS   13.0
11 Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit DNF   13.0

R3 - F18 Boat - 19apr

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 2 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 29.50 0.29.50 1.0
2 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 32.15 0.32.15 2.0
3 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Max van Goor 32.31 0.32.31 3.0
4 Grote cats F18 NED 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 33.11 0.33.11 4.0
5 Grote cats F18 NED 1929 nacra infusion f18 (2/spi) 100 Randolf Kobus Rinze Vallinga 33.15 0.33.15 5.0
6 Grote cats F18 AUS 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 33.41 0.33.41 6.0
7 Grote cats F18 NED 821 goodall akurra f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 34.04 0.34.04 7.0
8 Grote cats F18 NED 11 nacra evolution f18 (2/spi) 100 Merel Braaksma Sam Onderwater 34.19 0.34.19 8.0
9 Grote cats F18 NED 42 goodall akurra f18 (2/spi) 100 Tristan Noordhoff Karel van der Poel DNF   13.0
9 Grote cats F18 NED 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Welij DNF   13.0
9 Grote cats F18 NED 99 nacra evolution f18 (2/spi) 100 Valentijn Grosman Tyche Wamsteker DNS   13.0
9 Grote cats F18 NED 50 goodall akurra f18 (2/spi) 100 Sander de Boer Kathelijn de Bruijne DNS   13.0
9 Grote cats F18 NED 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit DNS   13.0

R4 - F18 Boat - 26apr

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 2 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 0.41.03 0.41.03 1.0
2 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 0.42.39 0.42.39 2.0
3 Grote cats F18 AUS 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.42.46 0.42.46 3.0
4 Grote cats F18 NED 8001 goodall akurra f18 (2/spi) 100 Hugo Boot Manon Hartel 0.43.00 0.43.00 4.0
5 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Max van Goor 0.45.13 0.45.13 5.0
6 Grote cats F18 NED 1929 nacra infusion f18 (2/spi) 100 Randolf Kobus Rinze Vallinga 0.45.15 0.45.15 6.0
7 Grote cats F18 NED 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.45.39 0.45.39 7.0
8 Grote cats F18 NED 11 nacra evolution f18 (2/spi) 100 Merel Braaksma Sam Onderwater 0.45.49 0.45.49 8.0
9 Grote cats F18 ESP 777 nacra evolution f18 (2/spi) 100 Jos Schreur Wies Landheer DNF   9.0

R5 - F18 Boat - 26apr

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 0.45.30 0.45.30 1.0
2 Grote cats F18 NED 11 nacra evolution f18 (2/spi) 100 Merel Braaksma Sam Onderwater 0.47.08 0.47.08 2.0
3 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Max van Goor 0.49.02 0.49.02 3.0
4 Grote cats F18 AUS 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.49.16 0.49.16 4.0
5 Grote cats F18 NED 1929 nacra infusion f18 (2/spi) 100 Randolf Kobus Rinze Vallinga 0.50.14 0.50.14 5.0
6 Grote cats F18 ESP 777 nacra evolution f18 (2/spi) 100 Jos Schreur Wies Landheer 0.56.18 0.56.18 6.0
7 Grote cats F18 NED 2 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker OCS   9.0
7 Grote cats F18 NED 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman OCS   9.0
7 Grote cats F18 NED 8001 goodall akurra f18 (2/spi) 100 Hugo Boot Manon Hartel OCS   9.0

R6 - F18 Boat - 26apr

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 NED 2 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 0.30.55 0.30.55 1.0
2 Grote cats F18 NED 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 0.32.15 0.32.15 2.0
3 Grote cats F18 NED 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Max van Goor 0.32.40 0.32.40 3.0
4 Grote cats F18 NED 8001 goodall akurra f18 (2/spi) 100 Hugo Boot Manon Hartel 0.32.53 0.32.53 4.0
5 Grote cats F18 NED 1929 nacra infusion f18 (2/spi) 100 Randolf Kobus Rinze Vallinga 0.32.59 0.32.59 5.0
6 Grote cats F18 NED 11 nacra evolution f18 (2/spi) 100 Merel Braaksma Sam Onderwater 0.33.05 0.33.05 6.0
7 Grote cats F18 NED 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.33.24 0.33.24 7.0
8 Grote cats F18 AUS 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.34.40 0.34.40 8.0
9 Grote cats F18 ESP 777 nacra evolution f18 (2/spi) 100 Jos Schreur Wies Landheer 0.40.20 0.40.20 9.0

R1 - D18 Boat - 19apr

Start: Start 2, Finishes: Finish time, Time: 0.05.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 NED 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker / Lotte 0.35.40 0.29.29 1.0
2 Kleine cats D18   7857 dart 18 (2/no_spi) 121 Karel Boot Annet Boot de Gier 0.35.50 0.29.37 2.0
3 Kleine cats D18 NED 6507 dart 18 (2/no_spi) 121 Diederik Pauli   0.35.51 0.29.38 3.0
4 Kleine cats D18 NED 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.36.00 0.29.45 4.0
5 Kleine cats D18 NED 7989 dart 18 (2/no_spi) 121 Gerben ter Avest Patrick Hofman 0.42.10 0.34.51 5.0
6 Kleine cats D18 NED 7756 dart 18 (2/no_spi) 121 Bart Schoenmaker Diane Rokx 0.43.30 0.35.57 6.0
7 Kleine cats D18 NED 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.44.40 0.36.55 7.0

R2 - D18 Boat - 19apr

Start: Start 2, Finishes: Finish time, Time: 0.05.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 NED 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker / Lotte 0.34.14 0.28.18 1.0
2 Kleine cats D18 NED 6507 dart 18 (2/no_spi) 121 Diederik Pauli   0.35.00 0.28.56 2.0
3 Kleine cats D18 NED 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.35.20 0.29.12 3.0
4 Kleine cats D18 NED 7989 dart 18 (2/no_spi) 121 Gerben ter Avest Patrick Hofman 0.36.03 0.29.48 4.0
5 Kleine cats D18   7857 dart 18 (2/no_spi) 121 Karel Boot Annet Boot de Gier 0.36.14 0.29.57 5.0
6 Kleine cats D18 NED 7756 dart 18 (2/no_spi) 121 Bart Schoenmaker Diane Rokx 0.36.35 0.30.14 6.0
7 Kleine cats D18 NED 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.38.31 0.31.50 7.0

R3 - D18 Boat - 19apr

Start: Start 2, Finishes: Finish time, Time: 0.05.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 NED 6507 dart 18 (2/no_spi) 121 Diederik Pauli   0.29.37 0.24.29 1.0
2 Kleine cats D18 NED 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.29.50 0.24.39 2.0
3 Kleine cats D18 NED 7989 dart 18 (2/no_spi) 121 Gerben ter Avest Patrick Hofman 0.31.00 0.25.37 3.0
4 Kleine cats D18 NED 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker / Lotte 0.31.25 0.25.58 4.0
5 Kleine cats D18   7857 dart 18 (2/no_spi) 121 Karel Boot Annet Boot de Gier 0.32.02 0.26.28 5.0
6 Kleine cats D18 NED 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.33.11 0.27.25 6.0
7 Kleine cats D18 NED 7756 dart 18 (2/no_spi) 121 Bart Schoenmaker Diane Rokx DNF   7.0

R4 - D18 Boat - 26apr

Start: Start 2, Finishes: Finish time, Time: 0.11.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 NED 6507 dart 18 (2/no_spi) 121 Diederik Pauli   0.41.30 0.34.18 1.0
2 Kleine cats D18 NED 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.41.51 0.34.35 2.0
3 Kleine cats D18   7857 dart 18 (2/no_spi) 121 Karel Boot Annet Boot de Gier 0.42.06 0.34.48 3.0
4 Kleine cats D18 NED 7989 dart 18 (2/no_spi) 121 Gerben ter Avest Patrick Hofman 0.43.26 0.35.54 4.0
5 Kleine cats D18 NED 7824 dart 18 (2/no_spi) 121 Victor Laban   0.43.43 0.36.08 5.0
6 Kleine cats D18 NED 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker / Lotte 0.44.06 0.36.27 6.0
7 Kleine cats D18 NED 7364 dart 18 (2/no_spi) 121 Willem van Putten   0.44.51 0.37.04 7.0
8 Kleine cats D18 NED 7325 dart 18 (2/no_spi) 121 Theo Heftrich   0.45.00 0.37.11 8.0

R5 - D18 Boat - 26apr

Start: Start 2, Finishes: Finish time, Time: 0.11.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 NED 6507 dart 18 (2/no_spi) 121 Diederik Pauli   0.42.02 0.34.44 1.0
2 Kleine cats D18 NED 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.42.20 0.34.59 2.0
3 Kleine cats D18   7857 dart 18 (2/no_spi) 121 Karel Boot Annet Boot de Gier 0.47.02 0.38.52 3.0
4 Kleine cats D18 NED 7824 dart 18 (2/no_spi) 121 Victor Laban   0.47.26 0.39.12 4.0
5 Kleine cats D18 NED 7989 dart 18 (2/no_spi) 121 Gerben ter Avest Patrick Hofman 0.47.50 0.39.32 5.0
6 Kleine cats D18 NED 7364 dart 18 (2/no_spi) 121 Willem van Putten   0.48.14 0.39.52 6.0
7 Kleine cats D18 NED 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker / Lotte 0.48.46 0.40.18 7.0
8 Kleine cats D18 NED 7325 dart 18 (2/no_spi) 121 Theo Heftrich   0.49.32 0.40.56 8.0

R6 - D18 Boat - 26apr

Start: Start 2, Finishes: Finish time, Time: 0.11.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 NED 7742 dart 18 (2/no_spi) 121 Walter Minderman Gardi Minderman 0.23.07 0.19.06 1.0
2 Kleine cats D18 NED 7824 dart 18 (2/no_spi) 121 Victor Laban   0.23.27 0.19.23 2.0
3 Kleine cats D18   7857 dart 18 (2/no_spi) 121 Karel Boot Annet Boot de Gier 0.24.07 0.19.56 3.0
4 Kleine cats D18 NED 7325 dart 18 (2/no_spi) 121 Theo Heftrich   0.25.16 0.20.53 4.0
5 Kleine cats D18 NED 13 dart 18 (2/no_spi) 121 Dick Ganseman Rosemarie Dekker / Lotte 0.25.29 0.21.04 5.0
6 Kleine cats D18 NED 7364 dart 18 (2/no_spi) 121 Willem van Putten   0.26.02 0.21.31 6.0
7 Kleine cats D18 NED 6507 dart 18 (2/no_spi) 121 Diederik Pauli   0.26.04 0.21.33 7.0

R1 - F16 Boat - 19apr

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F16 NED 316 nacra f16 (2/spi) 104 Teuntje van Es Marielle Zonneveld 37.24 0.35.58 1.0
2 Grote cats F16 NED 66 goodall viper (2/spi) 104 Tom Siebels Sterre van Wierst 40.40 0.39.06 2.0
3 Grote cats F16 NED 789 falcon f16 (2/spi) 103 Geert Ruesink Raymond van der Haas 47.52 0.46.28 3.0

R2 - F16 Boat - 19apr

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F16 NED 316 nacra f16 (2/spi) 104 Teuntje van Es Marielle Zonneveld 36.25 0.35.01 1.0
2 Grote cats F16 NED 66 goodall viper (2/spi) 104 Tom Siebels Sterre van Wierst 38.58 0.37.28 2.0
3 Grote cats F16 NED 789 falcon f16 (2/spi) 103 Geert Ruesink Raymond van der Haas 41.03 0.39.51 3.0

R3 - F16 Boat - 19apr

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F16 NED 316 nacra f16 (2/spi) 104 Teuntje van Es Marielle Zonneveld 33.50 0.32.32 1.0
2 Grote cats F16 NED 66 goodall viper (2/spi) 104 Tom Siebels Sterre van Wierst 34.02 0.32.43 2.0
3 Grote cats F16 NED 789 falcon f16 (2/spi) 103 Geert Ruesink Raymond van der Haas 35.19 0.34.17 3.0

R4 - F16 Boat - 26apr

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F16 NED 66 goodall viper (2/spi) 104 Tom Siebels Sterre van Wierst 0.43.25 0.41.45 1.0
2 Grote cats F16 NED 789 falcon f16 (2/spi) 103 Geert Ruesink Raymond van der Haas 0.48.12 0.46.48 2.0

R5 - F16 Boat - 26apr

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Place Points
1 Grote cats F16 NED 66 goodall viper (2/spi) 104 Tom Siebels Sterre van Wierst OCS 2.0
1 Grote cats F16 NED 789 falcon f16 (2/spi) 103 Geert Ruesink Raymond van der Haas OCS 2.0

R6 - F16 Boat - 26apr

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Fleet Boat Nat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F16 NED 66 goodall viper (2/spi) 104 Tom Siebels Sterre van Wierst 0.33.10 0.31.53 1.0
2 Grote cats F16 NED 789 falcon f16 (2/spi) 103 Geert Ruesink Raymond van der Haas 0.36.02 0.34.59 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com