KE april 2019

Results as of 19:35 on April 21, 2019

D18 Boat

Sailed: 7, Discards: 1, To count: 6, Rating system: Texel, Entries: 9, Scoring system: Appendix A
Rank Boat Nat SailNo HelmName CrewName Class Rating R1
20apr
R2
20apr
R3
20apr
R4
21apr
R5
21apr
R6
21apr
R7
21apr
Nett
1st D18 NED 7960 Nicolette van Gorp Ruud van Gisbergen dart 18 (2/no_spi) 121 4.0 4.0 (5.0) 1.0 1.0 4.0 1.0 15.0
2nd D18 NED 7989 Gerben ter Avest Patrick Hofman dart 18 (2/no_spi) 121 2.0 3.0 1.0 4.0 (5.0) 2.0 4.0 16.0
3rd D18 NED 1193 Jan Willem te Gussinklo Eva de Groot dart 18 (2/no_spi) 121 (6.0) 6.0 3.0 6.0 2.0 1.0 3.0 21.0
4th D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 (8.0) 7.0 7.0 3.0 4.0 3.0 2.0 26.0
5th D18 NED 7687 Ko Weeteling Michelle Stoop dart 18 (2/no_spi) 121 3.0 (8.0) 8.0 2.0 3.0 6.0 5.0 27.0
6th D18 NED 7364 Willem van Putten Derin Ulcay dart 18 (2/no_spi) 121 7.0 1.0 2.0 5.0 7.0 7.0 (8.0) 29.0
7th D18 NED 13 Dick Ganseman Jente dart 18 (2/no_spi) 121 5.0 2.0 4.0 7.0 (8.0) 5.0 6.0 29.0
8th D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 1.0 5.0 6.0 (10.0 DNF) 10.0 DNS 10.0 DNS 10.0 DNC 42.0
9th D18 LUX 5551 Theo Heftrich Anniko Heftrich dart 18 (2/no_spi) 121 (9.0) 9.0 9.0 8.0 6.0 8.0 7.0 47.0

F18 Boat

Sailed: 7, Discards: 1, To count: 6, Rating system: Texel, Entries: 13, Scoring system: Appendix A
Rank Boat Nat SailNo HelmName CrewName Class Rating R1
20apr
R2
20apr
R3
20apr
R4
21apr
R5
21apr
R6
21apr
R7
21apr
Nett
1st F18 NED 15 Ad Noordzij Maarten Noordzij cirrus r f18 (2/spi) 100 1.0 1.0 1.0 4.0 3.0 (6.0) 4.0 14.0
2nd F18 NED 8 Hans Breur Roel Everaars nacra infusion f18 (2/spi) 100 3.0 4.0 (6.0) 1.0 2.0 1.0 3.0 14.0
3rd F18 NED 1929 Rik Duinmeijer Corstiaan Alessie nacra infusion f18 (2/spi) 100 2.0 (14.0 DNF) 2.0 3.0 6.0 3.0 2.0 18.0
4th F18 NED 432 Jacob den Houting Dominique den Houting ahpc capricorn c2 f18 (2/spi) 100 4.0 (14.0 DNF) 9.0 2.0 1.0 2.0 1.0 19.0
5th F18 NED 1542 Willie van der Heijden Arthur Moerman nacra infusion f18 (2/spi) 100 5.0 3.0 (7.0) 5.0 4.0 7.0 6.0 30.0
6th F18 NED 112 Leon van Dalfsen Marcel van Haasteren ahpc capricorn c2 f18 (2/spi) 100 6.0 2.0 3.0 6.0 7.0 (8.0) 8.0 32.0
7th F18 NED 1111 Mark Klaaijsen Guus Groeneveld nacra infusion f18 (2/spi) 100 (14.0 DNS) 7.0 8.0 7.0 5.0 4.0 5.0 36.0
8th F18 BEL 1 Wik Becker Rob Becker ahpc capricorn c2 f18 (2/spi) 100 7.0 6.0 4.0 8.0 8.0 5.0 (14.0 DNF) 38.0
9th F18 NED 1558 Rolf Spaas Oscar Nijman nacra infusion f18 (2/spi) 100 9.0 8.0 10.0 (14.0 OCS) 9.0 9.0 7.0 52.0
10th F18 NED 3 Pieter Oskam Tony Mels exploder scorpion f18 (2/spi) 100 8.0 5.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 60.0
11th F18 FRA 9 Evert Jan Athais Gert Jan de Vlugt nacra infusion f18 (2/spi) 100 11.0 9.0 12.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 74.0
12th F18 NED 51 Theodoor Gijsbers Maud van Toorenburg hobie wildcat f18 (2/spi) 100 12.0 10.0 11.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 75.0
13th F18 NED 952 Rob Monseurs Bastiaan Fontijn nacra infusion f18 (2/spi) 100 10.0 (14.0 DNF) 14.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 80.0



Sailwave Scoring Software 2.25.4
www.sailwave.com