DART18 KE OKTOBER 2020

Results as of 17:15 on October 11, 2020

Kleine cats Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: Texel, Entries: 6, Scoring system: Appendix A
Rank Boat Nat SailNo HelmName CrewName Class Rating R1
11 okt
R2
11 okt
R3
11 okt
R4
11 okt
Nett
1st D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 (3.0) 1.0 3.0 1.0 5.0
2nd D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 1.0 2.0 2.0 (3.0) 5.0
3rd D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 (7.0 DNS) 4.0 1.0 2.0 7.0
4th D18 NED 6417 Dik Versluis Sander Versluis dart 18 (2/no_spi) 121 (5.0) 3.0 5.0 4.0 12.0
5th D18 LUX 5551 Theo Heftrich   dart 18 (2/no_spi) 121 4.0 (6.0) 4.0 5.0 13.0
6th D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 2.0 5.0 (7.0 DNS) 7.0 DNS 14.0

R1 - Kleine cats Fleet - 11 okt

Start: Start 2, Finishes: Finish time, Time: 0.11.00
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.39.12 0.32.24 1.0
2 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.42.19 0.34.58 2.0
3 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.43.28 0.35.55 3.0
4 D18 LUX 5551 Theo Heftrich   dart 18 (2/no_spi) 121 0.44.43 0.36.57 4.0
5 D18 NED 6417 Dik Versluis Sander Versluis dart 18 (2/no_spi) 121 0.46.46 0.38.39 5.0
6 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 DNS   7.0

R2 - Kleine cats Fleet - 11 okt

Start: Start 2, Finishes: Finish time, Time: 0.11.00
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.42.12 0.34.53 1.0
2 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.42.14 0.34.54 2.0
3 D18 NED 6417 Dik Versluis Sander Versluis dart 18 (2/no_spi) 121 0.44.12 0.36.32 3.0
4 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.45.22 0.37.30 4.0
5 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 0.45.53 0.37.55 5.0
6 D18 LUX 5551 Theo Heftrich   dart 18 (2/no_spi) 121 0.59.48 0.49.25 6.0

R3 - Kleine cats Fleet - 11 okt

Start: Start 2, Finishes: Finish time, Time: 0.11.00
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.11.37 0.09.36 1.0
2 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.11.43 0.09.41 2.0
3 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.12.18 0.10.10 3.0
4 D18 LUX 5551 Theo Heftrich   dart 18 (2/no_spi) 121 0.15.48 0.13.03 4.0
5 D18 NED 6417 Dik Versluis Sander Versluis dart 18 (2/no_spi) 121 0.23.13 0.19.11 5.0
6 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 DNS   7.0

R4 - Kleine cats Fleet - 11 okt

Start: Start 1, Finishes: Finish time, Time: 0.06.00
Rank Boat Nat SailNo HelmName CrewName Class Rating Elapsed Corrected Points
1 D18 NED 7717 Reinout den Teuling   dart 18 (2/no_spi) 121 0.22.41 0.18.45 1.0
2 D18 NED 6837 Michael Dekker   dart 18 (2/no_spi) 121 0.23.09 0.19.08 2.0
3 D18 NED 6230 Niels Boon   dart 18 (2/no_spi) 121 0.23.33 0.19.28 3.0
4 D18 NED 6417 Dik Versluis Sander Versluis dart 18 (2/no_spi) 121 0.23.58 0.19.48 4.0
5 D18 LUX 5551 Theo Heftrich   dart 18 (2/no_spi) 121 0.27.12 0.22.29 5.0
6 D18 NED 7364 Willem van Putten   dart 18 (2/no_spi) 121 DNS   7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com