Training

Muiderzand

Results as of 8:46 on April 19, 2023

Contents

Grote cats Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: Texel, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo Class Texel HelmName CrewName R1
9 apr
R2
9 apr
R3
9 apr
R4
9 apr
R5
16 apr
R6
16 apr
R7
16 apr
R8
16 apr
Total Nett
1st Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 1.0 1.0 3.0 2.0 2.0 2.0 (4.0) 2.0 17.0 13.0
2nd Grote cats F18 1 goodall akurra f18 (2/spi) 100 Patrick Demesmaeker Giles Tas (15.0 DNS) 15.0 DNC 2.0 3.0 1.0 1.0 1.0 1.0 39.0 24.0
3rd Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 3.0 3.0 5.0 5.0 5.0 5.0 (6.0) 3.0 35.0 29.0
4th Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 2.0 7.0 4.0 4.0 (8.0) 6.0 2.0 5.0 38.0 30.0
5th Grote cats F18 075 nacra evolution f18 (2/spi) 100 Marcel Monteny Ludvig Daae (15.0 DNS) 4.0 6.0 15.0 DNC 7.0 4.0 3.0 4.0 58.0 43.0
6th Grote cats F18 51 hobie wildcat f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 4.0 (9.0) 7.0 6.0 6.0 7.0 7.5 6.0 52.5 43.5
7th Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman (15.0 DNS) 5.0 15.0 DNC 7.0 4.0 8.0 9.0 7.0 70.0 55.0
8th Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 6.0 6.0 8.0 9.0 10.0 10.0 (11.0) 9.0 69.0 58.0
9th Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam (15.0 DNS) 2.0 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 79.0 64.0
10th Grote cats F16 316 nacra f16 (2/spi) 104 Teuntje van Es Jolbert van Dijk (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 3.0 5.0 15.0 DNC 86.0 71.0
11th Grote cats F16 686 goodall viper (2/spi) 104 Tom Siebels Annegien Blokpoel 5.0 8.0 9.0 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
12th Grote cats F16 83 nacra f16 (2/spi) 104 Hugo Boot Manon Hartel (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 9.0 9.0 7.5 8.0 93.5 78.5
13th Grote cats F18 9 nacra infusion f18 (2/spi) 100 Evert Jan Athais Gert Jan de Vlugt (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 12.0 11.0 10.0 10.0 103.0 88.0
14th Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Roy Breems (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 11.0 15.0 OCS 15.0 DNS 15.0 DNC 116.0 101.0

Kleine cats Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: Texel, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo Class Texel HelmName CrewName R1
9 apr
R2
9 apr
R3
9 apr
R4
9 apr
R5
16 apr
R6
16 apr
R7
16 apr
R8
16 apr
Total Nett
1st Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   1.0 1.0 1.0 1.0 (2.0) 2.0 2.0 1.0 11.0 9.0
2nd Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling Angela Hendriks (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 2.0 21.0 17.0
3rd Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 4.0 DNC 31.0 27.0

R1 - Grote cats Fleet - 9 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 0.25.22 0.25.22 1.0
2 Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 0.27.27 0.27.27 2.0
3 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.27.30 0.27.30 3.0
4 Grote cats F18 51 hobie wildcat f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.28.35 0.28.35 4.0
5 Grote cats F16 686 goodall viper (2/spi) 104 Tom Siebels Annegien Blokpoel 0.29.50 0.28.41 5.0
6 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.31.15 0.31.15 6.0
7 Grote cats F18 1 goodall akurra f18 (2/spi) 100 Patrick Demesmaeker Giles Tas DNS   15.0
7 Grote cats F18 075 nacra evolution f18 (2/spi) 100 Marcel Monteny Ludvig Daae DNS   15.0
7 Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman DNS   15.0
7 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam DNS   15.0

R2 - Grote cats Fleet - 9 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 0.29.50 0.29.50 1.0
2 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 0.32.50 0.32.50 2.0
3 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.37.27 0.37.27 3.0
4 Grote cats F18 075 nacra evolution f18 (2/spi) 100 Marcel Monteny Ludvig Daae 0.37.40 0.37.40 4.0
5 Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 0.39.45 0.39.45 5.0
6 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.39.55 0.39.55 6.0
7 Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 0.40.25 0.40.25 7.0
8 Grote cats F16 686 goodall viper (2/spi) 104 Tom Siebels Annegien Blokpoel 0.44.40 0.42.57 8.0
9 Grote cats F18 51 hobie wildcat f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.43.30 0.43.30 9.0

R3 - Grote cats Fleet - 9 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 0.16.39 0.16.39 1.0
2 Grote cats F18 1 goodall akurra f18 (2/spi) 100 Patrick Demesmaeker Giles Tas 0.17.00 0.17.00 2.0
3 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 0.17.53 0.17.53 3.0
4 Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 0.18.40 0.18.40 4.0
5 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.21.00 0.21.00 5.0
6 Grote cats F18 075 nacra evolution f18 (2/spi) 100 Marcel Monteny Ludvig Daae 0.21.10 0.21.10 6.0
7 Grote cats F18 51 hobie wildcat f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.21.35 0.21.35 7.0
8 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.21.40 0.21.40 8.0
9 Grote cats F16 686 goodall viper (2/spi) 104 Tom Siebels Annegien Blokpoel 0.24.30 0.23.33 9.0

R4 - Grote cats Fleet - 9 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 0.19.34 0.19.34 1.0
2 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 0.20.34 0.20.34 2.0
3 Grote cats F18 1 goodall akurra f18 (2/spi) 100 Patrick Demesmaeker Giles Tas 0.21.05 0.21.05 3.0
4 Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 0.21.40 0.21.40 4.0
5 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.22.30 0.22.30 5.0
6 Grote cats F18 51 hobie wildcat f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.23.10 0.23.10 6.0
7 Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 0.23.25 0.23.25 7.0
8 Grote cats F16 686 goodall viper (2/spi) 104 Tom Siebels Annegien Blokpoel 0.25.30 0.24.31 8.0
9 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.25.00 0.25.00 9.0

R5 - Grote cats Fleet - 16 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 1 goodall akurra f18 (2/spi) 100 Patrick Demesmaeker Giles Tas 00.16.43 0.16.43 1.0
2 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 0.18.17 0.18.17 2.0
3 Grote cats F16 316 nacra f16 (2/spi) 104 Teuntje van Es Jolbert van Dijk 0.19.03 0.18.19 3.0
4 Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 0.18.25 0.18.25 4.0
5 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.18.50 0.18.50 5.0
6 Grote cats F18 51 hobie wildcat f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.19.11 0.19.11 6.0
7 Grote cats F18 075 nacra evolution f18 (2/spi) 100 Marcel Monteny Ludvig Daae 0.19.20 0.19.20 7.0
8 Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 0.19.29 0.19.29 8.0
9 Grote cats F16 83 nacra f16 (2/spi) 104 Hugo Boot Manon Hartel 0.20.49 0.20.01 9.0
10 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.22.09 0.22.09 10.0
11 Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Roy Breems 0.23.15 0.23.15 11.0
12 Grote cats F18 9 nacra infusion f18 (2/spi) 100 Evert Jan Athais Gert Jan de Vlugt 0.25.53 0.25.53 12.0

R6 - Grote cats Fleet - 16 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 1 goodall akurra f18 (2/spi) 100 Patrick Demesmaeker Giles Tas 0.16.45 0.16.45 1.0
2 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 0.18.05 0.18.05 2.0
3 Grote cats F16 316 nacra f16 (2/spi) 104 Teuntje van Es Jolbert van Dijk 0.19.29 0.18.44 3.0
4 Grote cats F18 075 nacra evolution f18 (2/spi) 100 Marcel Monteny Ludvig Daae 0.18.48 0.18.48 4.0
5 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.19.17 0.19.17 5.0
6 Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 0.19.37 0.19.37 6.0
7 Grote cats F18 51 hobie wildcat f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.19.50 0.19.50 7.0
8 Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 0.19.59 0.19.59 8.0
9 Grote cats F16 83 nacra f16 (2/spi) 104 Hugo Boot Manon Hartel 0.20.53 0.20.05 9.0
10 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.20.24 0.20.24 10.0
11 Grote cats F18 9 nacra infusion f18 (2/spi) 100 Evert Jan Athais Gert Jan de Vlugt 0.23.01 0.23.01 11.0
12 Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Roy Breems OCS   15.0

R7 - Grote cats Fleet - 16 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 1 goodall akurra f18 (2/spi) 100 Patrick Demesmaeker Giles Tas 0.18.30 0.18.30 1.0
2 Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 0.19.25 0.19.25 2.0
3 Grote cats F18 075 nacra evolution f18 (2/spi) 100 Marcel Monteny Ludvig Daae 0.19.48 0.19.48 3.0
4 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 0.20.02 0.20.02 4.0
5 Grote cats F16 316 nacra f16 (2/spi) 104 Teuntje van Es Jolbert van Dijk 0.21.04 0.20.15 5.0
6 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.20.21 0.20.21 6.0
7 Grote cats F18 51 hobie wildcat f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.20.54 0.20.54 7.5
7 Grote cats F16 83 nacra f16 (2/spi) 104 Hugo Boot Manon Hartel 0.21.44 0.20.54 7.5
9 Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 0.22.02 0.22.02 9.0
10 Grote cats F18 9 nacra infusion f18 (2/spi) 100 Evert Jan Athais Gert Jan de Vlugt 0.24.56 0.24.56 10.0
11 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.25.00 0.25.00 11.0
12 Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk Roy Breems DNS   15.0

R8 - Grote cats Fleet - 16 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 1 goodall akurra f18 (2/spi) 100 Patrick Demesmaeker Giles Tas 0.19.00 0.19.00 1.0
2 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Rob Becker 0.19.28 0.19.28 2.0
3 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 0.20.30 0.20.30 3.0
4 Grote cats F18 075 nacra evolution f18 (2/spi) 100 Marcel Monteny Ludvig Daae 0.20.44 0.20.44 4.0
5 Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Weij 0.21.37 0.21.37 5.0
6 Grote cats F18 51 hobie wildcat f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 0.22.07 0.22.07 6.0
7 Grote cats F18 821 nacra infusion f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 0.22.42 0.22.42 7.0
8 Grote cats F16 83 nacra f16 (2/spi) 104 Hugo Boot Manon Hartel 0.23.46 0.22.51 8.0
9 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 0.23.36 0.23.36 9.0
10 Grote cats F18 9 nacra infusion f18 (2/spi) 100 Evert Jan Athais Gert Jan de Vlugt 0.24.03 0.24.03 10.0

R1 - Kleine cats Fleet - 9 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.22.20 0.18.27 1.0

R2 - Kleine cats Fleet - 9 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.28.20 0.23.25 1.0

R3 - Kleine cats Fleet - 9 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.17.38 0.14.34 1.0

R4 - Kleine cats Fleet - 9 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.19.10 0.15.50 1.0

R5 - Kleine cats Fleet - 16 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling Angela Hendriks 0.14.00 0.11.34 1.0
2 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.15.41 0.12.58 2.0

R6 - Kleine cats Fleet - 16 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling Angela Hendriks 0.13.41 0.11.19 1.0
2 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.15.15 0.12.36 2.0

R7 - Kleine cats Fleet - 16 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling Angela Hendriks 0.17.11 0.14.12 1.0
2 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.17.36 0.14.33 2.0
3 Kleine cats D18 0 dart 18 (2/no_spi) 121 Esther Harms   0.19.11 0.15.51 3.0

R8 - Kleine cats Fleet - 16 apr

Start: Start 1, Finishes: Elapsed time, Time: 0.00.00
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Kleine cats D18 7726 dart 18 (2/no_spi) 121 Eugene Philipszoon   0.16.12 0.13.23 1.0
2 Kleine cats D18 7705 dart 18 (2/no_spi) 121 Reinout den Teuling Angela Hendriks 0.16.34 0.13.41 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com