Voorjaarsbokaal 2024

Muiderzand

Results as of 9:20 on April 22, 2024

F18 Boat

Sailed: 3, Discards: 1, To count: 2, Rating system: Texel, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat SailNo Class Texel HelmName CrewName R1
14apr
R2
14apr
R3
14apr
Total Nett
1st Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam (2.0) 1.0 1.0 4.0 2.0
2nd Grote cats F18 15 goodall akurra f18 (2/spi) 100 Ad Noordzij Maarten Noordzij 1.0 (13.0 DNF) 2.0 16.0 3.0
3rd Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker (3.0) 2.0 3.0 8.0 5.0
4th Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 5.0 RDG 3.0 (6.0) 14.0 8.0
5th Grote cats F18 109 nacra infusion f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 4.0 4.0 (5.0) 13.0 8.0
6th Grote cats F18 821 goodall akurra f18 (2/spi) 100 Willie van der Heijden Arthur Moerman (10.0) 5.0 4.0 19.0 9.0
7th Grote cats F18 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 5.0 6.0 (7.0) 18.0 11.0
8th Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 9.0 7.0 (10.0) 26.0 16.0
9th Grote cats F18 20 nacra f18 (2/spi) 100 Remco van der Graaf Mike Boer 7.0 9.0 (12.0 DNF) 28.0 16.0
10th Grote cats F18 1929 nacra infusion f18 (2/spi) 100 Randolf Kobus Sander Mulder (19.0 DNC) 8.0 8.0 35.0 16.0
11th Grote cats F18 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 8.0 10.0 (19.0 DNC) 37.0 18.0
12th Grote cats F18 108 nacra infusion f18 (2/spi) 100 Eelco Kaan Bob Oord (11.0) 11.0 9.0 31.0 20.0
13th Grote cats F18 11 formula 18 (2/spi) 100 Marco van der Kooij Marco Hompes (12.0 DNF) 12.0 12.0 DNS 36.0 24.0
14th Grote cats F18 075 nacra evolution f18 (2/spi) 100 Renate van Rooijen Joost de Wolf (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
14th Grote cats F18 538 goodall c2 f18 (2/spi) 100 Roland van Balkom Joost Wasser (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
14th Grote cats F18 2020 nacra evolution f18 (2/spi) 100 Arjan Baas Emma van Welij (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
14th Grote cats F18 666 nacra evolution f18 (2/spi) 100 Philip van Wijk CJ Grijsen (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
14th Grote cats F18 1826 nacra infusion f18 (2/spi) 100 Bart van der Meulen Martine de Bruyne (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0

R1 - F18 Boat - 14apr

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 15 goodall akurra f18 (2/spi) 100 Ad Noordzij Maarten Noordzij 22.47 0.22.47 1.0
2 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 23.56 0.23.56 2.0
3 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 24.16 0.24.16 3.0
4 Grote cats F18 109 nacra infusion f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 25.00 0.25.00 4.0
5 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman RDG 0.29.19 5.0
5 Grote cats F18 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 27.52 0.27.52 5.0
7 Grote cats F18 20 nacra f18 (2/spi) 100 Remco van der Graaf Mike Boer 29.49 0.29.49 7.0
8 Grote cats F18 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 29.55 0.29.55 8.0
9 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 30.41 0.30.41 9.0
10 Grote cats F18 821 goodall akurra f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 31.00 0.31.00 10.0
11 Grote cats F18 108 nacra infusion f18 (2/spi) 100 Eelco Kaan Bob Oord 34.39 0.34.39 11.0
12 Grote cats F18 11 formula 18 (2/spi) 100 Marco van der Kooij Marco Hompes DNF   12.0

R2 - F18 Boat - 14apr

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 21.50 0.21.50 1.0
2 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 24.09 0.24.09 2.0
3 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 25.09 0.25.09 3.0
4 Grote cats F18 109 nacra infusion f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 25.33 0.25.33 4.0
5 Grote cats F18 821 goodall akurra f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 25.40 0.25.40 5.0
6 Grote cats F18 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 28.36 0.28.36 6.0
7 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 29.31 0.29.31 7.0
8 Grote cats F18 1929 nacra infusion f18 (2/spi) 100 Randolf Kobus Sander Mulder 30.09 0.30.09 8.0
9 Grote cats F18 20 nacra f18 (2/spi) 100 Remco van der Graaf Mike Boer 30.32 0.30.32 9.0
10 Grote cats F18 112 goodall c2 f18 (2/spi) 100 Leon van Dalfsen Ludvig Daae 30.38 0.30.38 10.0
11 Grote cats F18 108 nacra infusion f18 (2/spi) 100 Eelco Kaan Bob Oord 33.37 0.33.37 11.0
12 Grote cats F18 11 formula 18 (2/spi) 100 Marco van der Kooij Marco Hompes 35.38 0.35.38 12.0
13 Grote cats F18 15 goodall akurra f18 (2/spi) 100 Ad Noordzij Maarten Noordzij DNF   13.0

R3 - F18 Boat - 14apr

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat SailNo Class Texel HelmName CrewName Elapsed Corrected Points
1 Grote cats F18 77 goodall akurra f18 (2/spi) 100 Hans van Dam Marius van Dam 22.11 0.22.11 1.0
2 Grote cats F18 15 goodall akurra f18 (2/spi) 100 Ad Noordzij Maarten Noordzij 22.42 0.22.42 2.0
3 Grote cats F18 222 goodall akurra f18 (2/spi) 100 Wik Becker Robert Becker 23.38 0.23.38 3.0
4 Grote cats F18 821 goodall akurra f18 (2/spi) 100 Willie van der Heijden Arthur Moerman 25.14 0.25.14 4.0
5 Grote cats F18 109 nacra infusion f18 (2/spi) 100 Mark Klaaijsen Guus Groeneveld 25.25 0.25.25 5.0
6 Grote cats F18 432 goodall c2 f18 (2/spi) 100 Rolph Spaas Oscar Nijman 25.50 0.25.50 6.0
7 Grote cats F18 51 nacra evolution f18 (2/spi) 100 Maud van Toorenburg Theodoor Gijsbers 26.34 0.26.34 7.0
8 Grote cats F18 1929 nacra infusion f18 (2/spi) 100 Randolf Kobus Sander Mulder 26.57 0.26.57 8.0
9 Grote cats F18 108 nacra infusion f18 (2/spi) 100 Eelco Kaan Bob Oord 27.48 0.27.48 9.0
10 Grote cats F18 1542 nacra infusion f18 (2/spi) 100 Cees de Wit Mathijs de Wit 30.04 0.30.04 10.0
11 Grote cats F18 20 nacra f18 (2/spi) 100 Remco van der Graaf Mike Boer DNF   12.0
11 Grote cats F18 11 formula 18 (2/spi) 100 Marco van der Kooij Marco Hompes DNS   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com